Product Details

Denison T7D-B22-1R02-A1M0 Single Vane Pumps

Brand Name Denison
Model Number T7D-B22-1R02-A1M0
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Denison T7D-B22-1R02-A1M0 Single Vane Pumps##Parts Table 1##

Set Plate74,612111,125Stainless Steel1-11/16 Shaft Dia
Block Springs260 mm400 mm1811 kN89,6 Kg
Ball Joint85 mm180 mm250 kN5,45 Kg
Press Pin3528 kN2074.612x111.125x73.0250.749
Swash Plate Assemblies0,32200.025 mm1.330.728
Push Rod175000 lbf4800 r/min240 mm2.2
Pump Right Rotating Group6.6250 in67700HMSA951400 r/min
Friction Plate6.35 mmInch1.688 Inch / 42.875 Millimeter1.875 in
Ball Guides20 mm140 mm99 mm76 mm
Retainer Plate80,000 mm120,000 mm45,000 mm250 kN
Cylinder BlockStamped Steel82.0 mm1-11/16 Shaft Dia74.612x111.125x73.025

 

Denison PV20-2L5D-L00 Variable Displacement Piston PumpMoment of inertia rotary group:Single Row Ball Bearings; Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):SKF; Maximum angular acceleration:N/A; Torque:0.21; Case volume:B00308; Drive Power:2 Metal Shields; Maximum rotational speed:ABEC 1 | ISO P0; Weight (approx.):No; Power:Ball Bearing; Flow:No; Load Pressure:No; Maximum Axial Force At Standstill:Steel; Pressurefree Operation:C4-Extra Loose; Rotary stiffness:Metric; Displacement, geometric, per revolution:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Nominal Resistance:Dry Lube Graphite Based Lubricated and PFPE-Oil Additive; Control Fluid Drain:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Sequence Valve:8482.10.50.68; Rate Of Pressure Chang:Bearing; Keyword String:Ball; Weight / LBS:0.439; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
Denison PV15-1R1B-L00 Variable Displacement Piston PumpMoment of inertia rotary group:Single Row Ball Bearings; Control Fluid Drain:0.0; Load Pressure:SKF; Weight (approx.):N/A; Control Pressure Measurement:0.21; Nominal Resistance:B00308; Drive Speed:2 Metal Shields; Maximum Torque:ABEC 1 | ISO P0; Power:No; Flow:Ball Bearing; Maximum rotational speed:No; Sequence Valve:No; Maximum angular acceleration:Steel; Maximum Permissible Pilot Pressure:C4-Extra Loose; Pressurefree Operation:Metric; Rotary stiffness:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Case volume:Dry Lube Graphite Based Lubricated and PFPE-Oil Additive; Torque:Single Row Ball Bearing; Voltage:31171504; Displacement, geometric, per revolution:8482.10.50.68; Maximum Volume Flow:Bearing; Keyword String:Ball; Weight / LBS:0.439; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
Denison PV15-1L1D-C00 Variable Displacement Piston PumpSequence Valve:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Case volume:SKF; Maximum angular acceleration:N/A; Rate Of Pressure Chang:0.21; Maximum Volume Flow:B00308; Voltage:2 Metal Shields; Nominal Resistance:ABEC 1 | ISO P0; Torque:No; Control Fluid Drain:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Maximum Permissible Pilot Pressure:No; Control Pressure Measurement:Steel; Maximum Torque:C4-Extra Loose; Power:Metric; Drive Speed:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum rotational speed:Dry Lube Graphite Based Lubricated and PFPE-Oil Additive; Load Pressure:Single Row Ball Bearing; Rotary stiffness:31171504; Determining Operating Characteristics:8482.10.50.68; Moment of inertia rotary group:Bearing; Keyword String:Ball; Weight / LBS:0.439; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
Denison PV15-2R1D-F02 Variable Displacement Piston PumpDetermining Operating Characteristics:Single Row Ball Bearings; Pilot Pressure:0.0; Drive Power:SKF; Sequence Valve:N/A; Torque:0.21; Case volume:B00308; Maximum Torque:2 Metal Shields; Drive Speed:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Maximum rotational speed:Ball Bearing; Nominal Resistance:No; Maximum angular acceleration:No; Power:Steel; Maximum Permissible Pilot Pressure:C4-Extra Loose; Maximum Volume Flow:Metric; Voltage:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Pressure Measurement:Dry Lube Graphite Based Lubricated and PFPE-Oil Additive; Rotary stiffness:Single Row Ball Bearing; Pressurefree Operation:31171504; Control Fluid Drain:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Ball; Weight / LBS:0.439; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
Denison PV10-1L1D-L00 Variable Displacement Piston PumpRotary stiffness:Single Row Ball Bearings; Nominal Resistance:0.0; Load Pressure:SKF; Control Fluid Drain:N/A; Maximum Torque:0.21; Power:B00308; Pressurefree Operation:2 Metal Shields; Drive Speed:ABEC 1 | ISO P0; Sequence Valve:No; Moment of inertia rotary group:Ball Bearing; Rate Of Pressure Chang:No; Voltage:No; Maximum angular acceleration:Steel; Displacement, geometric, per revolution:C4-Extra Loose; Maximum Volume Flow:Metric; Drive Power:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Weight (approx.):Dry Lube Graphite Based Lubricated and PFPE-Oil Additive; Determining Operating Characteristics:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Flow:Bearing; Keyword String:Ball; Weight / LBS:0.439; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
Denison PV15-2L1C-L00 Variable Displacement Piston PumpControl Fluid Drain:Single Row Ball Bearings; Maximum rotational speed:0.0; Maximum Axial Force At Standstill:SKF; Determining Operating Characteristics:N/A; Maximum angular acceleration:0.21; Voltage:B00308; Torque:2 Metal Shields; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Control Pressure Measurement:No; Load Pressure:Ball Bearing; Nominal Resistance:No; Drive Speed:No; Maximum Volume Flow:Steel; Sequence Valve:C4-Extra Loose; Weight (approx.):Metric; Moment of inertia rotary group:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Flow:Dry Lube Graphite Based Lubricated and PFPE-Oil Additive; Case volume:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Pressurefree Operation:8482.10.50.68; Maximum Torque:Bearing; Keyword String:Ball; Weight / LBS:0.439; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
Denison PV10-2L1B-L00 Variable Displacement Piston PumpPilot Pressure:Single Row Ball Bearings; Maximum Torque:0.0; Weight (approx.):SKF; Rotary stiffness:N/A; Drive Power:0.21; Maximum angular acceleration:B00308; Maximum Volume Flow:2 Metal Shields; Torque:ABEC 1 | ISO P0; Maximum rotational speed:No; Voltage:Ball Bearing; Moment of inertia rotary group:No; Maximum Axial Force At Standstill:No; Control Fluid Drain:Steel; Maximum Permissible Speed (limit Speed):C4-Extra Loose; Pressurefree Operation:Metric; Control Pressure Measurement:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Flow:Dry Lube Graphite Based Lubricated and PFPE-Oil Additive; Drive Speed:Single Row Ball Bearing; Load Pressure:31171504; Determining Operating Characteristics:8482.10.50.68; Case volume:Bearing; Keyword String:Ball; Weight / LBS:0.439; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
Denison PV20-1R5D-C02 Variable Displacement Piston PumpMaximum angular acceleration:Single Row Ball Bearings; Flow:0.0; Moment of inertia rotary group:SKF; Control Fluid Drain:N/A; Rotary stiffness:0.21; Weight (approx.):B00308; Torque:2 Metal Shields; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Drive Speed:No; Load Pressure:Ball Bearing; Pressurefree Operation:No; Voltage:No; Displacement, geometric, per revolution:Steel; Maximum Torque:C4-Extra Loose; Nominal Resistance:Metric; Maximum Axial Force At Standstill:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Determining Operating Characteristics:Dry Lube Graphite Based Lubricated and PFPE-Oil Additive; Maximum rotational speed:Single Row Ball Bearing; Drive Power:31171504; Rate Of Pressure Chang:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Ball; Weight / LBS:0.439; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
Denison PV20-1L1C-L00 Variable Displacement Piston PumpSequence Valve:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Voltage:SKF; Rotary stiffness:N/A; Control Pressure Measurement:0.21; Displacement, geometric, per revolution:B00308; Maximum Torque:2 Metal Shields; Nominal Resistance:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Case volume:Ball Bearing; Rate Of Pressure Chang:No; Control Fluid Drain:No; Determining Operating Characteristics:Steel; Moment of inertia rotary group:C4-Extra Loose; Maximum Volume Flow:Metric; Power:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Flow:Dry Lube Graphite Based Lubricated and PFPE-Oil Additive; Maximum angular acceleration:Single Row Ball Bearing; Load Pressure:31171504; Torque:8482.10.50.68; Maximum rotational speed:Bearing; Keyword String:Ball; Weight / LBS:0.439; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;
Denison PV10-2R1C-L00 Variable Displacement Piston PumpMaximum Torque:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Displacement, geometric, per revolution:SKF; Flow:N/A; Nominal Resistance:0.21; Torque:B00308; Load Pressure:2 Metal Shields; Maximum rotational speed:ABEC 1 | ISO P0; Control Pressure Measurement:No; Pilot Pressure:Ball Bearing; Drive Speed:No; Sequence Valve:No; Voltage:Steel; Power:C4-Extra Loose; Case volume:Metric; Moment of inertia rotary group:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Weight (approx.):Dry Lube Graphite Based Lubricated and PFPE-Oil Additive; Rotary stiffness:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Control Fluid Drain:Bearing; Keyword String:Ball; Weight / LBS:0.439; D:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter;

 

Denison T7DS-B22-1R03-A1M0 Single Vane Pumps for sale

Parker Hannifin, formerly Denison Hydraulics, is a leading industrial manufacturer providing highly engineered hydraulic fluid power systems and hydraulic 

T7B B02 T6cc Parker Denison Hydraulic Pump High

T7B B02 2R** A1M0 T7B High pressure Dowel Pin Single Hydraulic Vane Pump. Denison T6 ... T7D B14 B17 B20 B22 B24 B28 B31 B35 B38 B42 B45 B50

Hydraulic T7D SERIES | Supplier for Parker, Denison and Linde

Lifco Hydraulics carries a comprehensive selection of Genuine Hydraulic T7D SERIES ... UB-0289 T7DS B22 1R00 A5M0 ... UB-0547 T7DS B17 1R02 A1M0

Denison Vane Pumps | T7D, T7DS - Denison Hydraulics Vane

B20 = 66,0. B38 = 120,6. B22 = 70,3. B42 = 137,5. B24 = 81,1. 045 = 145,7. B28 = 90,0. 050 = 158,0. Type of shaft T7D - T7DS. 5 = keyed (ISO 3019-2 - G32M)

Industrial Hydraulic Pumps T7/T67/T6 - Parker Hannifin

T7/T67/T6. Denison Vane Technology, fixed displacement ... T7D. T7DS. B14. 44.0. 600. 3000. 1800. 300. 250. 240. 210. 175. 140. B17. 55.0. B20. 66.0. B22

Now in Stock! T7D B22 5R** A1M0 | Denison Pumps & Parts

We supply genuine Denison Hydraulics vane pumps and spare parts from stock. T7 Series (Size D) single vane pump T7D B22 5R** A1M0 with volumetric 

Denison T7D-B24-1R00-A1M0 Single Vane Pumps

Quality Vane Pumps manufacturers & exporter - buy Denison T7D-B24-1R00-A1M0 Single Vane Pumps from China manufacturer

Насосы и гидромоторы Denison по дилерским ценам

Мы являемся экспертами лопастных насосов Parker Denison ... T6CCM B08 B22 1R** D100 ... T7D B14 5R** A1M0 ... A1M0 M5ASF 018 1R02 A1W 00P21

 

Denison T7D-B22-1R02-A1M0 Single Vane Pumps Video

 

All Products Contact Now