Product Details

Denison T7B-B11-1R02-A1M0 Single Vane Pumps

Brand Name Denison
Model Number T7B-B11-1R02-A1M0
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Denison T7B-B11-1R02-A1M0 Single Vane Pumps##Parts Table 1##

Swash Plate Assy101219,000156,500
Central Shaft75 mm100 mm10054,5 kN
Block Springs220340478.542
Saddle Bearing0.5 Kg1 (Single)34019 900 kN
Cylinder Blocks0.984 Inch | 25 Millimeter2.047 Inch | 52 Millimeter0.591 Inch | 15 Millimeter0.591 Inch | 15 Millimeter
Press Pin113,900http://www.fag.com8.0000.5 Inch / 12.7 Millimeter
Pressure Plate34.976 mm80.035 mm21.435 mm1.5 mm
Set Plate240mm440mm160mm790
Piston Shoe630 mm1 030 mm315 mm315 mm
Block Cylinder24,000 mm50,000 mm19,000 mm19,000 mm
Piston Sets3 mm9 mm5 mm5 mm
Ball Guides281383700 lbf20.940 mm250 r/min

 

Denison PV15-2L1C-L00 Variable Displacement Piston PumpDrive Power:Spherical Roller Bearings; Drive Speed:0.0; Rate Of Pressure Chang:GENERAL BEARING; Maximum rotational speed:N/A; Maximum Torque:0; Rotary stiffness:B04311; Sequence Valve:C3-Loose; Control Fluid Drain:Adapter Mount; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Weight (approx.):Tapered; Pilot Pressure:Bronze; Displacement, geometric, per revolution:Open; Maximum Volume Flow:Double Row; Case volume:Yes; Maximum Permissible Pilot Pressure:AHX2322 (Specify bore); Flow:KM26; Pressurefree Operation:Metric; Moment of inertia rotary group:110MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Power:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum angular acceleration:Spherical Roller Bearing; Control Pressure Measurement:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; d:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; Adapter Part Number:SNW122 H2322 HE2322 (Specify Bore) Inch | H2322 (Specify bore) Millimeter; D:9.449 Inch | 240 Millimeter;
Denison PV10-2L1B-L00 Variable Displacement Piston PumpControl Pressure Measurement:Spherical Roller Bearings; Determining Operating Characteristics:0.0; Pressurefree Operation:GENERAL BEARING; Drive Power:N/A; Load Pressure:0; Torque:B04311; Rotary stiffness:C3-Loose; Voltage:Adapter Mount; Weight (approx.):Spherical Roller Bearing; Moment of inertia rotary group:Tapered; Maximum rotational speed:Bronze; Maximum angular acceleration:Open; Drive Speed:Double Row; Case volume:Yes; Maximum Permissible Speed (limit Speed):AHX2322 (Specify bore); Pilot Pressure:KM26; Maximum Volume Flow:Metric; Nominal Resistance:110MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Control Fluid Drain:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum Torque:Spherical Roller Bearing; Maximum Axial Force At Standstill:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; d:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; Adapter Part Number:SNW122 H2322 HE2322 (Specify Bore) Inch | H2322 (Specify bore) Millimeter; D:9.449 Inch | 240 Millimeter;
Denison PV20-2L5D-L00 Variable Displacement Piston PumpFlow:Spherical Roller Bearings; Torque:0.0; Maximum angular acceleration:GENERAL BEARING; Control Pressure Measurement:N/A; Rotary stiffness:0; Moment of inertia rotary group:B04311; Determining Operating Characteristics:C3-Loose; Pressurefree Operation:Adapter Mount; Maximum Torque:Spherical Roller Bearing; Weight (approx.):Tapered; Maximum Permissible Pilot Pressure:Bronze; Maximum Axial Force At Standstill:Open; Rate Of Pressure Chang:Double Row; Nominal Resistance:Yes; Maximum rotational speed:AHX2322 (Specify bore); Maximum Permissible Speed (limit Speed):KM26; Drive Power:Metric; Load Pressure:110MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Sequence Valve:Order adapter or withdrawal sleeve or nut separately. Others may be available; Voltage:Spherical Roller Bearing; Drive Speed:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; d:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; Adapter Part Number:SNW122 H2322 HE2322 (Specify Bore) Inch | H2322 (Specify bore) Millimeter; D:9.449 Inch | 240 Millimeter;
Denison PV10-2R1C-L00 Variable Displacement Piston PumpPilot Pressure:Spherical Roller Bearings; Maximum Volume Flow:0.0; Pressurefree Operation:GENERAL BEARING; Torque:N/A; Maximum Torque:0; Maximum Axial Force At Standstill:B04311; Flow:C3-Loose; Drive Speed:Adapter Mount; Maximum rotational speed:Spherical Roller Bearing; Drive Power:Tapered; Weight (approx.):Bronze; Moment of inertia rotary group:Open; Rate Of Pressure Chang:Double Row; Control Fluid Drain:Yes; Load Pressure:AHX2322 (Specify bore); Case volume:KM26; Displacement, geometric, per revolution:Metric; Maximum angular acceleration:110MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Nominal Resistance:Order adapter or withdrawal sleeve or nut separately. Others may be available; Rotary stiffness:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; d:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; Adapter Part Number:SNW122 H2322 HE2322 (Specify Bore) Inch | H2322 (Specify bore) Millimeter; D:9.449 Inch | 240 Millimeter;
Denison PV10-1L1D-L00 Variable Displacement Piston PumpVoltage:Spherical Roller Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:GENERAL BEARING; Maximum angular acceleration:N/A; Sequence Valve:0; Flow:B04311; Load Pressure:C3-Loose; Maximum Axial Force At Standstill:Adapter Mount; Case volume:Spherical Roller Bearing; Maximum Torque:Tapered; Determining Operating Characteristics:Bronze; Control Pressure Measurement:Open; Maximum rotational speed:Double Row; Torque:Yes; Weight (approx.):AHX2322 (Specify bore); Rate Of Pressure Chang:KM26; Drive Speed:Metric; Maximum Permissible Speed (limit Speed):110MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Pressurefree Operation:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum Volume Flow:Spherical Roller Bearing; Control Fluid Drain:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; d:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; Adapter Part Number:SNW122 H2322 HE2322 (Specify Bore) Inch | H2322 (Specify bore) Millimeter; D:9.449 Inch | 240 Millimeter;
Denison PV15-1R1B-L00 Variable Displacement Piston PumpDetermining Operating Characteristics:Spherical Roller Bearings; Control Pressure Measurement:0.0; Moment of inertia rotary group:GENERAL BEARING; Drive Power:N/A; Weight (approx.):0; Pressurefree Operation:B04311; Maximum Permissible Pilot Pressure:C3-Loose; Rotary stiffness:Adapter Mount; Voltage:Spherical Roller Bearing; Maximum Axial Force At Standstill:Tapered; Torque:Bronze; Displacement, geometric, per revolution:Open; Nominal Resistance:Double Row; Case volume:Yes; Maximum Volume Flow:AHX2322 (Specify bore); Control Fluid Drain:KM26; Load Pressure:Metric; Maximum Torque:110MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Rate Of Pressure Chang:Order adapter or withdrawal sleeve or nut separately. Others may be available; Sequence Valve:Spherical Roller Bearing; Power:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; d:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; Adapter Part Number:SNW122 H2322 HE2322 (Specify Bore) Inch | H2322 (Specify bore) Millimeter; D:9.449 Inch | 240 Millimeter;
Denison PV15-2R1D-F02 Variable Displacement Piston PumpNominal Resistance:Spherical Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum rotational speed:GENERAL BEARING; Moment of inertia rotary group:N/A; Displacement, geometric, per revolution:0; Case volume:B04311; Maximum Torque:C3-Loose; Maximum Axial Force At Standstill:Adapter Mount; Rotary stiffness:Spherical Roller Bearing; Power:Tapered; Torque:Bronze; Drive Speed:Open; Voltage:Double Row; Drive Power:Yes; Control Fluid Drain:AHX2322 (Specify bore); Rate Of Pressure Chang:KM26; Maximum Permissible Speed (limit Speed):Metric; Sequence Valve:110MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Maximum Volume Flow:Order adapter or withdrawal sleeve or nut separately. Others may be available; Pilot Pressure:Spherical Roller Bearing; Maximum angular acceleration:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; d:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; Adapter Part Number:SNW122 H2322 HE2322 (Specify Bore) Inch | H2322 (Specify bore) Millimeter; D:9.449 Inch | 240 Millimeter;
Denison PV20-1R5D-C02 Variable Displacement Piston PumpDisplacement, geometric, per revolution:Spherical Roller Bearings; Sequence Valve:0.0; Maximum rotational speed:GENERAL BEARING; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:0; Determining Operating Characteristics:B04311; Drive Speed:C3-Loose; Rate Of Pressure Chang:Adapter Mount; Flow:Spherical Roller Bearing; Case volume:Tapered; Control Fluid Drain:Bronze; Weight (approx.):Open; Torque:Double Row; Maximum Torque:Yes; Drive Power:AHX2322 (Specify bore); Control Pressure Measurement:KM26; Moment of inertia rotary group:Metric; Pilot Pressure:110MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Rotary stiffness:Order adapter or withdrawal sleeve or nut separately. Others may be available; Power:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; d:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; Adapter Part Number:SNW122 H2322 HE2322 (Specify Bore) Inch | H2322 (Specify bore) Millimeter; D:9.449 Inch | 240 Millimeter;
Denison PV20-1L1C-L00 Variable Displacement Piston PumpDisplacement, geometric, per revolution:Spherical Roller Bearings; Power:0.0; Drive Speed:GENERAL BEARING; Moment of inertia rotary group:N/A; Maximum Axial Force At Standstill:0; Case volume:B04311; Pilot Pressure:C3-Loose; Rate Of Pressure Chang:Adapter Mount; Maximum Volume Flow:Spherical Roller Bearing; Maximum rotational speed:Tapered; Maximum angular acceleration:Bronze; Voltage:Open; Maximum Torque:Double Row; Control Fluid Drain:Yes; Maximum Permissible Speed (limit Speed):AHX2322 (Specify bore); Load Pressure:KM26; Flow:Metric; Sequence Valve:110MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Maximum Permissible Pilot Pressure:Order adapter or withdrawal sleeve or nut separately. Others may be available; Nominal Resistance:Spherical Roller Bearing; Torque:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; d:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; Adapter Part Number:SNW122 H2322 HE2322 (Specify Bore) Inch | H2322 (Specify bore) Millimeter; D:9.449 Inch | 240 Millimeter;
Denison PV15-1L1D-C00 Variable Displacement Piston PumpDisplacement, geometric, per revolution:Spherical Roller Bearings; Moment of inertia rotary group:0.0; Pilot Pressure:GENERAL BEARING; Load Pressure:N/A; Maximum Volume Flow:0; Voltage:B04311; Nominal Resistance:C3-Loose; Flow:Adapter Mount; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Control Fluid Drain:Tapered; Sequence Valve:Bronze; Torque:Open; Maximum rotational speed:Double Row; Case volume:Yes; Drive Power:AHX2322 (Specify bore); Maximum Torque:KM26; Determining Operating Characteristics:Metric; Pressurefree Operation:110MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Rate Of Pressure Chang:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum angular acceleration:Spherical Roller Bearing; Drive Speed:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; d:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; Adapter Part Number:SNW122 H2322 HE2322 (Specify Bore) Inch | H2322 (Specify bore) Millimeter; D:9.449 Inch | 240 Millimeter;

 

Hydraulic Pumps - Service Information T7B - T7BS - Parker

T7B - T7BS, Denison Vane Pumps. 2. Parker Hannifin. Pump & Motor Division Europe. Vierzon - ... B11 = 35,0. B03 = 9,8. B08 = 24,9. B12 = 41,0. B04 = 12,8

Denison T7BS Series Industiral Vane Pump

High quality Denison T7BS Series Industiral Vane Pump from China, China's ... B02 = 5,8 B07 = 22,5 B11 = 35,0 ... 024-58048-0/02, T7BS-B03-1R02-A1M0

Hydraulic T7B SERIES | Supplier for Parker, Denison and Linde

Lifco Hydraulics carries a comprehensive selection of Genuine Hydraulic T7B SERIES and ... UA-8454 T7BS B08 1R00 A1M0 ... UA-8466 T7BS B10 1R02 A101 

Denison T7 Vane Pump Denison Vane Pump T7 ... - MarginUp

Product information for Denison T7 Vane Pump Denison Vane Pump T7 Series models, more details, ... A&S Co., Ltd. supplies Denison T7 Vane Pumps. ... T7ES-072-1R02-A1M0 ... T7B-B11-2R01-A1M0 ... Denison Vane Pump T7B - T7BS

Industrial Hydraulic Pumps T7/T67/T6 - Parker Hannifin

T7/T67/T6. Denison Vane Technology, fixed displacement ... B11. 35.0. 3000. 300. 275. B12. 41.0. B14. 45.0. B15. 50.0. 280. 240. T6C. 003. 10.8 ... 211.5 bar is lower than 290 bar allowed as continuous pressure for T7B - B10 with. HF-0 fluid 

Denison Vane Pumps | T7B, T7BS - Denison Hydraulics Vane

You can now easily configure that vane pump yourself with the Denison Hydraulics Vane Pump Configurator. ... B07 = 22,5 B11 = 35,0. B03 = 9,8 ... Mounting w/connection variables. 4 bolts SAE flange J518. T7B-T7BS. T7BS. Metric thread

Hydraulic T7B SERIES | Supplier for Parker, Denison and Linde

Lifco Hydraulics carries a comprehensive selection of Genuine Hydraulic T7B SERIES ... UB-0433 T7BS Y12 1R02 A1M0 ... UB-0792 T7BS B11 1R00 A1M0 

Denison T7 Vane Pump Supplier on TradeAsia

A&S Hydraulic Co., Ltd. supplies Denison T7 Vane Pumps. Denison Vane Pump T7 Series models: T7DS-B35-1R02-A1M0 T7BSE081R03A1MONO

 

Denison T7B-B11-1R02-A1M0 Single Vane Pumps Video

 

All Products Contact Now