Product Details

Denison T7E-045-2R03-A1M0 Single Vane Pumps

Brand Name Denison
Model Number T7E-045-2R03-A1M0
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Denison T7E-045-2R03-A1M0 Single Vane Pumps##Parts Table 1##

Swash Plate Assemblies120 mm55 mm49.2 mm112 kN
Gear Pump225 mm105 mm112 mm57 mm
Cylinder Block120 mm870 mm2 mm1.29
Drive Shaft4 Inch | 101.6 Millimeter2.438 Inch | 61.925 MillimeterSpherical1.29
Swash Plate Assy7.5 mm1020 kN320x440x1186
Ball Guides105 mmSphericalAvailable412,27 mm
Friction Plate225 mm8800 kN8800 kN838 mm
Block Springs440 mm320 mm118 mm59 mm
Pump Right Rotating Group870 mm530 mm272 mm2.30 Kg
Set Plate15,875 mm6,35 mm4,978 mm4,978 mm
Snap Ring85 mm55 mm30 mm30 mm
Inclined Plate7.5 mmInch1015600 kN

 

Denison PV15-1R1B-L00 Variable Displacement Piston PumpMaximum Axial Force At Standstill:Pillow Block Bearings; Maximum angular acceleration:0.0; Determining Operating Characteristics:REGAL BELOIT; Sequence Valve:N/A; Flow:17.16; Maximum Volume Flow:M06288; Power:4; Control Fluid Drain:Concentric Collar; Torque:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Rate Of Pressure Chang:Cast Iron; Displacement, geometric, per revolution:Expansion; Load Pressure:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Control Pressure Measurement:USI5000-300; Moment of inertia rotary group:Felt Labyrinth; Weight (approx.):2 Piece Split; Voltage:Inch; Rotary stiffness:Double Row | Has Flinger | With Set Screw; Nominal Resistance:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Drive Speed:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:USRBF5517E-300; Manufacturer Internal Number:739842; Weight / LBS:37.8; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; D:3.875 Inch | 98.425 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter;
Denison PV15-2L1C-L00 Variable Displacement Piston PumpControl Fluid Drain:Pillow Block Bearings; Weight (approx.):0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Nominal Resistance:N/A; Rate Of Pressure Chang:17.16; Maximum Permissible Speed (limit Speed):M06288; Voltage:4; Maximum rotational speed:Concentric Collar; Rotary stiffness:4 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Case volume:Cast Iron; Maximum angular acceleration:Expansion; Drive Power:5/8 Inch; Power:Yes; Torque:USI5000-300; Load Pressure:Felt Labyrinth; Flow:2 Piece Split; Maximum Torque:Inch; Maximum Volume Flow:Double Row | Has Flinger | With Set Screw; Determining Operating Characteristics:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:USRBF5517E-300; Manufacturer Internal Number:739842; Weight / LBS:37.8; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; D:3.875 Inch | 98.425 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter;
Denison PV20-2L5D-L00 Variable Displacement Piston PumpMaximum Volume Flow:Pillow Block Bearings; Drive Power:0.0; Sequence Valve:REGAL BELOIT; Maximum Torque:N/A; Maximum Permissible Speed (limit Speed):17.16; Displacement, geometric, per revolution:M06288; Rate Of Pressure Chang:4; Case volume:Concentric Collar; Control Fluid Drain:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Rotary stiffness:Expansion; Weight (approx.):5/8 Inch; Voltage:Yes; Moment of inertia rotary group:USI5000-300; Drive Speed:Felt Labyrinth; Determining Operating Characteristics:2 Piece Split; Flow:Inch; Load Pressure:Double Row | Has Flinger | With Set Screw; Maximum angular acceleration:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Control Pressure Measurement:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:USRBF5517E-300; Manufacturer Internal Number:739842; Weight / LBS:37.8; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; D:3.875 Inch | 98.425 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter;
Denison PV10-2L1B-L00 Variable Displacement Piston PumpDrive Speed:Pillow Block Bearings; Case volume:0.0; Rotary stiffness:REGAL BELOIT; Sequence Valve:N/A; Moment of inertia rotary group:17.16; Pilot Pressure:M06288; Voltage:4; Pressurefree Operation:Concentric Collar; Maximum angular acceleration:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Control Pressure Measurement:Cast Iron; Torque:Expansion; Control Fluid Drain:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Load Pressure:USI5000-300; Rate Of Pressure Chang:Felt Labyrinth; Maximum Permissible Pilot Pressure:2 Piece Split; Weight (approx.):Inch; Determining Operating Characteristics:Double Row | Has Flinger | With Set Screw; Displacement, geometric, per revolution:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Maximum rotational speed:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:USRBF5517E-300; Manufacturer Internal Number:739842; Weight / LBS:37.8; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; D:3.875 Inch | 98.425 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter;
Denison PV10-2R1C-L00 Variable Displacement Piston PumpWeight (approx.):Pillow Block Bearings; Maximum Volume Flow:0.0; Maximum Torque:REGAL BELOIT; Nominal Resistance:N/A; Voltage:17.16; Pilot Pressure:M06288; Maximum rotational speed:4; Maximum Permissible Speed (limit Speed):Concentric Collar; Case volume:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Drive Power:Cast Iron; Torque:Expansion; Maximum Axial Force At Standstill:5/8 Inch; Control Pressure Measurement:Yes; Displacement, geometric, per revolution:USI5000-300; Pressurefree Operation:Felt Labyrinth; Maximum angular acceleration:2 Piece Split; Power:Inch; Determining Operating Characteristics:Double Row | Has Flinger | With Set Screw; Sequence Valve:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Rate Of Pressure Chang:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:USRBF5517E-300; Manufacturer Internal Number:739842; Weight / LBS:37.8; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; D:3.875 Inch | 98.425 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter;
Denison PV15-2R1D-F02 Variable Displacement Piston PumpMaximum Torque:Pillow Block Bearings; Case volume:0.0; Control Pressure Measurement:REGAL BELOIT; Nominal Resistance:N/A; Moment of inertia rotary group:17.16; Maximum angular acceleration:M06288; Displacement, geometric, per revolution:4; Control Fluid Drain:Concentric Collar; Flow:4 Bolt Pillow Block; Rate Of Pressure Chang:Spherical Roller Bearing; Rotary stiffness:Cast Iron; Drive Power:Expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Torque:Yes; Maximum rotational speed:USI5000-300; Maximum Volume Flow:Felt Labyrinth; Weight (approx.):2 Piece Split; Drive Speed:Inch; Power:Double Row | Has Flinger | With Set Screw; Voltage:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:USRBF5517E-300; Manufacturer Internal Number:739842; Weight / LBS:37.8; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; D:3.875 Inch | 98.425 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter;
Denison PV15-1L1D-C00 Variable Displacement Piston PumpDetermining Operating Characteristics:Pillow Block Bearings; Weight (approx.):0.0; Load Pressure:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Displacement, geometric, per revolution:17.16; Pilot Pressure:M06288; Maximum Permissible Speed (limit Speed):4; Drive Speed:Concentric Collar; Maximum Torque:4 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Voltage:Expansion; Maximum rotational speed:5/8 Inch; Control Fluid Drain:Yes; Pressurefree Operation:USI5000-300; Sequence Valve:Felt Labyrinth; Nominal Resistance:2 Piece Split; Drive Power:Inch; Maximum Axial Force At Standstill:Double Row | Has Flinger | With Set Screw; Torque:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Control Pressure Measurement:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:USRBF5517E-300; Manufacturer Internal Number:739842; Weight / LBS:37.8; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; D:3.875 Inch | 98.425 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter;
Denison PV20-1L1C-L00 Variable Displacement Piston PumpDisplacement, geometric, per revolution:Pillow Block Bearings; Control Fluid Drain:0.0; Power:REGAL BELOIT; Moment of inertia rotary group:N/A; Maximum angular acceleration:17.16; Pilot Pressure:M06288; Voltage:4; Sequence Valve:Concentric Collar; Determining Operating Characteristics:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Rotary stiffness:Expansion; Flow:5/8 Inch; Maximum Torque:Yes; Nominal Resistance:USI5000-300; Maximum Permissible Pilot Pressure:Felt Labyrinth; Maximum Permissible Speed (limit Speed):2 Piece Split; Rate Of Pressure Chang:Inch; Drive Power:Double Row | Has Flinger | With Set Screw; Case volume:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Maximum rotational speed:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:USRBF5517E-300; Manufacturer Internal Number:739842; Weight / LBS:37.8; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; D:3.875 Inch | 98.425 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter;
Denison PV20-1R5D-C02 Variable Displacement Piston PumpVoltage:Pillow Block Bearings; Moment of inertia rotary group:0.0; Rotary stiffness:REGAL BELOIT; Maximum Volume Flow:N/A; Drive Power:17.16; Drive Speed:M06288; Control Pressure Measurement:4; Torque:Concentric Collar; Control Fluid Drain:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Rate Of Pressure Chang:Cast Iron; Weight (approx.):Expansion; Displacement, geometric, per revolution:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum rotational speed:USI5000-300; Pressurefree Operation:Felt Labyrinth; Case volume:2 Piece Split; Power:Inch; Nominal Resistance:Double Row | Has Flinger | With Set Screw; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Flow:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:USRBF5517E-300; Manufacturer Internal Number:739842; Weight / LBS:37.8; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; D:3.875 Inch | 98.425 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter;
Denison PV10-1L1D-L00 Variable Displacement Piston PumpVoltage:Pillow Block Bearings; Load Pressure:0.0; Torque:REGAL BELOIT; Control Fluid Drain:N/A; Power:17.16; Maximum Permissible Speed (limit Speed):M06288; Weight (approx.):4; Displacement, geometric, per revolution:Concentric Collar; Pressurefree Operation:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Case volume:Cast Iron; Drive Speed:Expansion; Rotary stiffness:5/8 Inch; Sequence Valve:Yes; Flow:USI5000-300; Nominal Resistance:Felt Labyrinth; Maximum angular acceleration:2 Piece Split; Maximum Torque:Inch; Drive Power:Double Row | Has Flinger | With Set Screw; Rate Of Pressure Chang:4 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Control Pressure Measurement:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:USRBF5517E-300; Manufacturer Internal Number:739842; Weight / LBS:37.8; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.875 Inch | 250.83Millimeter; D:3.875 Inch | 98.425 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter;

 

Hydraulic Pump T7/T67/T6C Series

Parker Hannifin. Denison Vane Pump Division. Vierzon - France. T7E/ES - Dimensions - Weight : 43,3 kg. Alternate mounting flange. Dia S. e x 45°. W. K. Dia d

Denison Vane Pumps | T7E, T7ES - Denison Hydraulics Vane

045 = 142,4 062 = 196,7. 050 = 158,5 066 = 213,3. 052 = 164,8 072 = 227,1. 054 = 171,0 085 = 268,7. Type of shaft T7E - T7ES. 5 = keyed (ISO R775 - G38M)

Denison T7BS-B15-2R03-A1M0 Single Vane Pumps for sale

Parker Hannifin, formerly Denison Hydraulics, is a leading industrial manufacturer providing highly engineered hydraulic fluid power systems and hydraulic 

Hydraulic Pumps - Service Information T7E - T7ES - Parker

T7E - T7ES, Denison Vane Pumps. 2. Parker Hannifin ... 045. S24-77577-*. S24-77578-*. 050. S24-77579-*. S24-77580-*. 052. S24-77581-*. S24-77582-*. 054

Denison T7D-B45-2R03-A1M0 Single Vane Pumps

Quality Vane Pumps manufacturers & exporter - buy Denison T7D-B45-2R03-A1M0 Single Vane Pumps from China manufacturer

Насосы и гидромоторы Denison по дилерским ценам

Мы являемся экспертами лопастных насосов Parker Denison. Пластинчатые ... T7E 045 5R** A1M0 T7E 045 ... M5BF 045 2R03 B1M 0AM21 52. T6D B17 

Parker Denison Hydraulic Pumps manufacturer, Buy good quality

Buy good quality Parker Denison Hydraulic Pumps from Parker Denison Hydraulic Pumps manufacturer, We provide low ... T6ECM-052-B17-2R03-C1 T6ECM-062-B17-3L02-C1 ... China Parker T7E-042-5R00-A1M0 T7E-045-5R00-A5M0 

Now in Stock! T7E 045 5R** A1M0 | Denison Pumps & Parts

We supply genuine Denison Hydraulics vane pumps and spare parts from stock. T7 Series (Size E) single vane pump T7E 045 5R** A1M0 with volumetric 

 

Denison T7E-045-2R03-A1M0 Single Vane Pumps Video

 

All Products Contact Now