Denison PV20-1R5D-C02 Variable Displacement Piston Pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Regulator | 12 | 16 mm | 50000 | None | ||||
Drive Shaft | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | Single Row | Angular Contact | Spindle Bearing | 8482.10.50.28 | ||||
Press Pin | 0.19 Inch | 4.826 Millimeter | Triple Lip | 3 Piece | Precision | Chrome Plated Ball | 8483.30.80.55 | ||||
Swing | 2.5 Inch | 63.5 Millimeter | 31411705 | Double Row | Wide Slot | Solid Housing | Non-expansion | Contact Seal | With Set Screw | 8483.20.40.80 | ||||
Skeleton Oil Seal | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | Deep Groove | Expansion Compensating Bearing | Non-Friction Nitrile Rubber Seal | Prelubricated | 8482.10.50.68 | ||||
Pump Right Rotating Group | 1.1250 in | 4.81 to 5.2 in | Plain Spherical Rod End | 1.1250 in | ||||
Gear Pump | 1/4 in | 3/8 in | 7316572552902 | 7.512 | ||||
Oil Distribution Disc Plug | 40 mm | 52 mm | 2000 psi | Universal | ||||
Cylinder Blocks | 40 mm | 90 mm | 0.396 | 50000 | ||||
Oil Distribution Plate | 20 mm | 52 mm | 7.512 | http://www.fag.com | ||||
Coil Spring | 1.378 Inch | 35 Millimeter | 31171504 | Small | 4016.93.50.20 |
Denison PV20-1L1C-L00 Variable Displacement Piston Pump | Flow:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Sequence Valve:TIMKEN; Moment of inertia rotary group:N/A; Maximum Permissible Speed (limit Speed):14.528; Drive Speed:M06288; Rate Of Pressure Chang:4; Torque:V Lock; Drive Power:4 Bolt Round Flange Cartridge; Maximum Torque:Spherical Roller Bearing; Voltage:Cast Steel; Pressurefree Operation:Non-expansion; Control Fluid Drain:3/4 Inch; Displacement, geometric, per revolution:Yes; Pilot Pressure:22219; Maximum Axial Force At Standstill:Double Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Power:With Pilot; Control Pressure Measurement:Metric; Maximum rotational speed:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Case volume:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; |
Denison PV20-2L5D-L00 Variable Displacement Piston Pump | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Torque:0.0; Maximum angular acceleration:TIMKEN; Maximum rotational speed:N/A; Power:14.528; Maximum Permissible Pilot Pressure:M06288; Voltage:4; Sequence Valve:V Lock; Pilot Pressure:4 Bolt Round Flange Cartridge; Moment of inertia rotary group:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Flow:Non-expansion; Drive Speed:3/4 Inch; Rotary stiffness:Yes; Maximum Torque:22219; Maximum Axial Force At Standstill:Double Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Load Pressure:With Pilot; Determining Operating Characteristics:Metric; Case volume:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pressurefree Operation:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; |
Denison PV15-1R1B-L00 Variable Displacement Piston Pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Load Pressure:0.0; Torque:TIMKEN; Maximum Torque:N/A; Nominal Resistance:14.528; Control Pressure Measurement:M06288; Case volume:4; Power:V Lock; Maximum rotational speed:4 Bolt Round Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Pilot Pressure:Non-expansion; Pressurefree Operation:3/4 Inch; Sequence Valve:Yes; Flow:22219; Displacement, geometric, per revolution:Double Lip Nitrile Rubber; Rate Of Pressure Chang:1 Piece Solid; Weight (approx.):With Pilot; Voltage:Metric; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Drive Power:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; |
Denison PV15-2R1D-F02 Variable Displacement Piston Pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Rotary stiffness:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Sequence Valve:N/A; Maximum Torque:14.528; Load Pressure:M06288; Displacement, geometric, per revolution:4; Maximum angular acceleration:V Lock; Drive Speed:4 Bolt Round Flange Cartridge; Power:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum Volume Flow:Non-expansion; Flow:3/4 Inch; Moment of inertia rotary group:Yes; Maximum Axial Force At Standstill:22219; Case volume:Double Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Maximum rotational speed:With Pilot; Control Fluid Drain:Metric; Nominal Resistance:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Determining Operating Characteristics:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; |
Denison PV15-2L1C-L00 Variable Displacement Piston Pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Voltage:0.0; Flow:TIMKEN; Maximum rotational speed:N/A; Nominal Resistance:14.528; Load Pressure:M06288; Maximum Volume Flow:4; Weight (approx.):V Lock; Maximum Torque:4 Bolt Round Flange Cartridge; Pressurefree Operation:Spherical Roller Bearing; Power:Cast Steel; Case volume:Non-expansion; Pilot Pressure:3/4 Inch; Control Pressure Measurement:Yes; Sequence Valve:22219; Moment of inertia rotary group:Double Lip Nitrile Rubber; Drive Power:1 Piece Solid; Determining Operating Characteristics:With Pilot; Displacement, geometric, per revolution:Metric; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Rate Of Pressure Chang:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; |
Denison PV15-1L1D-C00 Variable Displacement Piston Pump | Control Pressure Measurement:Flange Block Bearings; Moment of inertia rotary group:0.0; Load Pressure:TIMKEN; Power:N/A; Maximum Permissible Pilot Pressure:14.528; Maximum angular acceleration:M06288; Flow:4; Case volume:V Lock; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; Pilot Pressure:Spherical Roller Bearing; Voltage:Cast Steel; Control Fluid Drain:Non-expansion; Determining Operating Characteristics:3/4 Inch; Maximum rotational speed:Yes; Torque:22219; Sequence Valve:Double Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Drive Speed:Metric; Maximum Torque:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pressurefree Operation:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; |
Denison PV10-2R1C-L00 Variable Displacement Piston Pump | Control Pressure Measurement:Flange Block Bearings; Pressurefree Operation:0.0; Nominal Resistance:TIMKEN; Displacement, geometric, per revolution:N/A; Case volume:14.528; Maximum Permissible Pilot Pressure:M06288; Voltage:4; Pilot Pressure:V Lock; Rotary stiffness:4 Bolt Round Flange Cartridge; Load Pressure:Spherical Roller Bearing; Sequence Valve:Cast Steel; Power:Non-expansion; Flow:3/4 Inch; Weight (approx.):Yes; Maximum Volume Flow:22219; Rate Of Pressure Chang:Double Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Maximum rotational speed:With Pilot; Maximum Torque:Metric; Torque:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Drive Power:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; |
Denison PV10-1L1D-L00 Variable Displacement Piston Pump | Voltage:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum angular acceleration:TIMKEN; Rate Of Pressure Chang:N/A; Determining Operating Characteristics:14.528; Pilot Pressure:M06288; Sequence Valve:4; Maximum rotational speed:V Lock; Rotary stiffness:4 Bolt Round Flange Cartridge; Case volume:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Weight (approx.):Non-expansion; Load Pressure:3/4 Inch; Control Fluid Drain:Yes; Drive Power:22219; Maximum Torque:Double Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Control Pressure Measurement:With Pilot; Pressurefree Operation:Metric; Maximum Volume Flow:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Power:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; |
Denison PV10-2L1B-L00 Variable Displacement Piston Pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Voltage:0.0; Maximum Volume Flow:TIMKEN; Maximum Torque:N/A; Control Pressure Measurement:14.528; Nominal Resistance:M06288; Weight (approx.):4; Case volume:V Lock; Pilot Pressure:4 Bolt Round Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Control Fluid Drain:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Rate Of Pressure Chang:Yes; Rotary stiffness:22219; Torque:Double Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Power:Metric; Load Pressure:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum rotational speed:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; |
Parker Denison PV PVT Axial Piston Pump | Hymon Hydraulics
Oct 5, 2019 — Technical Data. pv pvt hydraulic piston pump model sheet. @Models: PV6-1R1D-C02, PV20-1R5D-
Denison PV20-1R5D-C02 PV Series Variable Displacement
Home > Tag archive: Denison PV20-1R5D-C02 PV Series Variable Displacement Piston Pump. Denison PV20-1R5D-C02 PV Series Variable Displacement
Denison Piston Pump - buy in bulk on Qoovee Market
A&S Hydraulic Co., Ltd. supplies Denison Piston Pumps.A&S Hydraulic ... Denison Piston Pump Models: P073R1CL10M0 ... PV62R5EC02 PV20-1R5D-C02
PV29-2R1B-C02 DENISON Hydraulic piston pump
Buy PV29-2R1B-C02 DENISON Hydraulic piston pump from Beijing Voyage Machinery Parts Co., Ltd.,Hydraulic Piston Pump/Motor Distributor online Service
OEM Denison piston pump DENSION PV20-2R1D-C00-J343
OEM Denison piston pump DENSION PV20-2R1D-C00-J343 PV6-2R1C-C00 PV10-2R1C-C00 PV15-2R1C-C00, US $ 100 - 3000 / Piece, zhen yuan,
Denison PV20-2R1D-C02-000 PV Series Variable
Quality Piston Pumps manufacturers & exporter - buy Denison PV20-2R1D-C02-000 PV Series Variable Displacement Piston Pump from China manufacturer
DENISON HYDRAULICS axial piston, variable ... - Reasontek
4) PV15 uses 22-1,22-4 (SAE-B) only. Term. Series Series. Series Series. Series. PV6. PV10. PV15. PV20
Denison PV/PVT Series Piston Pump
Quality Denison manufacturers & exporter - buy Denison PV/PVT Series Piston ... Model Number: Denison PV/PVT Series Piston Pump ... PV20-1R5D-C02
Denison PV20-1R5D-C02 Variable Displacement Piston Pump Video