NACHI SA-G01-C6-GR-D2-31 SA Series Solenoid Directional Control Valves##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Press Pin | 100 mm | 55 mm | 83 kN | 0,77 Kg | ||||
Block Springs | 210 mm | 140 mm | 216 kN | 3.63 Kg | ||||
Drive Shaft | 165 mm | 130 mm | 18 mm | 1.181 Inch | 30 Millimeter | ||||
Back Plate | 100 mm | 70 mm | 23,7 kN | 0,349 Kg | ||||
Regulator | 85 | 15 mm | 9.55 kN | 0.46 kg | ||||
Set Plate | 1.25 Inch | 31.75 Millimeter | 1.125 Inch | 28.575 Millimeter | DGBB_SR_NR_OT | - | ||||
Spindle | 4.724 Inch | 120 Millimeter | 1.5 Inch | 38.1 Millimeter | 21.2 | 2.125 | ||||
The Ball Hinge Spring | 1.142 Inch | 29 Millimeter | 0.866 Inch | 22 Millimeter | 10 mm | 0.04 | ||||
Snap Ring | 8415 r/min | 3.63 Kg | 104,4 mm | 0.472 | ||||
Plunger Sliding Boots | 0,349 Kg | 22MM Bore; 29MM Outside Diameter; 30MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open; Not Self Aligning; Retainer; Single Row of Rollers; Not Separable; Not Close | 6914NR | 140x210x33 |
NACHI SA-G03-A2X-FR-E1-J21 SA Series Solenoid Valves | Maximum Torque:Flange Block Bearings; Power:0.0; Torque:ABB MOTORS AND MECHANICAL INC; Load Pressure:N/A; Voltage:4.717; Maximum rotational speed:M06288; Case volume:4; Nominal Resistance:Adapter Sleeve; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Weight (approx.):Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-204R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; Adapter; Other Features:Double Row | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFCN-IP-204R; Weight / LBS:10.4; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; D:3.03 Inch | 76.962 Millimeter; |
NACHI SA-G03-C6-N-E1-J21 SA Series Solenoid Valves | Maximum Volume Flow:Flange Block Bearings; Load Pressure:0.0; Weight (approx.):ABB MOTORS AND MECHANICAL INC; Control Pressure Measurement:N/A; Moment of inertia rotary group:4.717; Drive Speed:M06288; Pilot Pressure:4; Sequence Valve:Adapter Sleeve; Pressurefree Operation:4 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-204R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; Adapter; Other Features:Double Row | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFCN-IP-204R; Weight / LBS:10.4; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; D:3.03 Inch | 76.962 Millimeter; |
NACHI SA-G03-C6S-FQR-E1-J21 SA Series Solenoid Valves | Case volume:Flange Block Bearings; Drive Speed:0.0; Rotary stiffness:ABB MOTORS AND MECHANICAL INC; Pilot Pressure:N/A; Maximum Volume Flow:4.717; Drive Power:M06288; Weight (approx.):4; Pressurefree Operation:Adapter Sleeve; Nominal Resistance:4 Bolt Round Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-204R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; Adapter; Other Features:Double Row | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFCN-IP-204R; Weight / LBS:10.4; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; D:3.03 Inch | 76.962 Millimeter; |
NACHI SA-G03-C6S-D1-J21 SA Series Solenoid Valves | Flow:Flange Block Bearings; Power:0.0; Maximum Torque:ABB MOTORS AND MECHANICAL INC; Drive Power:N/A; Rotary stiffness:4.717; Weight (approx.):M06288; Drive Speed:4; Maximum Permissible Speed (limit Speed):Adapter Sleeve; Load Pressure:4 Bolt Round Flange Cartridge; Pressurefree Operation:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-204R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; Adapter; Other Features:Double Row | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFCN-IP-204R; Weight / LBS:10.4; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; D:3.03 Inch | 76.962 Millimeter; |
NACHI SA-G03-C6S-JN-C1-J21 SA Series Solenoid Valves | Control Fluid Drain:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Drive Power:ABB MOTORS AND MECHANICAL INC; Drive Speed:N/A; Voltage:4.717; Flow:M06288; Moment of inertia rotary group:4; Sequence Valve:Adapter Sleeve; Weight (approx.):4 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-204R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; Adapter; Other Features:Double Row | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFCN-IP-204R; Weight / LBS:10.4; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; D:3.03 Inch | 76.962 Millimeter; |
NACHI SA-G03-A3X-FNR-D1-J21 SA Series Solenoid Valves | Voltage:Flange Block Bearings; Weight (approx.):0.0; Drive Power:ABB MOTORS AND MECHANICAL INC; Rotary stiffness:N/A; Maximum Volume Flow:4.717; Pressurefree Operation:M06288; Rate Of Pressure Change:4; Determining Operating Characteristics:Adapter Sleeve; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-204R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; Adapter; Other Features:Double Row | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFCN-IP-204R; Weight / LBS:10.4; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; D:3.03 Inch | 76.962 Millimeter; |
NACHI SA-G03-A3X-C230-J21 SA Series Solenoid Valves | Drive Speed:Flange Block Bearings; Voltage:0.0; Control Pressure Measurement:ABB MOTORS AND MECHANICAL INC; Determining Operating Characteristics:N/A; Rate Of Pressure Change:4.717; Maximum Permissible Speed (limit Speed):M06288; Rotary stiffness:4; Load Pressure:Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-204R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; Adapter; Other Features:Double Row | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFCN-IP-204R; Weight / LBS:10.4; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; D:3.03 Inch | 76.962 Millimeter; |
NACHI SA-G03-A2X-N-E1-J21 SA Series Solenoid Valves | Torque:Flange Block Bearings; Drive Speed:0.0; Maximum Permissible Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Drive Power:N/A; Maximum Volume Flow:4.717; Power:M06288; Rate Of Pressure Change:4; Pilot Pressure:Adapter Sleeve; Voltage:4 Bolt Round Flange Cartridge; Maximum Axial Force At Standstill:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-204R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; Adapter; Other Features:Double Row | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFCN-IP-204R; Weight / LBS:10.4; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; D:3.03 Inch | 76.962 Millimeter; |
NACHI SA-G03-A3X-JN-C2-J21 SA Series Solenoid Valves | Drive Speed:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Pressurefree Operation:ABB MOTORS AND MECHANICAL INC; Nominal Resistance:N/A; Flow:4.717; Case volume:M06288; Control Pressure Measurement:4; Sequence Valve:Adapter Sleeve; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; Moment of inertia rotary group:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-204R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; Adapter; Other Features:Double Row | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFCN-IP-204R; Weight / LBS:10.4; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; D:3.03 Inch | 76.962 Millimeter; |
NACHI SA-G03-C6-R-C1-21 SA Series Solenoid Valves | Voltage:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum angular acceleration:ABB MOTORS AND MECHANICAL INC; Moment of inertia rotary group:N/A; Sequence Valve:4.717; Rate Of Pressure Change:M06288; Weight (approx.):4; Nominal Resistance:Adapter Sleeve; Pilot Pressure:4 Bolt Round Flange Cartridge; Determining Operating Characteristics:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-204R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; Adapter; Other Features:Double Row | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFCN-IP-204R; Weight / LBS:10.4; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; d:2.25 Inch | 57.15 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; Bolt Spacing:4.24 Inch | 107.7 Millimeter; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; D:3.03 Inch | 76.962 Millimeter; |
SL-G01-C6-GR-D2-31 - Nachi.Store
SL-G01-C6-GR-D2-31. Nachi Hydraulics. MSRP: $395.00. Was: Now: $197.50. (You save $197.50 ). (No reviews yet) Write a Review
NACHI SOLENOID DIRECTIONAL CONTROL VALVE SA-G01
Find many great new & used options and get the best deals for NACHI SOLENOID DIRECTIONAL CONTROL VALVE SA-G01-C6-D2-31 NOB at the best online
Nachi hydraulic directional control valves and wet type
Part Numbers: SE Series Pilot-Operated Lower Power Solenoid Valve · SE-G01-A3X-GR-D2-40 · SE-G01-C5-GR-D2-40 · SE-G01-C6-GR-D2-40 · SE-G01-C6-GRV-
SS-G01-C6-GR-D2-31 - Nachi.Store
SS-G01-C6-GR-D2-31. Nachi Hydraulics. MSRP: $470.00. Was: Now: $235.00. (You save $235.00 ). (No reviews yet) Write a Review
SA-G01-C6-GR-D2-31 | NACHI(FUJIKOSHI) - MISUMI India
SA-G01-C6-GR-D2-31 SA Series (Wiring Method: DIN Connector Type) Wet Type Solenoid Valve from NACHI(FUJIKOSHI). MISUMI offers free CAD downloads,
Wet Type Magnetic Solenoid Valve SS and SA Series G01-31
SS and SA Series G01-31 Design ... NACHI brand. ... C6. A4. H4. C4. C7Y. C8. Shock-less type. Standard type. Type. 100. 65. 100. 80. 30 ... EDC64-D2-1A ... GR: Surge-less type with indicator light (applicable to power supply types C※ and
SA-G01-C6-GR-D2-E31 DIN Style Directional Control Valve
Description. Nachi SAG01C6GRD2E31, Nachi?SA-G01-C6-GR-D2-E31. DIN Style Directional Control Valve. Easy to use, low power consumption, reliable
NACHI SA-G01-C6-GR-D2-31 6-48VDC UNMP | eBay
mroglobalsolutions has no other items for sale. Details about NACHI SA-G01-C6-GR-D2-31
NACHI SA-G01-C6-GR-D2-31 SA Series Solenoid Directional Control Valves Video