Product Details

Parker PV180R1L4L1NMFC Axial Piston Pump

Brand Name Parker
Model Number PV180R1L4L1NMFC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Parker PV180R1L4L1NMFC Axial Piston Pump##Parts Table 1##

Barrel Washer220 mm160 mm0.08 kg28 mm
Friction Plate12,7 mm6,35 mmAA-810-24,762 mm
Ball Joint40 mm17 mm0,08 Kg12 mm
Seal Kits20,3 kN50.8 mm5.38 kg66 mm
Socket Bolt1.271.140.7884833080
Shafts1.575 Inch | 40 Millimeter0.669 Inch | 17 Millimeter0.080.689 Inch | 17.5 Millimeter
Inclined Plate1.85 Inch | 47 Millimeter0.787 Inch | 20 Millimeter - 37 mm
Valve Plates0.815 Inch | 20.701 Millimeter0.625 Inch | 15.875 Millimeter - 0.6875 in
Block Cylinder12,7 mm9 900 r/min211 mm0.551 Inch | 14 Millimeter
The Thrust Plate44.8 kN100 °C5.27 Hz0.67

 

Parker PV140R9K1T1NFHSK0017 Axial Piston PumpControl Fluid Drain:Sleeve Bearings; Drive Speed:0.0; Drive Power:ENPRO INDUSTRIES; Case volume:N/A; Pressurefree Operation:0.017; Weight (approx.):B04264; Rotary stiffness:Bushing No Flange Split; Sequence Valve:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Rate Of Pressure Change:Steel Backed Composite; Nominal Resistance:Inch; Pilot Pressure:7/8" Nominal Bore; 1" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Split Profile;; Maximum rotational speed:Sleeve Bearings; Power:31171515; Maximum Volume Flow:84833080; Displacement, geometric, per revolution:Bearing; Determining Operating Characteristics:Plain; Maximum Permissible Speed (limit Speed):14DU12; Control Pressure Measurement:0.037; Maximum Axial Force At Standstill:0.875 Inch | 22.225 Millimeter; Maximum Torque:0.75 Inch | 19.05 Millimeter; Maximum angular acceleration:1 Inch | 25.4 Millimeter;
Parker PVP16364R26A112 Variable Volume Piston PumpsControl Pressure Measurement:Sleeve Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Torque:ENPRO INDUSTRIES; Drive Speed:N/A; Control Fluid Drain:0.017; Moment of inertia rotary group:B04264; Power:Bushing No Flange Split; Weight (approx.):Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Determining Operating Characteristics:Steel Backed Composite; Drive Power:Inch; Pressurefree Operation:7/8" Nominal Bore; 1" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Split Profile;; Voltage:Sleeve Bearings; Sequence Valve:31171515; Rotary stiffness:84833080; Maximum rotational speed:Bearing; Load Pressure:Plain; Maximum Volume Flow:14DU12; Rate Of Pressure Change:0.037; Displacement, geometric, per revolution:0.875 Inch | 22.225 Millimeter; Maximum Permissible Pilot Pressure:0.75 Inch | 19.05 Millimeter; Pilot Pressure:1 Inch | 25.4 Millimeter;
Parker PV016R1K1A1NFFC Axial Piston PumpPower:Sleeve Bearings; Sequence Valve:0.0; Pressurefree Operation:ENPRO INDUSTRIES; Displacement, geometric, per revolution:N/A; Weight (approx.):0.017; Maximum rotational speed:B04264; Pilot Pressure:Bushing No Flange Split; Moment of inertia rotary group:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Nominal Resistance:Steel Backed Composite; Voltage:Inch; Maximum Permissible Speed (limit Speed):7/8" Nominal Bore; 1" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Split Profile;; Determining Operating Characteristics:Sleeve Bearings; Rate Of Pressure Change:31171515; Maximum Permissible Pilot Pressure:84833080; Maximum Axial Force At Standstill:Bearing; Maximum Torque:Plain; Flow:14DU12; Rotary stiffness:0.037; Drive Power:0.875 Inch | 22.225 Millimeter; Torque:0.75 Inch | 19.05 Millimeter; Load Pressure:1 Inch | 25.4 Millimeter;
Parker PV140R1K1B1NUPG Axial Piston PumpControl Pressure Measurement:Sleeve Bearings; Drive Power:0.0; Pilot Pressure:ENPRO INDUSTRIES; Moment of inertia rotary group:N/A; Voltage:0.017; Rotary stiffness:B04264; Torque:Bushing No Flange Split; Weight (approx.):Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Maximum angular acceleration:Steel Backed Composite; Maximum Axial Force At Standstill:Inch; Load Pressure:7/8" Nominal Bore; 1" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Split Profile;; Maximum Permissible Pilot Pressure:Sleeve Bearings; Determining Operating Characteristics:31171515; Maximum Volume Flow:84833080; Pressurefree Operation:Bearing; Flow:Plain; Drive Speed:14DU12; Sequence Valve:0.037; Power:0.875 Inch | 22.225 Millimeter; Rate Of Pressure Change:0.75 Inch | 19.05 Millimeter; Maximum Permissible Speed (limit Speed):1 Inch | 25.4 Millimeter;
Parker PV032R1D3T1VFWS Axial Piston PumpDrive Speed:Sleeve Bearings; Torque:0.0; Power:ENPRO INDUSTRIES; Rotary stiffness:N/A; Flow:0.017; Control Fluid Drain:B04264; Weight (approx.):Bushing No Flange Split; Case volume:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Control Pressure Measurement:Steel Backed Composite; Maximum Permissible Pilot Pressure:Inch; Nominal Resistance:7/8" Nominal Bore; 1" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Split Profile;; Maximum Volume Flow:Sleeve Bearings; Maximum Torque:31171515; Maximum Axial Force At Standstill:84833080; Voltage:Bearing; Displacement, geometric, per revolution:Plain; Pressurefree Operation:14DU12; Drive Power:0.037; Rate Of Pressure Change:0.875 Inch | 22.225 Millimeter; Pilot Pressure:0.75 Inch | 19.05 Millimeter; Maximum Permissible Speed (limit Speed):1 Inch | 25.4 Millimeter;
Parker PV023R1K1JHNMMC Axial Piston PumpControl Pressure Measurement:Sleeve Bearings; Weight (approx.):0.0; Sequence Valve:ENPRO INDUSTRIES; Voltage:N/A; Maximum Axial Force At Standstill:0.017; Maximum Torque:B04264; Displacement, geometric, per revolution:Bushing No Flange Split; Control Fluid Drain:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Maximum Permissible Pilot Pressure:Steel Backed Composite; Rate Of Pressure Change:Inch; Maximum rotational speed:7/8" Nominal Bore; 1" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Split Profile;; Case volume:Sleeve Bearings; Drive Speed:31171515; Torque:84833080; Rotary stiffness:Bearing; Pilot Pressure:Plain; Maximum Volume Flow:14DU12; Determining Operating Characteristics:0.037; Maximum Permissible Speed (limit Speed):0.875 Inch | 22.225 Millimeter; Drive Power:0.75 Inch | 19.05 Millimeter; Pressurefree Operation:1 Inch | 25.4 Millimeter;
Parker PV180R1L4T1N100 Axial Piston PumpMaximum angular acceleration:Sleeve Bearings; Maximum rotational speed:0.0; Maximum Permissible Speed (limit Speed):ENPRO INDUSTRIES; Flow:N/A; Power:0.017; Torque:B04264; Pilot Pressure:Bushing No Flange Split; Moment of inertia rotary group:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Maximum Permissible Pilot Pressure:Steel Backed Composite; Drive Speed:Inch; Nominal Resistance:7/8" Nominal Bore; 1" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Split Profile;; Voltage:Sleeve Bearings; Determining Operating Characteristics:31171515; Weight (approx.):84833080; Drive Power:Bearing; Load Pressure:Plain; Pressurefree Operation:14DU12; Control Fluid Drain:0.037; Control Pressure Measurement:0.875 Inch | 22.225 Millimeter; Rotary stiffness:0.75 Inch | 19.05 Millimeter; Maximum Axial Force At Standstill:1 Inch | 25.4 Millimeter;
Parker PV020R1K1T1NFRZ Axial Piston PumpPilot Pressure:Sleeve Bearings; Maximum Permissible Speed (limit Speed):0.0; Load Pressure:ENPRO INDUSTRIES; Drive Speed:N/A; Maximum Axial Force At Standstill:0.017; Displacement, geometric, per revolution:B04264; Weight (approx.):Bushing No Flange Split; Maximum angular acceleration:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Maximum Torque:Steel Backed Composite; Rotary stiffness:Inch; Control Fluid Drain:7/8" Nominal Bore; 1" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Split Profile;; Nominal Resistance:Sleeve Bearings; Determining Operating Characteristics:31171515; Sequence Valve:84833080; Control Pressure Measurement:Bearing; Maximum Permissible Pilot Pressure:Plain; Maximum Volume Flow:14DU12; Torque:0.037; Pressurefree Operation:0.875 Inch | 22.225 Millimeter; Voltage:0.75 Inch | 19.05 Millimeter; Drive Power:1 Inch | 25.4 Millimeter;
Parker PV040R1K1T1NFPR Axial Piston PumpNominal Resistance:Sleeve Bearings; Maximum Permissible Speed (limit Speed):0.0; Pilot Pressure:ENPRO INDUSTRIES; Rotary stiffness:N/A; Maximum rotational speed:0.017; Sequence Valve:B04264; Determining Operating Characteristics:Bushing No Flange Split; Power:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Control Fluid Drain:Steel Backed Composite; Flow:Inch; Pressurefree Operation:7/8" Nominal Bore; 1" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Split Profile;; Maximum angular acceleration:Sleeve Bearings; Displacement, geometric, per revolution:31171515; Maximum Torque:84833080; Maximum Volume Flow:Bearing; Torque:Plain; Rate Of Pressure Change:14DU12; Case volume:0.037; Maximum Permissible Pilot Pressure:0.875 Inch | 22.225 Millimeter; Voltage:0.75 Inch | 19.05 Millimeter; Weight (approx.):1 Inch | 25.4 Millimeter;
Parker PV023R2K1T1N001 Axial Piston PumpPower:Sleeve Bearings; Voltage:0.0; Moment of inertia rotary group:ENPRO INDUSTRIES; Rotary stiffness:N/A; Sequence Valve:0.017; Drive Power:B04264; Control Pressure Measurement:Bushing No Flange Split; Nominal Resistance:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Case volume:Steel Backed Composite; Maximum angular acceleration:Inch; Pressurefree Operation:7/8" Nominal Bore; 1" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Split Profile;; Maximum Permissible Pilot Pressure:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Displacement, geometric, per revolution:84833080; Maximum Volume Flow:Bearing; Torque:Plain; Load Pressure:14DU12; Maximum Axial Force At Standstill:0.037; Maximum rotational speed:0.875 Inch | 22.225 Millimeter; Flow:0.75 Inch | 19.05 Millimeter; Weight (approx.):1 Inch | 25.4 Millimeter;

 

PV180R1K1T1NFFC Parker Hydraulic Pumps

High quality PV180R1K1T1NFFC Parker Hydraulic Pumps from China, China's ... Parker PV Series Axial Piston Pump ... Parker PV180, PV180R1L4L1NMFC

ORBIT HYDRAULIC SYSTEM: PV180 PV Series Parker Axial

Feb 1, 2016 — PV180 PV Series Parker Axial Piston Pump Ahmedabad Mumbai Chennai ... PV180L1L4C1NFT1, PV180R1K1T1NUCA, PV180R1L4L1NMFC

Аксиально-поршневые насосы Parker PV - Альфа-трейдинг

Купить аксиально-поршневые насосы Parker PV в интернет магазине tot-s.ru, доставка по России. Насосы Паркер по приемлемым ценам

PV180R1L4L1NMFC Parker Axial Piston Pump Product

... 6002DDU NSK Deep Groove Ball Bearing Sealed 15x32x9mm. Previous; Next. Home > Tag archive: PV180R1L4L1NMFC Parker Axial Piston Pump Product

PV180R1L4B1NMR1 Parker Axial Piston Pump

Parker PV040R1K1A1NFR1 PV Series Axial Piston Pump · Mounting interface according to VDMA-standards sheet 24560 part 1 · Standard: 4-hole flange ISO 3019 

PV180R1L4L1NMFC Parker Axial Piston Pump

Find stock and quality PV180R1L4L1NMFC Parker Axial Piston Pump, we are a professional factory about REXROT Piston Pumps - JiNan Hope Hydraulic Co., 

PH High Pressure Piston Pumps, 600 bar piston pumps, 700

PARKER PARKER F1, PARKER F1-101-M, PARKER F1-25-M, PARKER ... PV180R1K1PARKER T1NUCA, PV180R1L4L1NMFC, PV180L1L4PARKER 

Parker - Power Parts Pro

PV180R1L4L1NMFC · PV180L1L4T1NMFC · PV180R1K1T1NUCB · PV180R1L4L1NTLC · PV180L1L4T1NTLC · PV180R1K1T1NUCC · PV180R1L4LLNMFC

 

Parker PV180R1L4L1NMFC Axial Piston Pump Video

 

All Products Contact Now