Rexroth A10VSO18DR/31R-PSA12N00 Axial Piston Variable Pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Disc Plug | 35 | 2.25 Inch | 57.15 Millimeter | 1,6 Kg | Yes | ||||
Inclined Plate | 30,213 mm | 69,85 mm | 8483.20.40.80 | 24,714 mm | ||||
Coil Spring | 20 mm | 47 mm | 3.622 Inch / 92 Millimeter | 15 mm | ||||
Socket Bolt | 40 mm | 68 mm | 32 | 15 mm | ||||
Swash Plate Assy | 95 mm | 170 mm | 2,634 Kg | 32 mm | ||||
Bushing Spring | 2 Inch | 50.8 Millimeter | 3.78 Inch | 96 Millimeter | 4.994 | 2.25 Inch | 57.15 Millimeter | ||||
Piston Sets | 50 mm | 158 mm | - | 40 mm | ||||
Guide Ball | 2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 6" Minimum Bolt Spacing; 7-1/8" Bolt Spacing Maximum; Relubricatable; | 25 kN | - | 46 mm / Tolerance: h12 | ||||
Bearing Plate | Solid | 3.622 Inch / 92 Millimeter | 3.478 | Spherical Roller Bearing | ||||
Barrel Washer | 48 mm | 8 kN | 45 mm | http://www.qmbearings.com |
Rexroth A10VSO18DR/31R-PSA12N00 Axial Piston Variable Pump Video