Product Details

Rexroth DR20K4-1X/200YM Pressure Reducing Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth DR20K4-1X/200YM Pressure Reducing Valves##Parts Table 1##

Seal Kits68 mm35 mm33 mm42,5 kN
Shoe Plates58 mm45 mm7 mm5,35 kN
Rotor30MM Bore 1; 42MM Bore 2; 72MM Outside Diameter; 38.6MM Height; Ball Bearing; Double Direction; 44MM Overall Height with Aligning Washer; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision68 mmN/A0.042 Kg
Block Springs1.438 Inch | 36.525 Millimeter1.25 Inch | 31.75 Millimeter1.563 Inch | 39.7 MillimeterBCR 2-3/4 B
Shafts1320.3 mm400185
Drive Shaft2.835 Inch | 72 MillimeterYes4.6 Inch | 117.5Millimeter47 mm
Ball Guide5.7500 in1.6250 in1.3 mm75
Regulator10 Inch4.75 Inch2 InchLubrication Fitting
Servo Piston185 mm75 mm21 mm27 mm
Bearings85 mm41,275 mm24,5 mm48,66 mm
Bushing Spring62 mm30 mm20 mm20 mm
Set Plate158,75 mm101,6 mm88,9 mm76,2 mm
Cylinder Block400 mm190 mm132 mm132 mm
SpindleCast Iron1925 kN42,5 kNOpen Type

 

Rexroth 3WE6A6X/EG24NK4QMAG24 Directional ValvesDrive Power:Single Row Ball Bearings; Maximum Torque:0.0; Pilot Pressure:NSK; Maximum rotational speed:N/A; Voltage:0.01; Maximum Axial Force At Standstill:B00308; Load Pressure:1 Metal Shield; Flow:ABEC 1 | ISO P0; Power:No; Weight (approx.):Ball Bearing; Pressurefree Operation:No; Torque:No; Displacement, geometric, per revolution:Steel; Drive Speed:C0-Medium; Maximum angular acceleration:Metric; Maximum Permissible Pilot Pressure:7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Sequence Valve:Single Row Ball Bearing; Maximum Volume Flow:31171504; Moment of inertia rotary group:8482.10.50.68; Control Pressure Measurement:Bearing; Rate Of Pressure Change:Ball; Case volume:627Z; D:0.866 Inch | 22 Millimeter; d:0.276 Inch | 7 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/B10 Directional ValvesNominal Resistance:Single Row Ball Bearings; Rotary stiffness:0.0; Case volume:NSK; Pilot Pressure:N/A; Determining Operating Characteristics:0.01; Voltage:B00308; Torque:1 Metal Shield; Pressurefree Operation:ABEC 1 | ISO P0; Maximum Volume Flow:No; Control Fluid Drain:Ball Bearing; Flow:No; Control Pressure Measurement:No; Displacement, geometric, per revolution:Steel; Weight (approx.):C0-Medium; Maximum Permissible Pilot Pressure:Metric; Maximum angular acceleration:7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum rotational speed:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Power:8482.10.50.68; Maximum Torque:Bearing; Drive Speed:Ball; Moment of inertia rotary group:627Z; D:0.866 Inch | 22 Millimeter; d:0.276 Inch | 7 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter;
Rexroth 4WE6C6X/EG24C4 Directional ValvesCase volume:Single Row Ball Bearings; Sequence Valve:0.0; Moment of inertia rotary group:NSK; Maximum rotational speed:N/A; Control Fluid Drain:0.01; Power:B00308; Drive Speed:1 Metal Shield; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Maximum Volume Flow:No; Pilot Pressure:Ball Bearing; Maximum Torque:No; Maximum Permissible Pilot Pressure:No; Determining Operating Characteristics:Steel; Flow:C0-Medium; Drive Power:Metric; Voltage:7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Load Pressure:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Nominal Resistance:Bearing; Control Pressure Measurement:Ball; Pressurefree Operation:627Z; D:0.866 Inch | 22 Millimeter; d:0.276 Inch | 7 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter;
Rexroth 4WE6C6X/EG24NXEZ2/B08 Directional ValvesPower:Single Row Ball Bearings; Maximum angular acceleration:0.0; Control Fluid Drain:NSK; Maximum rotational speed:N/A; Flow:0.01; Torque:B00308; Drive Power:1 Metal Shield; Pilot Pressure:ABEC 1 | ISO P0; Pressurefree Operation:No; Maximum Torque:Ball Bearing; Control Pressure Measurement:No; Case volume:No; Determining Operating Characteristics:Steel; Maximum Axial Force At Standstill:C0-Medium; Drive Speed:Metric; Moment of inertia rotary group:7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Load Pressure:Single Row Ball Bearing; Maximum Volume Flow:31171504; Nominal Resistance:8482.10.50.68; Voltage:Bearing; Displacement, geometric, per revolution:Ball; Rotary stiffness:627Z; D:0.866 Inch | 22 Millimeter; d:0.276 Inch | 7 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter;
Rexroth 3WE6A6X/EW230N9K4 Directional ValvesSequence Valve:Single Row Ball Bearings; Maximum Torque:0.0; Weight (approx.):NSK; Flow:N/A; Pressurefree Operation:0.01; Torque:B00308; Determining Operating Characteristics:1 Metal Shield; Nominal Resistance:ABEC 1 | ISO P0; Load Pressure:No; Maximum angular acceleration:Ball Bearing; Case volume:No; Maximum Permissible Speed (limit Speed):No; Pilot Pressure:Steel; Displacement, geometric, per revolution:C0-Medium; Maximum Volume Flow:Metric; Maximum Axial Force At Standstill:7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Fluid Drain:Single Row Ball Bearing; Drive Speed:31171504; Rotary stiffness:8482.10.50.68; Maximum rotational speed:Bearing; Rate Of Pressure Change:Ball; Control Pressure Measurement:627Z; D:0.866 Inch | 22 Millimeter; d:0.276 Inch | 7 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter;
Rexroth 4WE6C6X/OFEG24N9K33L Directional ValvesCase volume:Single Row Ball Bearings; Pressurefree Operation:0.0; Weight (approx.):NSK; Rotary stiffness:N/A; Drive Speed:0.01; Determining Operating Characteristics:B00308; Rate Of Pressure Change:1 Metal Shield; Voltage:ABEC 1 | ISO P0; Control Pressure Measurement:No; Power:Ball Bearing; Pilot Pressure:No; Control Fluid Drain:No; Maximum Permissible Pilot Pressure:Steel; Flow:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Load Pressure:7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Axial Force At Standstill:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Maximum angular acceleration:8482.10.50.68; Maximum Volume Flow:Bearing; Maximum Torque:Ball; Drive Power:627Z; D:0.866 Inch | 22 Millimeter; d:0.276 Inch | 7 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter;
Rexroth 4WE6C6X/EW230N9DL Directional ValvesMaximum Volume Flow:Single Row Ball Bearings; Weight (approx.):0.0; Determining Operating Characteristics:NSK; Maximum Permissible Speed (limit Speed):N/A; Flow:0.01; Voltage:B00308; Case volume:1 Metal Shield; Moment of inertia rotary group:ABEC 1 | ISO P0; Maximum angular acceleration:No; Pressurefree Operation:Ball Bearing; Displacement, geometric, per revolution:No; Control Fluid Drain:No; Torque:Steel; Rate Of Pressure Change:C0-Medium; Drive Speed:Metric; Maximum rotational speed:7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Drive Power:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Pilot Pressure:Bearing; Control Pressure Measurement:Ball; Nominal Resistance:627Z; D:0.866 Inch | 22 Millimeter; d:0.276 Inch | 7 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter;
Rexroth 3WE6A6X/OFEG24N9K4/B12 Directional ValvesPilot Pressure:Single Row Ball Bearings; Drive Power:0.0; Pressurefree Operation:NSK; Maximum rotational speed:N/A; Torque:0.01; Maximum Axial Force At Standstill:B00308; Rate Of Pressure Change:1 Metal Shield; Flow:ABEC 1 | ISO P0; Maximum Volume Flow:No; Rotary stiffness:Ball Bearing; Moment of inertia rotary group:No; Load Pressure:No; Drive Speed:Steel; Control Pressure Measurement:C0-Medium; Nominal Resistance:Metric; Maximum Torque:7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Case volume:Single Row Ball Bearing; Maximum angular acceleration:31171504; Voltage:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Weight (approx.):Ball; Maximum Permissible Speed (limit Speed):627Z; D:0.866 Inch | 22 Millimeter; d:0.276 Inch | 7 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter;
Rexroth 3WE6A6X/EG24N9K4/ZV Directional ValvesPressurefree Operation:Single Row Ball Bearings; Control Pressure Measurement:0.0; Maximum Axial Force At Standstill:NSK; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):0.01; Maximum Torque:B00308; Moment of inertia rotary group:1 Metal Shield; Maximum rotational speed:ABEC 1 | ISO P0; Maximum angular acceleration:No; Rate Of Pressure Change:Ball Bearing; Power:No; Load Pressure:No; Maximum Permissible Pilot Pressure:Steel; Determining Operating Characteristics:C0-Medium; Sequence Valve:Metric; Control Fluid Drain:7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Flow:Single Row Ball Bearing; Case volume:31171504; Nominal Resistance:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Drive Speed:Ball; Voltage:627Z; D:0.866 Inch | 22 Millimeter; d:0.276 Inch | 7 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter;
Rexroth 3WE6A6X/EG24N4K4QMAG24 Directional ValvesSequence Valve:Single Row Ball Bearings; Control Fluid Drain:0.0; Control Pressure Measurement:NSK; Pilot Pressure:N/A; Torque:0.01; Maximum Torque:B00308; Maximum angular acceleration:1 Metal Shield; Nominal Resistance:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Power:Ball Bearing; Moment of inertia rotary group:No; Displacement, geometric, per revolution:No; Weight (approx.):Steel; Drive Power:C0-Medium; Drive Speed:Metric; Rate Of Pressure Change:7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Load Pressure:Single Row Ball Bearing; Rotary stiffness:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum rotational speed:Bearing; Pressurefree Operation:Ball; Maximum Permissible Speed (limit Speed):627Z; D:0.866 Inch | 22 Millimeter; d:0.276 Inch | 7 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter;

 

 

Rexroth DR20K4-1X/200YM Pressure Reducing Valves Video

 

All Products Contact Now