Product Details

Rexroth SV30PB2-4X/ Check Valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth SV30PB2-4X/ Check Valve##Parts Table 1##

Separator9016052100 Chrome steel (or equivalent)40
Block Cylinder55 mm9203,5 Kg1.98
Swash Plate15,875 mmC0-Medium0,19 Kg22
Skeleton Oil Seal455022 mm32
Cylinder Blocks9,525 mm22,225 mm16.00007,142
Drive Shaft1.063 Inch | 27 Millimeter1.5 Inch | 38.1 Millimeter0.0279,55 kN
Housings Casings0.25 Inch | 6.35 Millimeter0.25 Inch | 6.35 Millimeter0.03643,55 kN
Ball Guide25 mm8482.10.50.683100 mm
Friction Plate1-3/16 in1-1/2 in3,5 Kg0.281 Inch | 7.137 Millimeter
Inclined Plate1.4375 in5.1250 in5Ball
Oil Distribution Plate63092025 mm6
Gear Pump1.981/4" Bore; 7/8" Roller Diameter; 1/2" Roller Width; Flat Roller; Yoke Type; Sealed; Needle Bearing; Not Relubricatable25 mm55 mm

 

Rexroth 4WE6C6X/EG24C4 Directional ValvesNominal Resistance:Pillow Block Bearings; Drive Speed:0.0; Maximum angular acceleration:TIMKEN; Pressurefree Operation:N/A; Maximum rotational speed:19.522; Moment of inertia rotary group:M06288; Control Pressure Measurement:4; Determining Operating Characteristics:V Lock; Control Fluid Drain:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Maximum Torque:Cast Steel; Case volume:Expansion; Power:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Torque:22219; Drive Power:Triple Lip Viton; Weight (approx.):1 Piece Solid; Voltage:Inch; Displacement, geometric, per revolution:Double Row | Single Nut; Maximum Volume Flow:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPR19V307SEN; Weight / LBS:43; B:3.75 Inch | 95.25 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter;
Rexroth 4WE6C6X/OFEG24N9K33L Directional ValvesDetermining Operating Characteristics:Pillow Block Bearings; Moment of inertia rotary group:0.0; Torque:TIMKEN; Load Pressure:N/A; Control Fluid Drain:19.522; Flow:M06288; Maximum Permissible Speed (limit Speed):4; Nominal Resistance:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Rate Of Pressure Change:Expansion; Sequence Valve:3/4 Inch; Maximum Axial Force At Standstill:Yes; Weight (approx.):22219; Drive Power:Triple Lip Viton; Pilot Pressure:1 Piece Solid; Voltage:Inch; Displacement, geometric, per revolution:Double Row | Single Nut; Rotary stiffness:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Control Pressure Measurement:Pillow Block; Maximum Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPR19V307SEN; Weight / LBS:43; B:3.75 Inch | 95.25 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter;
Rexroth 3WE6A6X/EG24N9K4/ZV Directional ValvesFlow:Pillow Block Bearings; Control Pressure Measurement:0.0; Weight (approx.):TIMKEN; Pressurefree Operation:N/A; Moment of inertia rotary group:19.522; Control Fluid Drain:M06288; Sequence Valve:4; Case volume:V Lock; Drive Speed:4 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Maximum Axial Force At Standstill:Expansion; Drive Power:3/4 Inch; Maximum Torque:Yes; Pilot Pressure:22219; Voltage:Triple Lip Viton; Load Pressure:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Rotary stiffness:Double Row | Single Nut; Power:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPR19V307SEN; Weight / LBS:43; B:3.75 Inch | 95.25 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter;
Rexroth 3WE6A6X/EW230N9K4 Directional ValvesMaximum angular acceleration:Pillow Block Bearings; Maximum rotational speed:0.0; Maximum Axial Force At Standstill:TIMKEN; Flow:N/A; Maximum Torque:19.522; Nominal Resistance:M06288; Torque:4; Weight (approx.):V Lock; Pilot Pressure:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Volume Flow:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Drive Power:Yes; Sequence Valve:22219; Control Pressure Measurement:Triple Lip Viton; Power:1 Piece Solid; Rate Of Pressure Change:Inch; Pressurefree Operation:Double Row | Single Nut; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Drive Speed:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPR19V307SEN; Weight / LBS:43; B:3.75 Inch | 95.25 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter;
Rexroth 4WE6C6X/EG24NXEZ2/B08 Directional ValvesMaximum Volume Flow:Pillow Block Bearings; Drive Power:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Determining Operating Characteristics:N/A; Rotary stiffness:19.522; Rate Of Pressure Change:M06288; Maximum Torque:4; Load Pressure:V Lock; Maximum rotational speed:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Power:Cast Steel; Sequence Valve:Expansion; Control Fluid Drain:3/4 Inch; Nominal Resistance:Yes; Displacement, geometric, per revolution:22219; Maximum Axial Force At Standstill:Triple Lip Viton; Pilot Pressure:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Case volume:Double Row | Single Nut; Drive Speed:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Torque:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPR19V307SEN; Weight / LBS:43; B:3.75 Inch | 95.25 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter;
Rexroth 4WE6C6X/EW230N9DL Directional ValvesFlow:Pillow Block Bearings; Rate Of Pressure Change:0.0; Drive Power:TIMKEN; Pressurefree Operation:N/A; Maximum angular acceleration:19.522; Displacement, geometric, per revolution:M06288; Maximum Volume Flow:4; Maximum Permissible Speed (limit Speed):V Lock; Rotary stiffness:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Control Fluid Drain:Expansion; Drive Speed:3/4 Inch; Maximum rotational speed:Yes; Moment of inertia rotary group:22219; Voltage:Triple Lip Viton; Sequence Valve:1 Piece Solid; Torque:Inch; Maximum Torque:Double Row | Single Nut; Load Pressure:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Axial Force At Standstill:Pillow Block; Nominal Resistance:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPR19V307SEN; Weight / LBS:43; B:3.75 Inch | 95.25 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter;
Rexroth 3WE6A6X/EG24N4K4QMAG24 Directional ValvesFlow:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Power:TIMKEN; Drive Power:N/A; Load Pressure:19.522; Control Fluid Drain:M06288; Torque:4; Maximum Axial Force At Standstill:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Moment of inertia rotary group:Expansion; Rotary stiffness:3/4 Inch; Rate Of Pressure Change:Yes; Weight (approx.):22219; Control Pressure Measurement:Triple Lip Viton; Maximum rotational speed:1 Piece Solid; Displacement, geometric, per revolution:Inch; Determining Operating Characteristics:Double Row | Single Nut; Drive Speed:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum angular acceleration:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPR19V307SEN; Weight / LBS:43; B:3.75 Inch | 95.25 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter;
Rexroth 3WE6A6X/OFEG24N9K4/B12 Directional ValvesMaximum angular acceleration:Pillow Block Bearings; Determining Operating Characteristics:0.0; Maximum Volume Flow:TIMKEN; Pilot Pressure:N/A; Displacement, geometric, per revolution:19.522; Pressurefree Operation:M06288; Maximum Torque:4; Voltage:V Lock; Rate Of Pressure Change:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Case volume:Cast Steel; Load Pressure:Expansion; Drive Speed:3/4 Inch; Weight (approx.):Yes; Control Pressure Measurement:22219; Maximum Permissible Speed (limit Speed):Triple Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Flow:Inch; Rotary stiffness:Double Row | Single Nut; Power:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Nominal Resistance:Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPR19V307SEN; Weight / LBS:43; B:3.75 Inch | 95.25 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter;
Rexroth 3WE6A6X/EG24NK4QMAG24 Directional ValvesDrive Speed:Pillow Block Bearings; Load Pressure:0.0; Pressurefree Operation:TIMKEN; Maximum Torque:N/A; Control Pressure Measurement:19.522; Voltage:M06288; Torque:4; Drive Power:V Lock; Displacement, geometric, per revolution:4 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Power:Cast Steel; Weight (approx.):Expansion; Pilot Pressure:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum rotational speed:22219; Rate Of Pressure Change:Triple Lip Viton; Maximum Volume Flow:1 Piece Solid; Nominal Resistance:Inch; Moment of inertia rotary group:Double Row | Single Nut; Control Fluid Drain:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPR19V307SEN; Weight / LBS:43; B:3.75 Inch | 95.25 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/B10 Directional ValvesDetermining Operating Characteristics:Pillow Block Bearings; Maximum rotational speed:0.0; Pressurefree Operation:TIMKEN; Rate Of Pressure Change:N/A; Maximum Permissible Speed (limit Speed):19.522; Rotary stiffness:M06288; Flow:4; Pilot Pressure:V Lock; Maximum Volume Flow:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Drive Power:Cast Steel; Weight (approx.):Expansion; Maximum Torque:3/4 Inch; Sequence Valve:Yes; Drive Speed:22219; Maximum Permissible Pilot Pressure:Triple Lip Viton; Nominal Resistance:1 Piece Solid; Load Pressure:Inch; Maximum Axial Force At Standstill:Double Row | Single Nut; Control Pressure Measurement:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Moment of inertia rotary group:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPR19V307SEN; Weight / LBS:43; B:3.75 Inch | 95.25 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.438 Inch | 87.325 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter;

 

 

Rexroth SV30PB2-4X/ Check Valve Video

 

All Products Contact Now