Rexroth Z1S6C30-4X/V Check Valve##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 85 mm | 180 mm | 41 mm | M8X1,25 | ||||
Pressure Plate | 100 mm | 180 mm | 34 mm | N/A | ||||
Swing | 22,000 mm | 33,500 mm | 7,000 mm | 335 kN | ||||
Skeleton Oil Seal | 150 mm | 320 mm | 335 kN | 9.897 | ||||
Drive Shaft | 3 Inch | 76.2 Millimeter | 4 Inch | 101.6 Millimeter | 9200 lbf | N/A | ||||
Bushing Spring | 0.875 Inch | 22.225 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.438 Inch | 36.525 Millimeter | N/A | ||||
Set Plate | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 1.496 Inch | 38 Millimeter | N/A | ||||
Valve Plates | 180 | 150 mm | Flat | N/A | ||||
The Ball Hinge Spring | 11.42 Hz | 2 Bolt Pillow Block; 7/8" Bore; 1-7/16" Base to Center Height; Concentric Collar Mount; Ball Bearing; 3-7/8" Minimum Bolt Spacing; 4-3/8" Bolt Spacing Maximum; Relubricatable; Cast | 61000 | N/A | ||||
Rod | 1.2500 in | 41 mm | Case Carburized Steel | 168 mm | ||||
Block Cylinder | 40 | 80 | 19.75 | Stainless Steel Garter | ||||
Housings Casings | 44,45 mm | 85 mm | 42 mm | 85311143158 | ||||
Oil Distribution Plate | 32 mm | 62 mm | 16 mm | Lip | ||||
Shoe Plates | 30 Inch / 762 Millimeter | 0 Inch | 0Millimeter | -40 to 250 ºF | 45MM Bore; 85MM Outside Diameter; 38MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac |
Rexroth 4WE6C6X/OFEG24N9K33L Directional Valves | Voltage:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Load Pressure:ABB MOTORS AND MECHANICAL INC; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:2.722; Maximum angular acceleration:M06110; Drive Speed:Take Up Bearing Only; Displacement, geometric, per revolution:Ball Bearing; Flow:Unit Only; Maximum Axial Force At Standstill:Concentric Collar; Maximum rotational speed:WS400; Control Fluid Drain:0; Pressurefree Operation:INS-DLM-111; Nominal Resistance:Cast Iron; Weight (approx.):Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Determining Operating Characteristics:Inch; Torque:Take Up Bearing Only; 1-11/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Drive Power:Take Up Units; Moment of inertia rotary group:31171533; Pilot Pressure:8483.20.40.40; Rotary stiffness:Bearing; Rate Of Pressure Change:Take Up; Manufacturer Internal Number:054411; Weight / LBS:7.7; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.688 Inch | 42.875 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Rexroth 3WE6A6X/OFEG24N9K4/B12 Directional Valves | Maximum Permissible Speed (limit Speed):Take Up Unit Bearings; Rotary stiffness:0.0; Power:ABB MOTORS AND MECHANICAL INC; Maximum Torque:N/A; Flow:2.722; Weight (approx.):M06110; Maximum angular acceleration:Take Up Bearing Only; Pressurefree Operation:Ball Bearing; Pilot Pressure:Unit Only; Maximum rotational speed:Concentric Collar; Torque:WS400; Case volume:0; Drive Speed:INS-DLM-111; Rate Of Pressure Change:Cast Iron; Load Pressure:Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Maximum Permissible Pilot Pressure:Inch; Maximum Volume Flow:Take Up Bearing Only; 1-11/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Maximum Axial Force At Standstill:Take Up Units; Displacement, geometric, per revolution:31171533; Nominal Resistance:8483.20.40.40; Determining Operating Characteristics:Bearing; Control Pressure Measurement:Take Up; Manufacturer Internal Number:054411; Weight / LBS:7.7; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.688 Inch | 42.875 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Rexroth 3WE6A6X/EG24N4K4QMAG24 Directional Valves | Maximum Permissible Pilot Pressure:Take Up Unit Bearings; Flow:0.0; Nominal Resistance:ABB MOTORS AND MECHANICAL INC; Control Fluid Drain:N/A; Maximum Axial Force At Standstill:2.722; Maximum Permissible Speed (limit Speed):M06110; Case volume:Take Up Bearing Only; Maximum rotational speed:Ball Bearing; Maximum angular acceleration:Unit Only; Rotary stiffness:Concentric Collar; Maximum Torque:WS400; Maximum Volume Flow:0; Drive Speed:INS-DLM-111; Pressurefree Operation:Cast Iron; Moment of inertia rotary group:Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Load Pressure:Inch; Rate Of Pressure Change:Take Up Bearing Only; 1-11/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Displacement, geometric, per revolution:Take Up Units; Voltage:31171533; Torque:8483.20.40.40; Weight (approx.):Bearing; Control Pressure Measurement:Take Up; Manufacturer Internal Number:054411; Weight / LBS:7.7; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.688 Inch | 42.875 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Rexroth 3WE6A6X/EG24N9K4/ZV Directional Valves | Moment of inertia rotary group:Take Up Unit Bearings; Pilot Pressure:0.0; Control Pressure Measurement:ABB MOTORS AND MECHANICAL INC; Determining Operating Characteristics:N/A; Flow:2.722; Maximum angular acceleration:M06110; Nominal Resistance:Take Up Bearing Only; Rate Of Pressure Change:Ball Bearing; Weight (approx.):Unit Only; Displacement, geometric, per revolution:Concentric Collar; Control Fluid Drain:WS400; Sequence Valve:0; Torque:INS-DLM-111; Load Pressure:Cast Iron; Voltage:Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Maximum Permissible Speed (limit Speed):Inch; Maximum Torque:Take Up Bearing Only; 1-11/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Maximum rotational speed:Take Up Units; Drive Power:31171533; Maximum Permissible Pilot Pressure:8483.20.40.40; Pressurefree Operation:Bearing; Rotary stiffness:Take Up; Manufacturer Internal Number:054411; Weight / LBS:7.7; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.688 Inch | 42.875 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Rexroth 4WE6C6X/EW230N9DL Directional Valves | Voltage:Take Up Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Flow:ABB MOTORS AND MECHANICAL INC; Sequence Valve:N/A; Power:2.722; Torque:M06110; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Drive Speed:Ball Bearing; Pilot Pressure:Unit Only; Maximum Torque:Concentric Collar; Rotary stiffness:WS400; Displacement, geometric, per revolution:0; Determining Operating Characteristics:INS-DLM-111; Case volume:Cast Iron; Load Pressure:Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Weight (approx.):Inch; Pressurefree Operation:Take Up Bearing Only; 1-11/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Control Fluid Drain:Take Up Units; Maximum angular acceleration:31171533; Maximum rotational speed:8483.20.40.40; Drive Power:Bearing; Moment of inertia rotary group:Take Up; Manufacturer Internal Number:054411; Weight / LBS:7.7; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.688 Inch | 42.875 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Rexroth 3WE6A6X/EG24NK4QMAG24 Directional Valves | Drive Power:Take Up Unit Bearings; Rotary stiffness:0.0; Rate Of Pressure Change:ABB MOTORS AND MECHANICAL INC; Pilot Pressure:N/A; Torque:2.722; Weight (approx.):M06110; Determining Operating Characteristics:Take Up Bearing Only; Control Fluid Drain:Ball Bearing; Sequence Valve:Unit Only; Moment of inertia rotary group:Concentric Collar; Maximum Permissible Pilot Pressure:WS400; Maximum Axial Force At Standstill:0; Displacement, geometric, per revolution:INS-DLM-111; Flow:Cast Iron; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Maximum angular acceleration:Inch; Voltage:Take Up Bearing Only; 1-11/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Power:Take Up Units; Pressurefree Operation:31171533; Load Pressure:8483.20.40.40; Maximum Volume Flow:Bearing; Case volume:Take Up; Manufacturer Internal Number:054411; Weight / LBS:7.7; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.688 Inch | 42.875 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Rexroth 3WE6A6X/EW230N9K4 Directional Valves | Sequence Valve:Take Up Unit Bearings; Rotary stiffness:0.0; Displacement, geometric, per revolution:ABB MOTORS AND MECHANICAL INC; Control Pressure Measurement:N/A; Pilot Pressure:2.722; Torque:M06110; Rate Of Pressure Change:Take Up Bearing Only; Control Fluid Drain:Ball Bearing; Drive Speed:Unit Only; Maximum rotational speed:Concentric Collar; Case volume:WS400; Maximum Permissible Pilot Pressure:0; Weight (approx.):INS-DLM-111; Moment of inertia rotary group:Cast Iron; Load Pressure:Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Maximum Axial Force At Standstill:Inch; Determining Operating Characteristics:Take Up Bearing Only; 1-11/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Maximum Volume Flow:Take Up Units; Pressurefree Operation:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.40; Drive Power:Bearing; Maximum angular acceleration:Take Up; Manufacturer Internal Number:054411; Weight / LBS:7.7; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.688 Inch | 42.875 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Rexroth 4WE6C6X/EG24C4 Directional Valves | Power:Take Up Unit Bearings; Weight (approx.):0.0; Control Fluid Drain:ABB MOTORS AND MECHANICAL INC; Nominal Resistance:N/A; Maximum Permissible Pilot Pressure:2.722; Drive Power:M06110; Case volume:Take Up Bearing Only; Pilot Pressure:Ball Bearing; Rate Of Pressure Change:Unit Only; Flow:Concentric Collar; Maximum Permissible Speed (limit Speed):WS400; Pressurefree Operation:0; Maximum Volume Flow:INS-DLM-111; Torque:Cast Iron; Sequence Valve:Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Maximum rotational speed:Inch; Determining Operating Characteristics:Take Up Bearing Only; 1-11/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Control Pressure Measurement:Take Up Units; Voltage:31171533; Moment of inertia rotary group:8483.20.40.40; Drive Speed:Bearing; Load Pressure:Take Up; Manufacturer Internal Number:054411; Weight / LBS:7.7; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.688 Inch | 42.875 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Rexroth 4WE6C6X/EG24N9K4/B10 Directional Valves | Maximum Permissible Pilot Pressure:Take Up Unit Bearings; Flow:0.0; Maximum rotational speed:ABB MOTORS AND MECHANICAL INC; Determining Operating Characteristics:N/A; Control Fluid Drain:2.722; Control Pressure Measurement:M06110; Maximum angular acceleration:Take Up Bearing Only; Sequence Valve:Ball Bearing; Case volume:Unit Only; Nominal Resistance:Concentric Collar; Weight (approx.):WS400; Drive Power:0; Load Pressure:INS-DLM-111; Power:Cast Iron; Moment of inertia rotary group:Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Pressurefree Operation:Inch; Displacement, geometric, per revolution:Take Up Bearing Only; 1-11/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Drive Speed:Take Up Units; Torque:31171533; Rate Of Pressure Change:8483.20.40.40; Maximum Torque:Bearing; Pilot Pressure:Take Up; Manufacturer Internal Number:054411; Weight / LBS:7.7; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.688 Inch | 42.875 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Rexroth 4WE6C6X/EG24NXEZ2/B08 Directional Valves | Sequence Valve:Take Up Unit Bearings; Control Fluid Drain:0.0; Drive Power:ABB MOTORS AND MECHANICAL INC; Nominal Resistance:N/A; Displacement, geometric, per revolution:2.722; Maximum Volume Flow:M06110; Drive Speed:Take Up Bearing Only; Case volume:Ball Bearing; Moment of inertia rotary group:Unit Only; Weight (approx.):Concentric Collar; Maximum Axial Force At Standstill:WS400; Maximum Torque:0; Flow:INS-DLM-111; Power:Cast Iron; Control Pressure Measurement:Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot; Torque:Inch; Determining Operating Characteristics:Take Up Bearing Only; 1-11/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit; Rotary stiffness:Take Up Units; Pilot Pressure:31171533; Maximum Permissible Pilot Pressure:8483.20.40.40; Voltage:Bearing; Pressurefree Operation:Take Up; Manufacturer Internal Number:054411; Weight / LBS:7.7; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.688 Inch | 42.875 Millimeter; Slot Width:0.688 Inch | 17.475 Millimeter; |
Rexroth Z1S6C30-4X/V Check Valve Video