Product Details

Rexroth DBDS10G1X/280E DBDS Relief Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth DBDS10G1X/280E DBDS Relief Valves##Parts Table 1##

Oil Distribution Disc Plug156,97599,9752.842Tapered 1:12
Swash Plate Assy2552500.1047890000 N
Regulator80 mm40 mm0,379 Kg55,5 kN
Socket Bolt110 mm80 mm25516 mm
RodViton1.80017.117No
Ball Guides15 °4.65 - straight
Drive Shaft5.5 Inch | 139.7 Millimeter5 Inch | 127 Millimeter0.104385 kN
Skeleton Oil Seal52 mm25 mm22,8 kN1/12
Cylinder Block980.000 mm670.000 mm1.80040x80x18
Block Springs40 mmUncoated25516 mm
Pressure Plate200 mm95 mm0.236.000 mm
The Thrust Plate250Inch3 mm46,5 mm

 

Rexroth 3WE6A6X/OFEG24N9K4/B12 Directional ValvesDrive Power:Angular Contact Ball Bearings; Determining Operating Characteristics:0.0; Case volume:CONSOLIDATED BEARING; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):0.222; Moment of inertia rotary group:B04270; Pilot Pressure:Open; Pressurefree Operation:No; Control Pressure Measurement:Ball Bearing; Load Pressure:Single Row; Sequence Valve:ABEC 1 | ISO P0; Maximum Volume Flow:No; Rotary stiffness:No; Nominal Resistance:Brass; Power:C0-Medium; Voltage:1 (Single); Control Fluid Drain:Inch; Flow:4-1/2" Bore; 5-1/4" Outside Diameter; 3/8" Width; Open; No Flush Ground; Ball Bearing; Single Row of; Torque:Thin Section; Maximum Torque:Angular Contact Ball Bearing; Rate Of Pressure Change:31171531; Displacement, geometric, per revolution:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:KC-45 ARO; Weight / LBS:0.5; d:4.5 Inch | 114.3 Millimeter; D:5.25 Inch | 133.35 Millimeter; B:0.375 Inch | 9.525 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/B10 Directional ValvesMaximum rotational speed:Angular Contact Ball Bearings; Rotary stiffness:0.0; Load Pressure:CONSOLIDATED BEARING; Maximum Torque:N/A; Torque:0.222; Drive Power:B04270; Flow:Open; Moment of inertia rotary group:No; Weight (approx.):Ball Bearing; Displacement, geometric, per revolution:Single Row; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Drive Speed:No; Maximum angular acceleration:No; Control Pressure Measurement:Brass; Case volume:C0-Medium; Maximum Volume Flow:1 (Single); Determining Operating Characteristics:Inch; Nominal Resistance:4-1/2" Bore; 5-1/4" Outside Diameter; 3/8" Width; Open; No Flush Ground; Ball Bearing; Single Row of; Power:Thin Section; Maximum Axial Force At Standstill:Angular Contact Ball Bearing; Pressurefree Operation:31171531; Pilot Pressure:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:KC-45 ARO; Weight / LBS:0.5; d:4.5 Inch | 114.3 Millimeter; D:5.25 Inch | 133.35 Millimeter; B:0.375 Inch | 9.525 Millimeter;
Rexroth 4WE6C6X/EG24C4 Directional ValvesRotary stiffness:Angular Contact Ball Bearings; Maximum Torque:0.0; Rate Of Pressure Change:CONSOLIDATED BEARING; Sequence Valve:N/A; Maximum rotational speed:0.222; Torque:B04270; Maximum Permissible Pilot Pressure:Open; Flow:No; Pilot Pressure:Ball Bearing; Determining Operating Characteristics:Single Row; Case volume:ABEC 1 | ISO P0; Nominal Resistance:No; Maximum angular acceleration:No; Maximum Permissible Speed (limit Speed):Brass; Drive Speed:C0-Medium; Weight (approx.):1 (Single); Load Pressure:Inch; Power:4-1/2" Bore; 5-1/4" Outside Diameter; 3/8" Width; Open; No Flush Ground; Ball Bearing; Single Row of; Voltage:Thin Section; Pressurefree Operation:Angular Contact Ball Bearing; Moment of inertia rotary group:31171531; Maximum Volume Flow:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:KC-45 ARO; Weight / LBS:0.5; d:4.5 Inch | 114.3 Millimeter; D:5.25 Inch | 133.35 Millimeter; B:0.375 Inch | 9.525 Millimeter;
Rexroth 4WE6C6X/EW230N9DL Directional ValvesWeight (approx.):Angular Contact Ball Bearings; Displacement, geometric, per revolution:0.0; Case volume:CONSOLIDATED BEARING; Nominal Resistance:N/A; Drive Power:0.222; Flow:B04270; Control Pressure Measurement:Open; Load Pressure:No; Maximum Axial Force At Standstill:Ball Bearing; Power:Single Row; Rate Of Pressure Change:ABEC 1 | ISO P0; Pressurefree Operation:No; Drive Speed:No; Voltage:Brass; Determining Operating Characteristics:C0-Medium; Sequence Valve:1 (Single); Torque:Inch; Pilot Pressure:4-1/2" Bore; 5-1/4" Outside Diameter; 3/8" Width; Open; No Flush Ground; Ball Bearing; Single Row of; Maximum Permissible Pilot Pressure:Thin Section; Rotary stiffness:Angular Contact Ball Bearing; Maximum Permissible Speed (limit Speed):31171531; Maximum Torque:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:KC-45 ARO; Weight / LBS:0.5; d:4.5 Inch | 114.3 Millimeter; D:5.25 Inch | 133.35 Millimeter; B:0.375 Inch | 9.525 Millimeter;
Rexroth 3WE6A6X/EG24N4K4QMAG24 Directional ValvesSequence Valve:Angular Contact Ball Bearings; Determining Operating Characteristics:0.0; Maximum Torque:CONSOLIDATED BEARING; Maximum rotational speed:N/A; Displacement, geometric, per revolution:0.222; Load Pressure:B04270; Maximum Permissible Pilot Pressure:Open; Voltage:No; Moment of inertia rotary group:Ball Bearing; Rotary stiffness:Single Row; Weight (approx.):ABEC 1 | ISO P0; Control Pressure Measurement:No; Pressurefree Operation:No; Maximum Permissible Speed (limit Speed):Brass; Flow:C0-Medium; Pilot Pressure:1 (Single); Torque:Inch; Control Fluid Drain:4-1/2" Bore; 5-1/4" Outside Diameter; 3/8" Width; Open; No Flush Ground; Ball Bearing; Single Row of; Case volume:Thin Section; Maximum angular acceleration:Angular Contact Ball Bearing; Drive Power:31171531; Nominal Resistance:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:KC-45 ARO; Weight / LBS:0.5; d:4.5 Inch | 114.3 Millimeter; D:5.25 Inch | 133.35 Millimeter; B:0.375 Inch | 9.525 Millimeter;
Rexroth 3WE6A6X/EG24N9K4/ZV Directional ValvesNominal Resistance:Angular Contact Ball Bearings; Control Fluid Drain:0.0; Rate Of Pressure Change:CONSOLIDATED BEARING; Maximum Axial Force At Standstill:N/A; Drive Speed:0.222; Voltage:B04270; Load Pressure:Open; Maximum angular acceleration:No; Power:Ball Bearing; Flow:Single Row; Sequence Valve:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Drive Power:No; Pressurefree Operation:Brass; Maximum rotational speed:C0-Medium; Maximum Volume Flow:1 (Single); Maximum Permissible Pilot Pressure:Inch; Rotary stiffness:4-1/2" Bore; 5-1/4" Outside Diameter; 3/8" Width; Open; No Flush Ground; Ball Bearing; Single Row of; Determining Operating Characteristics:Thin Section; Displacement, geometric, per revolution:Angular Contact Ball Bearing; Maximum Torque:31171531; Control Pressure Measurement:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:KC-45 ARO; Weight / LBS:0.5; d:4.5 Inch | 114.3 Millimeter; D:5.25 Inch | 133.35 Millimeter; B:0.375 Inch | 9.525 Millimeter;
Rexroth 3WE6A6X/EG24NK4QMAG24 Directional ValvesSequence Valve:Angular Contact Ball Bearings; Pilot Pressure:0.0; Flow:CONSOLIDATED BEARING; Case volume:N/A; Control Pressure Measurement:0.222; Pressurefree Operation:B04270; Nominal Resistance:Open; Voltage:No; Displacement, geometric, per revolution:Ball Bearing; Maximum angular acceleration:Single Row; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Torque:No; Moment of inertia rotary group:No; Maximum Volume Flow:Brass; Maximum Axial Force At Standstill:C0-Medium; Control Fluid Drain:1 (Single); Determining Operating Characteristics:Inch; Rate Of Pressure Change:4-1/2" Bore; 5-1/4" Outside Diameter; 3/8" Width; Open; No Flush Ground; Ball Bearing; Single Row of; Drive Speed:Thin Section; Maximum rotational speed:Angular Contact Ball Bearing; Rotary stiffness:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:KC-45 ARO; Weight / LBS:0.5; d:4.5 Inch | 114.3 Millimeter; D:5.25 Inch | 133.35 Millimeter; B:0.375 Inch | 9.525 Millimeter;
Rexroth 3WE6A6X/EW230N9K4 Directional ValvesWeight (approx.):Angular Contact Ball Bearings; Rotary stiffness:0.0; Flow:CONSOLIDATED BEARING; Moment of inertia rotary group:N/A; Drive Speed:0.222; Displacement, geometric, per revolution:B04270; Voltage:Open; Determining Operating Characteristics:No; Pilot Pressure:Ball Bearing; Control Pressure Measurement:Single Row; Pressurefree Operation:ABEC 1 | ISO P0; Drive Power:No; Maximum Permissible Speed (limit Speed):No; Maximum angular acceleration:Brass; Power:C0-Medium; Torque:1 (Single); Sequence Valve:Inch; Maximum Permissible Pilot Pressure:4-1/2" Bore; 5-1/4" Outside Diameter; 3/8" Width; Open; No Flush Ground; Ball Bearing; Single Row of; Load Pressure:Thin Section; Maximum Volume Flow:Angular Contact Ball Bearing; Nominal Resistance:31171531; Maximum rotational speed:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:KC-45 ARO; Weight / LBS:0.5; d:4.5 Inch | 114.3 Millimeter; D:5.25 Inch | 133.35 Millimeter; B:0.375 Inch | 9.525 Millimeter;
Rexroth 4WE6C6X/OFEG24N9K33L Directional ValvesMaximum Axial Force At Standstill:Angular Contact Ball Bearings; Drive Power:0.0; Determining Operating Characteristics:CONSOLIDATED BEARING; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):0.222; Load Pressure:B04270; Displacement, geometric, per revolution:Open; Control Fluid Drain:No; Pressurefree Operation:Ball Bearing; Maximum angular acceleration:Single Row; Weight (approx.):ABEC 1 | ISO P0; Maximum Volume Flow:No; Nominal Resistance:No; Case volume:Brass; Flow:C0-Medium; Control Pressure Measurement:1 (Single); Maximum Permissible Pilot Pressure:Inch; Drive Speed:4-1/2" Bore; 5-1/4" Outside Diameter; 3/8" Width; Open; No Flush Ground; Ball Bearing; Single Row of; Maximum Torque:Thin Section; Rate Of Pressure Change:Angular Contact Ball Bearing; Sequence Valve:31171531; Torque:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:KC-45 ARO; Weight / LBS:0.5; d:4.5 Inch | 114.3 Millimeter; D:5.25 Inch | 133.35 Millimeter; B:0.375 Inch | 9.525 Millimeter;
Rexroth 4WE6C6X/EG24NXEZ2/B08 Directional ValvesCase volume:Angular Contact Ball Bearings; Determining Operating Characteristics:0.0; Rotary stiffness:CONSOLIDATED BEARING; Drive Power:N/A; Maximum rotational speed:0.222; Torque:B04270; Weight (approx.):Open; Flow:No; Sequence Valve:Ball Bearing; Drive Speed:Single Row; Maximum Volume Flow:ABEC 1 | ISO P0; Nominal Resistance:No; Maximum Permissible Speed (limit Speed):No; Voltage:Brass; Maximum Torque:C0-Medium; Power:1 (Single); Displacement, geometric, per revolution:Inch; Load Pressure:4-1/2" Bore; 5-1/4" Outside Diameter; 3/8" Width; Open; No Flush Ground; Ball Bearing; Single Row of; Maximum Axial Force At Standstill:Thin Section; Maximum angular acceleration:Angular Contact Ball Bearing; Control Fluid Drain:31171531; Rate Of Pressure Change:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:KC-45 ARO; Weight / LBS:0.5; d:4.5 Inch | 114.3 Millimeter; D:5.25 Inch | 133.35 Millimeter; B:0.375 Inch | 9.525 Millimeter;

 

 

Rexroth DBDS10G1X/280E DBDS Relief Valves Video

 

All Products Contact Now