Product Details

Rexroth DBDS6P1X/200/12 Pressure Relief Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth DBDS6P1X/200/12 Pressure Relief Valves##Parts Table 1##

Seal Kit For Hyd Pump7 mm17 mm10 mm0,0112 Kg
Ball Guide2.938 Inch | 74.625 Millimeter3.531 Inch | 89.687 Millimeter5.125 Inch | 130.175 Millimeter27.24
Plunger Sliding Boots3 Inch | 76.2 Millimeter3.29 Inch | 83.566 MillimeterSpherical Plain10.442
Block Cylinder215,8 mm210 mm -
Pump Right Rotating GroupC011 kg33.53 mm0.005
Push Rod3.531 Inch | 89.687 Millimeter15.875 mmDouble Row | Single Nut0.838
Piston Shoe2.0000 in4 in2-9/32 in19.848 mm
Cylinder190 mm340 mm92 mm3.30 mm
Socket Bolt28.575 mm56.896 mm19.848 mm8483.20.40.40
Oil Distribution Disc Plug152,4 mm222,25 mm46,83 mm6,1 mm
Saddle Bearing140 mm210 mm90 mm4 in
Spindle70 mm202.5 mm10 mmAdapter Sleeve

 

Rexroth 3WE6A6X/EG24N9K4/ZV Directional ValvesMaximum Permissible Pilot Pressure:Cartridge Unit Bearings; Torque:0.0; Control Pressure Measurement:TIMKEN; Flow:N/A; Determining Operating Characteristics:18.16; Weight (approx.):M06288; Displacement, geometric, per revolution:V Lock; Drive Speed:Cartridge Unit; Voltage:Cast Steel; Pressurefree Operation:Spherical Roller Bearing; Case volume:Expansion; Maximum angular acceleration:Yes; Pilot Pressure:22222; Maximum Axial Force At Standstill:Triple Lip Contact; Rotary stiffness:Double Row | Double Nut | Urethane Seal; Sequence Valve:3-11/16" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Power:Inch; Control Fluid Drain:Mounted Cartridge Units; Drive Power:31171535; Maximum Torque:8483.20.40.80; Maximum rotational speed:Bearing; Nominal Resistance:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:3.688 Inch | 93.675 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;
Rexroth 3WE6A6X/EG24NK4QMAG24 Directional ValvesPower:Cartridge Unit Bearings; Maximum Torque:0.0; Rate Of Pressure Change:TIMKEN; Maximum rotational speed:N/A; Displacement, geometric, per revolution:18.16; Rotary stiffness:M06288; Torque:V Lock; Control Fluid Drain:Cartridge Unit; Maximum angular acceleration:Cast Steel; Voltage:Spherical Roller Bearing; Maximum Axial Force At Standstill:Expansion; Drive Power:Yes; Flow:22222; Case volume:Triple Lip Contact; Pressurefree Operation:Double Row | Double Nut | Urethane Seal; Weight (approx.):3-11/16" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Determining Operating Characteristics:Inch; Maximum Permissible Pilot Pressure:Mounted Cartridge Units; Maximum Permissible Speed (limit Speed):31171535; Pilot Pressure:8483.20.40.80; Control Pressure Measurement:Bearing; Nominal Resistance:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:3.688 Inch | 93.675 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;
Rexroth 4WE6C6X/OFEG24N9K33L Directional ValvesPilot Pressure:Cartridge Unit Bearings; Maximum Torque:0.0; Control Pressure Measurement:TIMKEN; Maximum rotational speed:N/A; Maximum angular acceleration:18.16; Determining Operating Characteristics:M06288; Load Pressure:V Lock; Rate Of Pressure Change:Cartridge Unit; Maximum Volume Flow:Cast Steel; Voltage:Spherical Roller Bearing; Pressurefree Operation:Expansion; Maximum Permissible Pilot Pressure:Yes; Drive Speed:22222; Case volume:Triple Lip Contact; Drive Power:Double Row | Double Nut | Urethane Seal; Displacement, geometric, per revolution:3-11/16" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Rotary stiffness:Inch; Power:Mounted Cartridge Units; Maximum Axial Force At Standstill:31171535; Maximum Permissible Speed (limit Speed):8483.20.40.80; Torque:Bearing; Flow:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:3.688 Inch | 93.675 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;
Rexroth 3WE6A6X/OFEG24N9K4/B12 Directional ValvesMaximum Permissible Pilot Pressure:Cartridge Unit Bearings; Power:0.0; Weight (approx.):TIMKEN; Maximum rotational speed:N/A; Displacement, geometric, per revolution:18.16; Control Pressure Measurement:M06288; Sequence Valve:V Lock; Rate Of Pressure Change:Cartridge Unit; Torque:Cast Steel; Case volume:Spherical Roller Bearing; Flow:Expansion; Maximum Torque:Yes; Maximum angular acceleration:22222; Pressurefree Operation:Triple Lip Contact; Nominal Resistance:Double Row | Double Nut | Urethane Seal; Maximum Permissible Speed (limit Speed):3-11/16" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Drive Power:Inch; Moment of inertia rotary group:Mounted Cartridge Units; Determining Operating Characteristics:31171535; Drive Speed:8483.20.40.80; Control Fluid Drain:Bearing; Voltage:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:3.688 Inch | 93.675 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;
Rexroth 4WE6C6X/EG24C4 Directional ValvesSequence Valve:Cartridge Unit Bearings; Maximum Axial Force At Standstill:0.0; Maximum rotational speed:TIMKEN; Load Pressure:N/A; Rotary stiffness:18.16; Drive Speed:M06288; Weight (approx.):V Lock; Rate Of Pressure Change:Cartridge Unit; Moment of inertia rotary group:Cast Steel; Torque:Spherical Roller Bearing; Nominal Resistance:Expansion; Maximum Volume Flow:Yes; Maximum Permissible Speed (limit Speed):22222; Maximum Torque:Triple Lip Contact; Control Pressure Measurement:Double Row | Double Nut | Urethane Seal; Drive Power:3-11/16" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Power:Inch; Voltage:Mounted Cartridge Units; Control Fluid Drain:31171535; Maximum Permissible Pilot Pressure:8483.20.40.80; Flow:Bearing; Pressurefree Operation:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:3.688 Inch | 93.675 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;
Rexroth 4WE6C6X/EG24NXEZ2/B08 Directional ValvesPressurefree Operation:Cartridge Unit Bearings; Power:0.0; Maximum angular acceleration:TIMKEN; Control Pressure Measurement:N/A; Maximum Permissible Pilot Pressure:18.16; Case volume:M06288; Determining Operating Characteristics:V Lock; Moment of inertia rotary group:Cartridge Unit; Sequence Valve:Cast Steel; Maximum rotational speed:Spherical Roller Bearing; Drive Power:Expansion; Displacement, geometric, per revolution:Yes; Voltage:22222; Drive Speed:Triple Lip Contact; Flow:Double Row | Double Nut | Urethane Seal; Torque:3-11/16" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Rate Of Pressure Change:Inch; Control Fluid Drain:Mounted Cartridge Units; Rotary stiffness:31171535; Maximum Volume Flow:8483.20.40.80; Maximum Torque:Bearing; Maximum Axial Force At Standstill:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:3.688 Inch | 93.675 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;
Rexroth 4WE6C6X/EW230N9DL Directional ValvesDrive Power:Cartridge Unit Bearings; Rate Of Pressure Change:0.0; Pilot Pressure:TIMKEN; Maximum Torque:N/A; Voltage:18.16; Maximum Permissible Speed (limit Speed):M06288; Displacement, geometric, per revolution:V Lock; Pressurefree Operation:Cartridge Unit; Weight (approx.):Cast Steel; Maximum rotational speed:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Expansion; Load Pressure:Yes; Maximum Volume Flow:22222; Sequence Valve:Triple Lip Contact; Case volume:Double Row | Double Nut | Urethane Seal; Maximum Axial Force At Standstill:3-11/16" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Rotary stiffness:Inch; Torque:Mounted Cartridge Units; Determining Operating Characteristics:31171535; Drive Speed:8483.20.40.80; Power:Bearing; Moment of inertia rotary group:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:3.688 Inch | 93.675 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;
Rexroth 3WE6A6X/EW230N9K4 Directional ValvesDisplacement, geometric, per revolution:Cartridge Unit Bearings; Moment of inertia rotary group:0.0; Maximum rotational speed:TIMKEN; Maximum angular acceleration:N/A; Weight (approx.):18.16; Control Fluid Drain:M06288; Maximum Permissible Pilot Pressure:V Lock; Torque:Cartridge Unit; Maximum Volume Flow:Cast Steel; Nominal Resistance:Spherical Roller Bearing; Voltage:Expansion; Load Pressure:Yes; Power:22222; Maximum Axial Force At Standstill:Triple Lip Contact; Drive Speed:Double Row | Double Nut | Urethane Seal; Maximum Permissible Speed (limit Speed):3-11/16" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Maximum Torque:Inch; Determining Operating Characteristics:Mounted Cartridge Units; Rate Of Pressure Change:31171535; Case volume:8483.20.40.80; Flow:Bearing; Drive Power:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:3.688 Inch | 93.675 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/B10 Directional ValvesMoment of inertia rotary group:Cartridge Unit Bearings; Drive Power:0.0; Flow:TIMKEN; Torque:N/A; Sequence Valve:18.16; Load Pressure:M06288; Maximum Torque:V Lock; Rotary stiffness:Cartridge Unit; Displacement, geometric, per revolution:Cast Steel; Control Fluid Drain:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Expansion; Nominal Resistance:Yes; Drive Speed:22222; Power:Triple Lip Contact; Pilot Pressure:Double Row | Double Nut | Urethane Seal; Maximum Permissible Speed (limit Speed):3-11/16" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Maximum rotational speed:Inch; Determining Operating Characteristics:Mounted Cartridge Units; Maximum angular acceleration:31171535; Maximum Volume Flow:8483.20.40.80; Voltage:Bearing; Pressurefree Operation:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:3.688 Inch | 93.675 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;
Rexroth 3WE6A6X/EG24N4K4QMAG24 Directional ValvesTorque:Cartridge Unit Bearings; Case volume:0.0; Moment of inertia rotary group:TIMKEN; Pressurefree Operation:N/A; Maximum Permissible Speed (limit Speed):18.16; Maximum Volume Flow:M06288; Maximum Torque:V Lock; Voltage:Cartridge Unit; Sequence Valve:Cast Steel; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum angular acceleration:Expansion; Control Fluid Drain:Yes; Pilot Pressure:22222; Rate Of Pressure Change:Triple Lip Contact; Load Pressure:Double Row | Double Nut | Urethane Seal; Maximum rotational speed:3-11/16" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Control Pressure Measurement:Inch; Flow:Mounted Cartridge Units; Determining Operating Characteristics:31171535; Maximum Permissible Pilot Pressure:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Nominal Resistance:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:3.688 Inch | 93.675 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;

 

 

Rexroth DBDS6P1X/200/12 Pressure Relief Valves Video

 

All Products Contact Now