Rexroth DBDH10P1X/100 Pressure Relief Valves##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 0,013 Kg | 31171527 | 3,57124 | 25 | ||||
Barrel Washer | 13.62 | 0.0 | N/A | 2.75 Inch | 69.85 Millimeter | ||||
Ball Guide | 2.16 | 0.0 | N/A | 18,4 kN | ||||
Socket Bolt | 0.13 | 0.0 | N/A | 0.669 Inch | 17 Millimeter | ||||
Ball Guides | 0.72 | 0.0 | N/A | 60 | ||||
Saddle Bearing | 3.966 | 0.0 | N/A | 5.063 Inch | 128.6 Millimeter | ||||
Block Springs | 5.8 | 0.0 | N/A | Oil Seal | ||||
Regulator | Double Row | Inch CAMROL (CF) | 85311418973 | 3,175 | ||||
Servo Piston | C0-Medium | Cone | Inch | 65 mm | ||||
Variable Piston | 0.3125 | 60456713 | Large / With Inner Case / Heavy Duty / With Spring Lock | 2.75 Inch | 69.85 Millimeter | ||||
Shoe Plates | 799W-3 | Shaft | 1/4-28 | 0.669 Inch | 17 Millimeter |
Rexroth 3WE6A6X/EG24N4K4QMAG24 Directional Valves | Power:Precision Ball Bearings; Maximum rotational speed:0.0; Pressurefree Operation:NSK; Weight (approx.):N/A; Maximum angular acceleration:1.678; Case volume:B04270; Maximum Permissible Speed (limit Speed):Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Pilot Pressure:2 (1 Pair); Flow:25 Degree; Maximum Volume Flow:Medium; Drive Power:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Nominal Resistance:Ball Bearing; Displacement, geometric, per revolution:Duplex-Universal; Control Fluid Drain:Yes; Rotary stiffness:Metric; Drive Speed:Single Row | Angular Contact | Super Precision; Moment of inertia rotary group:45MM Bore; 100MM Outside Diameter; 50MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Torque:Precision Ball Bearings; Sequence Valve:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.969 Inch | 50 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth 3WE6A6X/EW230N9K4 Directional Valves | Displacement, geometric, per revolution:Precision Ball Bearings; Determining Operating Characteristics:0.0; Rate Of Pressure Change:NSK; Nominal Resistance:N/A; Torque:1.678; Power:B04270; Maximum Axial Force At Standstill:Open; Maximum rotational speed:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Maximum Torque:2 (1 Pair); Drive Power:25 Degree; Drive Speed:Medium; Maximum angular acceleration:1 Rib Outer Ring; Flow:Phenolic; Sequence Valve:Ball Bearing; Pressurefree Operation:Duplex-Universal; Weight (approx.):Yes; Voltage:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Super Precision; Moment of inertia rotary group:45MM Bore; 100MM Outside Diameter; 50MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Rotary stiffness:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.969 Inch | 50 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth 3WE6A6X/EG24NK4QMAG24 Directional Valves | Nominal Resistance:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Control Pressure Measurement:NSK; Maximum angular acceleration:N/A; Drive Speed:1.678; Drive Power:B04270; Moment of inertia rotary group:Open; Pilot Pressure:ABEC 7 | ISO P4; Flow:Steel; Load Pressure:2 (1 Pair); Sequence Valve:25 Degree; Maximum Torque:Medium; Displacement, geometric, per revolution:1 Rib Outer Ring; Case volume:Phenolic; Control Fluid Drain:Ball Bearing; Pressurefree Operation:Duplex-Universal; Torque:Yes; Power:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Super Precision; Rate Of Pressure Change:45MM Bore; 100MM Outside Diameter; 50MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Voltage:Precision Ball Bearings; Maximum Volume Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.969 Inch | 50 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth 3WE6A6X/OFEG24N9K4/B12 Directional Valves | Determining Operating Characteristics:Precision Ball Bearings; Moment of inertia rotary group:0.0; Maximum Volume Flow:NSK; Flow:N/A; Maximum Torque:1.678; Voltage:B04270; Maximum Permissible Pilot Pressure:Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Nominal Resistance:2 (1 Pair); Drive Speed:25 Degree; Power:Medium; Displacement, geometric, per revolution:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Case volume:Ball Bearing; Maximum rotational speed:Duplex-Universal; Drive Power:Yes; Pilot Pressure:Metric; Rotary stiffness:Single Row | Angular Contact | Super Precision; Load Pressure:45MM Bore; 100MM Outside Diameter; 50MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Torque:Precision Ball Bearings; Weight (approx.):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.969 Inch | 50 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth 3WE6A6X/EG24N9K4/ZV Directional Valves | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Maximum angular acceleration:0.0; Rotary stiffness:NSK; Nominal Resistance:N/A; Flow:1.678; Maximum Volume Flow:B04270; Displacement, geometric, per revolution:Open; Voltage:ABEC 7 | ISO P4; Weight (approx.):Steel; Torque:2 (1 Pair); Control Pressure Measurement:25 Degree; Maximum Torque:Medium; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Maximum rotational speed:Phenolic; Sequence Valve:Ball Bearing; Power:Duplex-Universal; Drive Power:Yes; Maximum Axial Force At Standstill:Metric; Control Fluid Drain:Single Row | Angular Contact | Super Precision; Moment of inertia rotary group:45MM Bore; 100MM Outside Diameter; 50MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Pressurefree Operation:Precision Ball Bearings; Load Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.969 Inch | 50 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth 4WE6C6X/OFEG24N9K33L Directional Valves | Voltage:Precision Ball Bearings; Maximum angular acceleration:0.0; Control Fluid Drain:NSK; Rate Of Pressure Change:N/A; Torque:1.678; Maximum rotational speed:B04270; Displacement, geometric, per revolution:Open; Nominal Resistance:ABEC 7 | ISO P4; Flow:Steel; Determining Operating Characteristics:2 (1 Pair); Weight (approx.):25 Degree; Drive Speed:Medium; Rotary stiffness:1 Rib Outer Ring; Pilot Pressure:Phenolic; Maximum Torque:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Maximum Volume Flow:Yes; Maximum Permissible Pilot Pressure:Metric; Case volume:Single Row | Angular Contact | Super Precision; Maximum Axial Force At Standstill:45MM Bore; 100MM Outside Diameter; 50MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Sequence Valve:Precision Ball Bearings; Drive Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.969 Inch | 50 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth 4WE6C6X/EG24NXEZ2/B08 Directional Valves | Maximum rotational speed:Precision Ball Bearings; Moment of inertia rotary group:0.0; Torque:NSK; Rotary stiffness:N/A; Maximum Axial Force At Standstill:1.678; Load Pressure:B04270; Displacement, geometric, per revolution:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Drive Power:2 (1 Pair); Control Fluid Drain:25 Degree; Power:Medium; Drive Speed:1 Rib Outer Ring; Nominal Resistance:Phenolic; Control Pressure Measurement:Ball Bearing; Voltage:Duplex-Universal; Maximum Torque:Yes; Case volume:Metric; Flow:Single Row | Angular Contact | Super Precision; Weight (approx.):45MM Bore; 100MM Outside Diameter; 50MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Determining Operating Characteristics:Precision Ball Bearings; Pressurefree Operation:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.969 Inch | 50 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth 4WE6C6X/EG24C4 Directional Valves | Control Pressure Measurement:Precision Ball Bearings; Torque:0.0; Maximum rotational speed:NSK; Control Fluid Drain:N/A; Drive Speed:1.678; Maximum Torque:B04270; Maximum Permissible Pilot Pressure:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Sequence Valve:Steel; Power:2 (1 Pair); Case volume:25 Degree; Nominal Resistance:Medium; Load Pressure:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Rotary stiffness:Ball Bearing; Flow:Duplex-Universal; Maximum Volume Flow:Yes; Weight (approx.):Metric; Voltage:Single Row | Angular Contact | Super Precision; Displacement, geometric, per revolution:45MM Bore; 100MM Outside Diameter; 50MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Drive Power:Precision Ball Bearings; Determining Operating Characteristics:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.969 Inch | 50 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth 4WE6C6X/EG24N9K4/B10 Directional Valves | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Power:0.0; Maximum Torque:NSK; Case volume:N/A; Drive Speed:1.678; Torque:B04270; Determining Operating Characteristics:Open; Weight (approx.):ABEC 7 | ISO P4; Load Pressure:Steel; Flow:2 (1 Pair); Maximum angular acceleration:25 Degree; Moment of inertia rotary group:Medium; Rate Of Pressure Change:1 Rib Outer Ring; Voltage:Phenolic; Maximum Volume Flow:Ball Bearing; Pilot Pressure:Duplex-Universal; Displacement, geometric, per revolution:Yes; Nominal Resistance:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Super Precision; Maximum Axial Force At Standstill:45MM Bore; 100MM Outside Diameter; 50MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Sequence Valve:Precision Ball Bearings; Maximum rotational speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.969 Inch | 50 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth 4WE6C6X/EW230N9DL Directional Valves | Power:Precision Ball Bearings; Maximum angular acceleration:0.0; Flow:NSK; Drive Power:N/A; Maximum Volume Flow:1.678; Nominal Resistance:B04270; Case volume:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Weight (approx.):2 (1 Pair); Rotary stiffness:25 Degree; Maximum Permissible Pilot Pressure:Medium; Pilot Pressure:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Sequence Valve:Ball Bearing; Pressurefree Operation:Duplex-Universal; Maximum Torque:Yes; Displacement, geometric, per revolution:Metric; Voltage:Single Row | Angular Contact | Super Precision; Torque:45MM Bore; 100MM Outside Diameter; 50MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum rotational speed:Precision Ball Bearings; Rate Of Pressure Change:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.969 Inch | 50 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; |
Rexroth DBDH10P1X/100 Pressure Relief Valves Video