Product Details

Rexroth 4WRAE6E30-2X/G24N9K31/F1V-660 Proportional Directional Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth 4WRAE6E30-2X/G24N9K31/F1V-660 Proportional Directional Valves##Parts Table 1##

Rod725 r/min2 x LOR 166N/A48.0
Bearing Plate17.625 Inch | 447.675 Millimeter25 Inch | 635 MillimeterN/A0.0
Housings Casings16 °RoundN/A0.0
Saddle Bearing0.313 Inch | 7.95 Millimeter4 x 1-8 UNCN/A0.0
Cylinder Block1.5 Inch | 38.1 Millimeter2.75 Inch | 69.85 MillimeterN/A0.0
Press Pin275 mm120 mmN/A0.0
Cylinder Blocks2.2500 in6.0000 in4.060 mm81 mm
Separator1-1/2 in1-11/16 in0.072-24T
Seal Kit For Hyd Pump0,3 mm24MM Shaft Dia; 38MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case Construction; CRW1 Seal Design Code4 Bolt Square Flange Block; 1-1/2" Bore; 4.9" Bolt Circle; 3-17/32" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 2-3/4" Length Thru Bo46.831 mm
Coil Spring95 mm180 mm7.1250 inInch
Retainer Plate100 mm28130.175 mmStud Type
Piston Sets14 mm28 mm4.06 mm38,1 Kg
Set Plate15,875 mm39,6875 mm95 mm125.98 mm
Pressure Plate1-11/16 inMFCSAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II31171530

 

Rexroth 3WE6A6X/EG24N9K4/ZV Directional ValvesNominal Resistance:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Rotary stiffness:TIMKEN; Maximum angular acceleration:N/A; Displacement, geometric, per revolution:864.89; Control Fluid Drain:B04336; Maximum Torque:Standard; Case volume:Assembly; Maximum Permissible Speed (limit Speed):LM286249; Maximum rotational speed:904A7; Maximum Axial Force At Standstill:LM286249ADW (1) | LM286210 (2); Moment of inertia rotary group:Double Row; Determining Operating Characteristics:Inch; Torque:1 Double Cone | 2 Single Cup | Light Medium Duty | Pilots and Slots Each End | Holes in Large Rib; Rate Of Pressure Change:Assembly; Standard Precision; Components LM286249ADW (1) | LM286210 (2); 34" Bore; 44-1/2" Outside Diameter;; Weight (approx.):Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Sequence Valve:8482.20.00.00; Flow:Bearing; Pilot Pressure:Tapered; Drive Power:LM286249ADW-904A7; Pressurefree Operation:1,905.046; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:12.75 Inch | 323.85 Millimeter; d:34 Inch | 863.6 Millimeter; D:44.5 Inch | 1,130.3 Millimeter;
Rexroth 4WE6C6X/EW230N9DL Directional ValvesLoad Pressure:Tapered Roller Bearing Assemblies; Maximum angular acceleration:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Pilot Pressure:N/A; Drive Power:864.89; Case volume:B04336; Determining Operating Characteristics:Standard; Maximum Volume Flow:Assembly; Control Pressure Measurement:LM286249; Maximum Torque:904A7; Moment of inertia rotary group:LM286249ADW (1) | LM286210 (2); Pressurefree Operation:Double Row; Maximum rotational speed:Inch; Flow:1 Double Cone | 2 Single Cup | Light Medium Duty | Pilots and Slots Each End | Holes in Large Rib; Drive Speed:Assembly; Standard Precision; Components LM286249ADW (1) | LM286210 (2); 34" Bore; 44-1/2" Outside Diameter;; Rate Of Pressure Change:Tapered Roller Bearings Assembly; Voltage:31171516; Torque:8482.20.00.00; Nominal Resistance:Bearing; Weight (approx.):Tapered; Rotary stiffness:LM286249ADW-904A7; Power:1,905.046; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:12.75 Inch | 323.85 Millimeter; d:34 Inch | 863.6 Millimeter; D:44.5 Inch | 1,130.3 Millimeter;
Rexroth 4WE6C6X/OFEG24N9K33L Directional ValvesMaximum rotational speed:Tapered Roller Bearing Assemblies; Rate Of Pressure Change:0.0; Maximum Torque:TIMKEN; Sequence Valve:N/A; Displacement, geometric, per revolution:864.89; Drive Speed:B04336; Maximum angular acceleration:Standard; Voltage:Assembly; Power:LM286249; Control Pressure Measurement:904A7; Nominal Resistance:LM286249ADW (1) | LM286210 (2); Maximum Permissible Pilot Pressure:Double Row; Rotary stiffness:Inch; Control Fluid Drain:1 Double Cone | 2 Single Cup | Light Medium Duty | Pilots and Slots Each End | Holes in Large Rib; Load Pressure:Assembly; Standard Precision; Components LM286249ADW (1) | LM286210 (2); 34" Bore; 44-1/2" Outside Diameter;; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Drive Power:8482.20.00.00; Case volume:Bearing; Weight (approx.):Tapered; Maximum Volume Flow:LM286249ADW-904A7; Maximum Axial Force At Standstill:1,905.046; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:12.75 Inch | 323.85 Millimeter; d:34 Inch | 863.6 Millimeter; D:44.5 Inch | 1,130.3 Millimeter;
Rexroth 4WE6C6X/EG24C4 Directional ValvesMaximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Control Pressure Measurement:0.0; Nominal Resistance:TIMKEN; Torque:N/A; Drive Speed:864.89; Weight (approx.):B04336; Power:Standard; Pressurefree Operation:Assembly; Flow:LM286249; Moment of inertia rotary group:904A7; Determining Operating Characteristics:LM286249ADW (1) | LM286210 (2); Rate Of Pressure Change:Double Row; Load Pressure:Inch; Voltage:1 Double Cone | 2 Single Cup | Light Medium Duty | Pilots and Slots Each End | Holes in Large Rib; Drive Power:Assembly; Standard Precision; Components LM286249ADW (1) | LM286210 (2); 34" Bore; 44-1/2" Outside Diameter;; Case volume:Tapered Roller Bearings Assembly; Maximum angular acceleration:31171516; Pilot Pressure:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Maximum Torque:Tapered; Displacement, geometric, per revolution:LM286249ADW-904A7; Sequence Valve:1,905.046; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:12.75 Inch | 323.85 Millimeter; d:34 Inch | 863.6 Millimeter; D:44.5 Inch | 1,130.3 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/B10 Directional ValvesPower:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Axial Force At Standstill:N/A; Load Pressure:864.89; Drive Speed:B04336; Pressurefree Operation:Standard; Maximum Permissible Speed (limit Speed):Assembly; Maximum Permissible Pilot Pressure:LM286249; Moment of inertia rotary group:904A7; Maximum Volume Flow:LM286249ADW (1) | LM286210 (2); Weight (approx.):Double Row; Maximum Torque:Inch; Maximum angular acceleration:1 Double Cone | 2 Single Cup | Light Medium Duty | Pilots and Slots Each End | Holes in Large Rib; Control Pressure Measurement:Assembly; Standard Precision; Components LM286249ADW (1) | LM286210 (2); 34" Bore; 44-1/2" Outside Diameter;; Torque:Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Pilot Pressure:8482.20.00.00; Case volume:Bearing; Voltage:Tapered; Maximum rotational speed:LM286249ADW-904A7; Flow:1,905.046; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:12.75 Inch | 323.85 Millimeter; d:34 Inch | 863.6 Millimeter; D:44.5 Inch | 1,130.3 Millimeter;
Rexroth 3WE6A6X/EW230N9K4 Directional ValvesRotary stiffness:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:TIMKEN; Power:N/A; Sequence Valve:864.89; Case volume:B04336; Maximum Torque:Standard; Flow:Assembly; Load Pressure:LM286249; Maximum Permissible Speed (limit Speed):904A7; Displacement, geometric, per revolution:LM286249ADW (1) | LM286210 (2); Maximum Volume Flow:Double Row; Maximum angular acceleration:Inch; Maximum Axial Force At Standstill:1 Double Cone | 2 Single Cup | Light Medium Duty | Pilots and Slots Each End | Holes in Large Rib; Control Pressure Measurement:Assembly; Standard Precision; Components LM286249ADW (1) | LM286210 (2); 34" Bore; 44-1/2" Outside Diameter;; Nominal Resistance:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Voltage:8482.20.00.00; Control Fluid Drain:Bearing; Drive Power:Tapered; Moment of inertia rotary group:LM286249ADW-904A7; Drive Speed:1,905.046; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:12.75 Inch | 323.85 Millimeter; d:34 Inch | 863.6 Millimeter; D:44.5 Inch | 1,130.3 Millimeter;
Rexroth 3WE6A6X/EG24NK4QMAG24 Directional ValvesDetermining Operating Characteristics:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Maximum angular acceleration:TIMKEN; Maximum rotational speed:N/A; Maximum Axial Force At Standstill:864.89; Pilot Pressure:B04336; Displacement, geometric, per revolution:Standard; Maximum Permissible Speed (limit Speed):Assembly; Sequence Valve:LM286249; Pressurefree Operation:904A7; Weight (approx.):LM286249ADW (1) | LM286210 (2); Power:Double Row; Control Fluid Drain:Inch; Control Pressure Measurement:1 Double Cone | 2 Single Cup | Light Medium Duty | Pilots and Slots Each End | Holes in Large Rib; Maximum Volume Flow:Assembly; Standard Precision; Components LM286249ADW (1) | LM286210 (2); 34" Bore; 44-1/2" Outside Diameter;; Nominal Resistance:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Rate Of Pressure Change:8482.20.00.00; Drive Power:Bearing; Voltage:Tapered; Moment of inertia rotary group:LM286249ADW-904A7; Torque:1,905.046; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:12.75 Inch | 323.85 Millimeter; d:34 Inch | 863.6 Millimeter; D:44.5 Inch | 1,130.3 Millimeter;
Rexroth 4WE6C6X/EG24NXEZ2/B08 Directional ValvesDrive Speed:Tapered Roller Bearing Assemblies; Torque:0.0; Maximum Torque:TIMKEN; Weight (approx.):N/A; Determining Operating Characteristics:864.89; Maximum Volume Flow:B04336; Sequence Valve:Standard; Moment of inertia rotary group:Assembly; Maximum rotational speed:LM286249; Maximum Permissible Pilot Pressure:904A7; Maximum angular acceleration:LM286249ADW (1) | LM286210 (2); Power:Double Row; Control Pressure Measurement:Inch; Control Fluid Drain:1 Double Cone | 2 Single Cup | Light Medium Duty | Pilots and Slots Each End | Holes in Large Rib; Maximum Axial Force At Standstill:Assembly; Standard Precision; Components LM286249ADW (1) | LM286210 (2); 34" Bore; 44-1/2" Outside Diameter;; Voltage:Tapered Roller Bearings Assembly; Pilot Pressure:31171516; Maximum Permissible Speed (limit Speed):8482.20.00.00; Rate Of Pressure Change:Bearing; Case volume:Tapered; Displacement, geometric, per revolution:LM286249ADW-904A7; Drive Power:1,905.046; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:12.75 Inch | 323.85 Millimeter; d:34 Inch | 863.6 Millimeter; D:44.5 Inch | 1,130.3 Millimeter;
Rexroth 3WE6A6X/EG24N4K4QMAG24 Directional ValvesWeight (approx.):Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Load Pressure:TIMKEN; Drive Speed:N/A; Control Fluid Drain:864.89; Maximum Torque:B04336; Maximum rotational speed:Standard; Maximum Volume Flow:Assembly; Maximum Axial Force At Standstill:LM286249; Power:904A7; Pilot Pressure:LM286249ADW (1) | LM286210 (2); Voltage:Double Row; Pressurefree Operation:Inch; Case volume:1 Double Cone | 2 Single Cup | Light Medium Duty | Pilots and Slots Each End | Holes in Large Rib; Rotary stiffness:Assembly; Standard Precision; Components LM286249ADW (1) | LM286210 (2); 34" Bore; 44-1/2" Outside Diameter;; Drive Power:Tapered Roller Bearings Assembly; Displacement, geometric, per revolution:31171516; Maximum angular acceleration:8482.20.00.00; Determining Operating Characteristics:Bearing; Nominal Resistance:Tapered; Control Pressure Measurement:LM286249ADW-904A7; Maximum Permissible Speed (limit Speed):1,905.046; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:12.75 Inch | 323.85 Millimeter; d:34 Inch | 863.6 Millimeter; D:44.5 Inch | 1,130.3 Millimeter;
Rexroth 3WE6A6X/OFEG24N9K4/B12 Directional ValvesFlow:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Drive Speed:TIMKEN; Torque:N/A; Case volume:864.89; Rotary stiffness:B04336; Sequence Valve:Standard; Maximum Permissible Pilot Pressure:Assembly; Power:LM286249; Displacement, geometric, per revolution:904A7; Voltage:LM286249ADW (1) | LM286210 (2); Control Fluid Drain:Double Row; Load Pressure:Inch; Pilot Pressure:1 Double Cone | 2 Single Cup | Light Medium Duty | Pilots and Slots Each End | Holes in Large Rib; Rate Of Pressure Change:Assembly; Standard Precision; Components LM286249ADW (1) | LM286210 (2); 34" Bore; 44-1/2" Outside Diameter;; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Maximum angular acceleration:8482.20.00.00; Drive Power:Bearing; Maximum Axial Force At Standstill:Tapered; Weight (approx.):LM286249ADW-904A7; Maximum Torque:1,905.046; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:12.75 Inch | 323.85 Millimeter; d:34 Inch | 863.6 Millimeter; D:44.5 Inch | 1,130.3 Millimeter;

 

 

Rexroth 4WRAE6E30-2X/G24N9K31/F1V-660 Proportional Directional Valves Video

 

All Products Contact Now