Product Details

Rexroth M-3SED10CK1X/350CG96N9K4/V Directional Seat Valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth M-3SED10CK1X/350CG96N9K4/V Directional Seat Valve##Parts Table 1##

Ball Guide1.378 Inch | 35 MillimeterGF35DOT-Shaped0.0
Bushing Spring0.197 Inch | 5 Millimeter0.315 Inch | 8 Millimeter0.394 Inch | 10 Millimeter0.0
Block Cylinder0.984 Inch | 25 Millimeter31411705180.0
Disc Springs220 mm340 mm56 mmFrom only the shaft end
Valve Plate1-1/2 in1-7/8 inhttp://www.consbrgs.comAbrasion Resistant
Skeleton Oil Seal1532966 mm
Pump Right Rotating Group42.9 mm9NeedleUncoated
Saddle Bearing70mm110mm20mm0.099
Piston Sets35 mm0.04542.9 mmSpherical Plain
Swash Plate3.30847,625 mm3 Piece | Hydraulic Rod End | Rectangular Welding ShankCarbon Steel Garter
Valve Plates30Rod End2.85Abrasion Resistant
Pressure PlateOil-Impregnated BronzeHeight SelectionN/A9

 

Rexroth 3WE6A6X/OFEG24N9K4/B12 Directional ValvesMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Maximum Volume Flow:0.0; Displacement, geometric, per revolution:TIMKEN; Torque:N/A; Control Pressure Measurement:56.296; Weight (approx.):M06288; Maximum rotational speed:4; Moment of inertia rotary group:V Lock; Determining Operating Characteristics:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum Torque:Non-expansion; Maximum angular acceleration:3/4 Inch; Load Pressure:Yes; Rotary stiffness:22226; Case volume:Triple Lip Nitrile Rubber; Power:1 Piece Solid; Pressurefree Operation:Inch; Voltage:Double Row | Single Nut; Drive Power:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Pilot Pressure:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF26V407SM; Weight / LBS:72; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; B:4.75 Inch | 120.65 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4.438 Inch | 112.725 Millimeter; D:5.82 Inch | 147.828 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;
Rexroth 3WE6A6X/EG24N9K4/ZV Directional ValvesSequence Valve:Pillow Block Bearings; Voltage:0.0; Flow:TIMKEN; Weight (approx.):N/A; Maximum Permissible Speed (limit Speed):56.296; Maximum Torque:M06288; Displacement, geometric, per revolution:4; Control Pressure Measurement:V Lock; Case volume:4 Bolt Pillow Block; Power:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Pilot Pressure:Non-expansion; Drive Power:3/4 Inch; Maximum angular acceleration:Yes; Rotary stiffness:22226; Maximum Axial Force At Standstill:Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Maximum rotational speed:Double Row | Single Nut; Drive Speed:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rate Of Pressure Change:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF26V407SM; Weight / LBS:72; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; B:4.75 Inch | 120.65 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4.438 Inch | 112.725 Millimeter; D:5.82 Inch | 147.828 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;
Rexroth 4WE6C6X/EG24C4 Directional ValvesPower:Pillow Block Bearings; Maximum Torque:0.0; Displacement, geometric, per revolution:TIMKEN; Drive Speed:N/A; Load Pressure:56.296; Maximum angular acceleration:M06288; Maximum rotational speed:4; Nominal Resistance:V Lock; Pressurefree Operation:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Flow:3/4 Inch; Maximum Axial Force At Standstill:Yes; Sequence Valve:22226; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Voltage:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Control Pressure Measurement:Double Row | Single Nut; Rotary stiffness:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Drive Power:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF26V407SM; Weight / LBS:72; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; B:4.75 Inch | 120.65 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4.438 Inch | 112.725 Millimeter; D:5.82 Inch | 147.828 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;
Rexroth 4WE6C6X/EG24NXEZ2/B08 Directional ValvesDisplacement, geometric, per revolution:Pillow Block Bearings; Control Fluid Drain:0.0; Drive Speed:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Determining Operating Characteristics:56.296; Pressurefree Operation:M06288; Control Pressure Measurement:4; Drive Power:V Lock; Rotary stiffness:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum angular acceleration:Non-expansion; Case volume:3/4 Inch; Flow:Yes; Voltage:22226; Torque:Triple Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Maximum Volume Flow:Double Row | Single Nut; Power:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF26V407SM; Weight / LBS:72; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; B:4.75 Inch | 120.65 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4.438 Inch | 112.725 Millimeter; D:5.82 Inch | 147.828 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;
Rexroth 3WE6A6X/EW230N9K4 Directional ValvesMaximum Volume Flow:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Rate Of Pressure Change:TIMKEN; Sequence Valve:N/A; Drive Power:56.296; Maximum Permissible Pilot Pressure:M06288; Nominal Resistance:4; Determining Operating Characteristics:V Lock; Displacement, geometric, per revolution:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Weight (approx.):Cast Steel; Pressurefree Operation:Non-expansion; Rotary stiffness:3/4 Inch; Pilot Pressure:Yes; Power:22226; Moment of inertia rotary group:Triple Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Maximum angular acceleration:Inch; Maximum Axial Force At Standstill:Double Row | Single Nut; Control Fluid Drain:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Case volume:Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF26V407SM; Weight / LBS:72; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; B:4.75 Inch | 120.65 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4.438 Inch | 112.725 Millimeter; D:5.82 Inch | 147.828 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;
Rexroth 3WE6A6X/EG24NK4QMAG24 Directional ValvesMaximum angular acceleration:Pillow Block Bearings; Rate Of Pressure Change:0.0; Sequence Valve:TIMKEN; Pilot Pressure:N/A; Weight (approx.):56.296; Power:M06288; Pressurefree Operation:4; Maximum Axial Force At Standstill:V Lock; Control Fluid Drain:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Nominal Resistance:3/4 Inch; Torque:Yes; Voltage:22226; Maximum Torque:Triple Lip Nitrile Rubber; Case volume:1 Piece Solid; Maximum rotational speed:Inch; Drive Speed:Double Row | Single Nut; Control Pressure Measurement:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF26V407SM; Weight / LBS:72; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; B:4.75 Inch | 120.65 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4.438 Inch | 112.725 Millimeter; D:5.82 Inch | 147.828 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;
Rexroth 4WE6C6X/OFEG24N9K33L Directional ValvesMaximum Axial Force At Standstill:Pillow Block Bearings; Rotary stiffness:0.0; Determining Operating Characteristics:TIMKEN; Power:N/A; Torque:56.296; Moment of inertia rotary group:M06288; Maximum angular acceleration:4; Flow:V Lock; Maximum Torque:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Control Pressure Measurement:Non-expansion; Load Pressure:3/4 Inch; Rate Of Pressure Change:Yes; Sequence Valve:22226; Pilot Pressure:Triple Lip Nitrile Rubber; Voltage:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Pressurefree Operation:Double Row | Single Nut; Drive Speed:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Case volume:Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF26V407SM; Weight / LBS:72; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; B:4.75 Inch | 120.65 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4.438 Inch | 112.725 Millimeter; D:5.82 Inch | 147.828 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;
Rexroth 3WE6A6X/EG24N4K4QMAG24 Directional ValvesPower:Pillow Block Bearings; Maximum Torque:0.0; Pilot Pressure:TIMKEN; Maximum Volume Flow:N/A; Sequence Valve:56.296; Pressurefree Operation:M06288; Moment of inertia rotary group:4; Maximum Axial Force At Standstill:V Lock; Case volume:4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Torque:Non-expansion; Voltage:3/4 Inch; Drive Speed:Yes; Maximum Permissible Speed (limit Speed):22226; Control Fluid Drain:Triple Lip Nitrile Rubber; Displacement, geometric, per revolution:1 Piece Solid; Control Pressure Measurement:Inch; Load Pressure:Double Row | Single Nut; Weight (approx.):4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF26V407SM; Weight / LBS:72; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; B:4.75 Inch | 120.65 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4.438 Inch | 112.725 Millimeter; D:5.82 Inch | 147.828 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;
Rexroth 4WE6C6X/EG24N9K4/B10 Directional ValvesSequence Valve:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Drive Power:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Rotary stiffness:56.296; Power:M06288; Flow:4; Control Fluid Drain:V Lock; Torque:4 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Weight (approx.):Non-expansion; Pilot Pressure:3/4 Inch; Maximum Torque:Yes; Maximum Axial Force At Standstill:22226; Pressurefree Operation:Triple Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Maximum angular acceleration:Inch; Maximum rotational speed:Double Row | Single Nut; Determining Operating Characteristics:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rate Of Pressure Change:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF26V407SM; Weight / LBS:72; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; B:4.75 Inch | 120.65 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4.438 Inch | 112.725 Millimeter; D:5.82 Inch | 147.828 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;
Rexroth 4WE6C6X/EW230N9DL Directional ValvesVoltage:Pillow Block Bearings; Pilot Pressure:0.0; Drive Power:TIMKEN; Maximum rotational speed:N/A; Drive Speed:56.296; Pressurefree Operation:M06288; Case volume:4; Maximum Volume Flow:V Lock; Power:4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Determining Operating Characteristics:Non-expansion; Moment of inertia rotary group:3/4 Inch; Torque:Yes; Maximum Torque:22226; Load Pressure:Triple Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Flow:Inch; Weight (approx.):Double Row | Single Nut; Control Pressure Measurement:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rate Of Pressure Change:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF26V407SM; Weight / LBS:72; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; B:4.75 Inch | 120.65 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4.438 Inch | 112.725 Millimeter; D:5.82 Inch | 147.828 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;

 

 

Rexroth M-3SED10CK1X/350CG96N9K4/V Directional Seat Valve Video

 

All Products Contact Now