Product Details

Rexroth 4WE10GB3X/CW230N9K4 Directional Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth 4WE10GB3X/CW230N9K4 Directional Valves##Parts Table 1##

Press Pin8580162 kN0.226 kg
Variable Piston47 mm30 mm0,16 Kg71,8 kN
Seal Kit For Hyd Pump17 mm100,013 Kg8,65 kN
Saddle Bearing95 mm800,315 Kg59,4 kN
Block Cylinder150 mm65 mm25Inch
Bearings4.070 kg115 mm0.23310x17x16
Block Springs9.843 Inch | 250 Millimeter27,300 N11.340,95
Bearing Plate3.2187 in3-5/8 Shaft Dia4.876 Inch / 123.85 Millimeter3.625 Inch / 92.075 Millimeter
Set Plate210 mm140 mm4.070 kg16
Snap Ring68 mm40 mm0.226 kgNone
Coil Spring3060,325 mm0.158030,162 mm
The Ball Hinge SpringWith Inner Case0 Inch | 0 Millimeter3141170536,678 mm

 

Rexroth 3WE6A6X/EG24NK4QMAG24 Directional ValvesVoltage:Precision Ball Bearings; Load Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Sequence Valve:N/A; Maximum Permissible Pilot Pressure:0; Power:B04270; Pressurefree Operation:Open; Maximum angular acceleration:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Maximum rotational speed:Steel; Maximum Volume Flow:2 (1 Pair); Torque:15 Degree; Pilot Pressure:Light; Nominal Resistance:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Flow:Ball Bearing; Maximum Torque:Duplex-Universal; Determining Operating Characteristics:Yes; Weight (approx.):Metric; Drive Speed:Single Row | Angular Contact | Super High Precision; Control Pressure Measurement:110MM Bore; 170MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Rate Of Pressure Change:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:9; B:2.205 Inch | 56 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
Rexroth 3WE6A6X/EW230N9K4 Directional ValvesMaximum Volume Flow:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Torque:TIMKEN; Weight (approx.):N/A; Maximum Permissible Speed (limit Speed):0; Moment of inertia rotary group:B04270; Voltage:Open; Control Fluid Drain:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Case volume:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Load Pressure:15 Degree; Control Pressure Measurement:Light; Torque:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Flow:Ball Bearing; Maximum Permissible Pilot Pressure:Duplex-Universal; Pressurefree Operation:Yes; Sequence Valve:Metric; Maximum rotational speed:Single Row | Angular Contact | Super High Precision; Power:110MM Bore; 170MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Pilot Pressure:Precision Ball Bearings; Drive Speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:9; B:2.205 Inch | 56 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
Rexroth 4WE6C6X/EG24NXEZ2/B08 Directional ValvesDetermining Operating Characteristics:Precision Ball Bearings; Maximum Torque:0.0; Drive Speed:TIMKEN; Control Pressure Measurement:N/A; Maximum rotational speed:0; Rotary stiffness:B04270; Displacement, geometric, per revolution:Open; Control Fluid Drain:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Drive Power:Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Nominal Resistance:15 Degree; Torque:Light; Load Pressure:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Pressurefree Operation:Duplex-Universal; Power:Yes; Rate Of Pressure Change:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super High Precision; Flow:110MM Bore; 170MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Voltage:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:9; B:2.205 Inch | 56 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
Rexroth 4WE6C6X/EG24C4 Directional ValvesDrive Power:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Sequence Valve:N/A; Torque:0; Voltage:B04270; Control Fluid Drain:Open; Rate Of Pressure Change:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Determining Operating Characteristics:Steel; Maximum rotational speed:2 (1 Pair); Pressurefree Operation:15 Degree; Nominal Resistance:Light; Pilot Pressure:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Maximum Torque:Ball Bearing; Drive Speed:Duplex-Universal; Maximum angular acceleration:Yes; Power:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super High Precision; Maximum Volume Flow:110MM Bore; 170MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Case volume:Precision Ball Bearings; Weight (approx.):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:9; B:2.205 Inch | 56 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
Rexroth 4WE6C6X/OFEG24N9K33L Directional ValvesRate Of Pressure Change:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Pilot Pressure:TIMKEN; Torque:N/A; Maximum Axial Force At Standstill:0; Drive Speed:B04270; Maximum Volume Flow:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Moment of inertia rotary group:Steel; Maximum angular acceleration:2 (1 Pair); Maximum Permissible Speed (limit Speed):15 Degree; Rotary stiffness:Light; Control Fluid Drain:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Case volume:Ball Bearing; Control Pressure Measurement:Duplex-Universal; Nominal Resistance:Yes; Power:Metric; Weight (approx.):Single Row | Angular Contact | Super High Precision; Load Pressure:110MM Bore; 170MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Determining Operating Characteristics:Precision Ball Bearings; Maximum Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:9; B:2.205 Inch | 56 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
Rexroth 4WE6C6X/EW230N9DL Directional ValvesPressurefree Operation:Precision Ball Bearings; Maximum Volume Flow:0.0; Maximum angular acceleration:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Permissible Speed (limit Speed):0; Control Pressure Measurement:B04270; Maximum rotational speed:Open; Drive Power:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Rate Of Pressure Change:Steel; Flow:2 (1 Pair); Sequence Valve:15 Degree; Case volume:Light; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Rotary stiffness:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Torque:Yes; Determining Operating Characteristics:Metric; Drive Speed:Single Row | Angular Contact | Super High Precision; Voltage:110MM Bore; 170MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Pilot Pressure:Precision Ball Bearings; Weight (approx.):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:9; B:2.205 Inch | 56 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
Rexroth 3WE6A6X/EG24N4K4QMAG24 Directional ValvesRotary stiffness:Precision Ball Bearings; Load Pressure:0.0; Case volume:TIMKEN; Nominal Resistance:N/A; Control Pressure Measurement:0; Torque:B04270; Drive Power:Open; Maximum angular acceleration:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Voltage:Steel; Moment of inertia rotary group:2 (1 Pair); Pilot Pressure:15 Degree; Power:Light; Maximum Volume Flow:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Maximum Torque:Ball Bearing; Weight (approx.):Duplex-Universal; Maximum rotational speed:Yes; Determining Operating Characteristics:Metric; Drive Speed:Single Row | Angular Contact | Super High Precision; Rate Of Pressure Change:110MM Bore; 170MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Displacement, geometric, per revolution:Precision Ball Bearings; Control Fluid Drain:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:9; B:2.205 Inch | 56 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
Rexroth 3WE6A6X/EG24N9K4/ZV Directional ValvesMaximum Permissible Speed (limit Speed):Precision Ball Bearings; Rate Of Pressure Change:0.0; Load Pressure:TIMKEN; Weight (approx.):N/A; Maximum Permissible Pilot Pressure:0; Maximum Torque:B04270; Maximum angular acceleration:Open; Moment of inertia rotary group:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Sequence Valve:Steel; Voltage:2 (1 Pair); Maximum Volume Flow:15 Degree; Pressurefree Operation:Light; Flow:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Nominal Resistance:Ball Bearing; Rotary stiffness:Duplex-Universal; Drive Speed:Yes; Determining Operating Characteristics:Metric; Control Fluid Drain:Single Row | Angular Contact | Super High Precision; Control Pressure Measurement:110MM Bore; 170MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Power:Precision Ball Bearings; Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:9; B:2.205 Inch | 56 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/B10 Directional ValvesDisplacement, geometric, per revolution:Precision Ball Bearings; Pressurefree Operation:0.0; Drive Speed:TIMKEN; Power:N/A; Drive Power:0; Moment of inertia rotary group:B04270; Maximum rotational speed:Open; Case volume:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Maximum angular acceleration:Steel; Rotary stiffness:2 (1 Pair); Load Pressure:15 Degree; Weight (approx.):Light; Control Pressure Measurement:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Maximum Torque:Ball Bearing; Pilot Pressure:Duplex-Universal; Maximum Permissible Pilot Pressure:Yes; Maximum Permissible Speed (limit Speed):Metric; Voltage:Single Row | Angular Contact | Super High Precision; Nominal Resistance:110MM Bore; 170MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Maximum Axial Force At Standstill:Precision Ball Bearings; Control Fluid Drain:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:9; B:2.205 Inch | 56 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
Rexroth 3WE6A6X/OFEG24N9K4/B12 Directional ValvesDrive Speed:Precision Ball Bearings; Load Pressure:0.0; Pressurefree Operation:TIMKEN; Maximum rotational speed:N/A; Maximum angular acceleration:0; Sequence Valve:B04270; Voltage:Open; Rate Of Pressure Change:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Torque:Steel; Displacement, geometric, per revolution:2 (1 Pair); Rotary stiffness:15 Degree; Determining Operating Characteristics:Light; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Control Fluid Drain:Ball Bearing; Maximum Torque:Duplex-Universal; Weight (approx.):Yes; Pilot Pressure:Metric; Flow:Single Row | Angular Contact | Super High Precision; Maximum Permissible Pilot Pressure:110MM Bore; 170MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Moment of inertia rotary group:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:9; B:2.205 Inch | 56 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;

 

 

Rexroth 4WE10GB3X/CW230N9K4 Directional Valves Video

 

All Products Contact Now