Rexroth 4WE6X76X/EG12N9C4/ZVSO9 Directional Valves##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Rod | 35 mm | 62 mm | 17 mm | 9,7 kN | ||||
Set Plate | 50.800 mm | 88.900 mm | 22.225 mm | 74500 kN | ||||
Piston Sets | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | h8 | No | ||||
Swash Plate Assemblies | 47 | 1570 kN | 0,6 mm | Bearings with Housings | ||||
Inclined Plate | 3.7500 in | 4.7500 in | 2.0000 in | Black Oxide Coating | ||||
Cylinder | 4 mm | 8 mm | 6 mm | 4016.93.50.20 | ||||
Central Shaft | 630 mm | 780 mm | 88 mm | 71300 lbs | ||||
Rotor | No Flange | 10 N/mm² | 750 r/min | 17395 | ||||
Oil Distribution Plate | 25mm | 62mm | 15mm | 62mm | ||||
Valve Plates | 20 mm | 47 mm | 14 mm | 14 mm | ||||
Set Plate | 3 mm | 10 mm | 4 mm | 4 mm | ||||
Regulator | 0.236 Inch | 6 Millimeter | 1.75 Inch / 44.45 Millimeter | 50.800x88.900x20.638 | 1.75 Inch / 44.45 Millimeter |
Rexroth 4WE6X76X/EG12N9C4/ZVSO9 Directional Valves Video