Product Details

Rexroth 4WE6Q6X/EG24N9DK24L=AN Directional Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth 4WE6Q6X/EG24N9DK24L=AN Directional Valves##Parts Table 1##

Valve Plate32361.05Ball Bearing
Central Shaft15 mm29750,4 Kg31 mm
Bearings17.46 mm4.8 Inch | 121Millimeter0.74 kg34 mm
Spacer1.75 Inch | 44.45 Millimeter0 Inch | 0 Millimeter0.431.008 Inch | 25.603 Millimeter
Pump Right Rotating Group4.8 Inch | 121 MillimeterN/A3.37949 N/mm2;Static 137 N/mm2
Oil Distribution Disc Plug2.559 Inch | 65 Millimeter3.937 Inch | 100 Millimeter0.4760.709 Inch | 18 Millimeter
Oil Distribution Plate1.188 Inch | 30.175 Millimeter1.181 Inch | 30 Millimeter1.271.688 Inch | 42.875 Millimeter
Skeleton Oil Seal5.512 Inch | 140 Millimeter9.843 Inch | 250 Millimeter13.42.677 Inch | 68 Millimeter
Drive ShaftStandard33 mmSB206-19G109 kN
Bushing Spring2.0000 inCast IronSteel8
Back Plate45 mm66 mmClass 108
Cylinder Blocks100 °CRound4000 rpm8

 

Rexroth 4WE6C6X/EG24NXEZ2/B08 Directional ValvesRotary stiffness:Needle Non Thrust Roller Bearings; Sequence Valve:0.0; Rate Of Pressure Change:CONSOLIDATED BEARING; Case volume:N/A; Power:0.108; Maximum rotational speed:B04144; Maximum Axial Force At Standstill:Needle Roller Bearing; Maximum Torque:Complete with Outer and Inner Ring; Moment of inertia rotary group:Open; Load Pressure:No; Drive Speed:Yes; Displacement, geometric, per revolution:Single Row; Torque:Inner Ring - Both Sides; Pressurefree Operation:No; Drive Power:Metric; Weight (approx.):Yes; Maximum angular acceleration:No; Maximum Volume Flow:28MM Bore; 45MM Outside Diameter; 17MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Maximum Permissible Speed (limit Speed):Plain Inner Ring | 2 Rib Outer Ring | Oil Hole; Nominal Resistance:Needle Non Thrust Roller Bearing; Pilot Pressure:31171512; Control Fluid Drain:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA-49/28; Weight / LBS:0.24; d:1.102 Inch | 28 Millimeter; B:0.669 Inch | 17 Millimeter; D:1.772 Inch | 45 Millimeter;
Rexroth 3WE6A6X/EG24NK4QMAG24 Directional ValvesMaximum Axial Force At Standstill:Needle Non Thrust Roller Bearings; Weight (approx.):0.0; Maximum Torque:CONSOLIDATED BEARING; Control Fluid Drain:N/A; Maximum Permissible Speed (limit Speed):0.108; Maximum rotational speed:B04144; Power:Needle Roller Bearing; Maximum angular acceleration:Complete with Outer and Inner Ring; Determining Operating Characteristics:Open; Maximum Volume Flow:No; Torque:Yes; Voltage:Single Row; Moment of inertia rotary group:Inner Ring - Both Sides; Displacement, geometric, per revolution:No; Control Pressure Measurement:Metric; Drive Power:Yes; Rotary stiffness:No; Pressurefree Operation:28MM Bore; 45MM Outside Diameter; 17MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Case volume:Plain Inner Ring | 2 Rib Outer Ring | Oil Hole; Rate Of Pressure Change:Needle Non Thrust Roller Bearing; Pilot Pressure:31171512; Nominal Resistance:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA-49/28; Weight / LBS:0.24; d:1.102 Inch | 28 Millimeter; B:0.669 Inch | 17 Millimeter; D:1.772 Inch | 45 Millimeter;
Rexroth 3WE6A6X/EG24N9K4/ZV Directional ValvesMaximum Volume Flow:Needle Non Thrust Roller Bearings; Rate Of Pressure Change:0.0; Displacement, geometric, per revolution:CONSOLIDATED BEARING; Voltage:N/A; Rotary stiffness:0.108; Nominal Resistance:B04144; Maximum Permissible Pilot Pressure:Needle Roller Bearing; Control Fluid Drain:Complete with Outer and Inner Ring; Case volume:Open; Drive Power:No; Flow:Yes; Drive Speed:Single Row; Weight (approx.):Inner Ring - Both Sides; Maximum Torque:No; Maximum angular acceleration:Metric; Maximum Permissible Speed (limit Speed):Yes; Power:No; Pilot Pressure:28MM Bore; 45MM Outside Diameter; 17MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Load Pressure:Plain Inner Ring | 2 Rib Outer Ring | Oil Hole; Control Pressure Measurement:Needle Non Thrust Roller Bearing; Sequence Valve:31171512; Maximum rotational speed:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA-49/28; Weight / LBS:0.24; d:1.102 Inch | 28 Millimeter; B:0.669 Inch | 17 Millimeter; D:1.772 Inch | 45 Millimeter;
Rexroth 4WE6C6X/EG24C4 Directional ValvesRate Of Pressure Change:Needle Non Thrust Roller Bearings; Power:0.0; Weight (approx.):CONSOLIDATED BEARING; Maximum Axial Force At Standstill:N/A; Maximum Permissible Speed (limit Speed):0.108; Moment of inertia rotary group:B04144; Pilot Pressure:Needle Roller Bearing; Case volume:Complete with Outer and Inner Ring; Determining Operating Characteristics:Open; Displacement, geometric, per revolution:No; Torque:Yes; Voltage:Single Row; Maximum angular acceleration:Inner Ring - Both Sides; Load Pressure:No; Pressurefree Operation:Metric; Rotary stiffness:Yes; Maximum rotational speed:No; Drive Speed:28MM Bore; 45MM Outside Diameter; 17MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Nominal Resistance:Plain Inner Ring | 2 Rib Outer Ring | Oil Hole; Control Fluid Drain:Needle Non Thrust Roller Bearing; Drive Power:31171512; Maximum Volume Flow:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA-49/28; Weight / LBS:0.24; d:1.102 Inch | 28 Millimeter; B:0.669 Inch | 17 Millimeter; D:1.772 Inch | 45 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/B10 Directional ValvesVoltage:Needle Non Thrust Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Power:CONSOLIDATED BEARING; Drive Power:N/A; Torque:0.108; Displacement, geometric, per revolution:B04144; Pilot Pressure:Needle Roller Bearing; Determining Operating Characteristics:Complete with Outer and Inner Ring; Maximum Volume Flow:Open; Drive Speed:No; Rate Of Pressure Change:Yes; Maximum rotational speed:Single Row; Flow:Inner Ring - Both Sides; Maximum Torque:No; Nominal Resistance:Metric; Case volume:Yes; Moment of inertia rotary group:No; Maximum Axial Force At Standstill:28MM Bore; 45MM Outside Diameter; 17MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Load Pressure:Plain Inner Ring | 2 Rib Outer Ring | Oil Hole; Sequence Valve:Needle Non Thrust Roller Bearing; Pressurefree Operation:31171512; Control Pressure Measurement:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA-49/28; Weight / LBS:0.24; d:1.102 Inch | 28 Millimeter; B:0.669 Inch | 17 Millimeter; D:1.772 Inch | 45 Millimeter;
Rexroth 3WE6A6X/EW230N9K4 Directional ValvesMaximum Axial Force At Standstill:Needle Non Thrust Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Determining Operating Characteristics:CONSOLIDATED BEARING; Maximum rotational speed:N/A; Control Fluid Drain:0.108; Weight (approx.):B04144; Flow:Needle Roller Bearing; Drive Power:Complete with Outer and Inner Ring; Nominal Resistance:Open; Maximum Permissible Pilot Pressure:No; Moment of inertia rotary group:Yes; Load Pressure:Single Row; Voltage:Inner Ring - Both Sides; Drive Speed:No; Displacement, geometric, per revolution:Metric; Rate Of Pressure Change:Yes; Rotary stiffness:No; Pressurefree Operation:28MM Bore; 45MM Outside Diameter; 17MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Maximum Volume Flow:Plain Inner Ring | 2 Rib Outer Ring | Oil Hole; Case volume:Needle Non Thrust Roller Bearing; Maximum Torque:31171512; Pilot Pressure:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA-49/28; Weight / LBS:0.24; d:1.102 Inch | 28 Millimeter; B:0.669 Inch | 17 Millimeter; D:1.772 Inch | 45 Millimeter;
Rexroth 4WE6C6X/EW230N9DL Directional ValvesMaximum Axial Force At Standstill:Needle Non Thrust Roller Bearings; Maximum rotational speed:0.0; Flow:CONSOLIDATED BEARING; Maximum Permissible Pilot Pressure:N/A; Control Fluid Drain:0.108; Pilot Pressure:B04144; Maximum Permissible Speed (limit Speed):Needle Roller Bearing; Sequence Valve:Complete with Outer and Inner Ring; Rate Of Pressure Change:Open; Torque:No; Maximum Torque:Yes; Pressurefree Operation:Single Row; Maximum angular acceleration:Inner Ring - Both Sides; Displacement, geometric, per revolution:No; Drive Power:Metric; Drive Speed:Yes; Power:No; Nominal Resistance:28MM Bore; 45MM Outside Diameter; 17MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Determining Operating Characteristics:Plain Inner Ring | 2 Rib Outer Ring | Oil Hole; Weight (approx.):Needle Non Thrust Roller Bearing; Case volume:31171512; Moment of inertia rotary group:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA-49/28; Weight / LBS:0.24; d:1.102 Inch | 28 Millimeter; B:0.669 Inch | 17 Millimeter; D:1.772 Inch | 45 Millimeter;
Rexroth 4WE6C6X/OFEG24N9K33L Directional ValvesDrive Power:Needle Non Thrust Roller Bearings; Load Pressure:0.0; Control Fluid Drain:CONSOLIDATED BEARING; Maximum Axial Force At Standstill:N/A; Nominal Resistance:0.108; Power:B04144; Maximum rotational speed:Needle Roller Bearing; Pilot Pressure:Complete with Outer and Inner Ring; Pressurefree Operation:Open; Maximum angular acceleration:No; Rotary stiffness:Yes; Weight (approx.):Single Row; Control Pressure Measurement:Inner Ring - Both Sides; Voltage:No; Maximum Torque:Metric; Determining Operating Characteristics:Yes; Sequence Valve:No; Drive Speed:28MM Bore; 45MM Outside Diameter; 17MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Case volume:Plain Inner Ring | 2 Rib Outer Ring | Oil Hole; Torque:Needle Non Thrust Roller Bearing; Flow:31171512; Moment of inertia rotary group:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA-49/28; Weight / LBS:0.24; d:1.102 Inch | 28 Millimeter; B:0.669 Inch | 17 Millimeter; D:1.772 Inch | 45 Millimeter;
Rexroth 3WE6A6X/OFEG24N9K4/B12 Directional ValvesMaximum Permissible Pilot Pressure:Needle Non Thrust Roller Bearings; Pressurefree Operation:0.0; Displacement, geometric, per revolution:CONSOLIDATED BEARING; Rotary stiffness:N/A; Determining Operating Characteristics:0.108; Maximum Axial Force At Standstill:B04144; Pilot Pressure:Needle Roller Bearing; Maximum Volume Flow:Complete with Outer and Inner Ring; Case volume:Open; Flow:No; Maximum Permissible Speed (limit Speed):Yes; Power:Single Row; Rate Of Pressure Change:Inner Ring - Both Sides; Load Pressure:No; Control Pressure Measurement:Metric; Control Fluid Drain:Yes; Moment of inertia rotary group:No; Drive Speed:28MM Bore; 45MM Outside Diameter; 17MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Maximum rotational speed:Plain Inner Ring | 2 Rib Outer Ring | Oil Hole; Torque:Needle Non Thrust Roller Bearing; Nominal Resistance:31171512; Maximum angular acceleration:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA-49/28; Weight / LBS:0.24; d:1.102 Inch | 28 Millimeter; B:0.669 Inch | 17 Millimeter; D:1.772 Inch | 45 Millimeter;
Rexroth 3WE6A6X/EG24N4K4QMAG24 Directional ValvesLoad Pressure:Needle Non Thrust Roller Bearings; Voltage:0.0; Drive Speed:CONSOLIDATED BEARING; Case volume:N/A; Drive Power:0.108; Maximum rotational speed:B04144; Rotary stiffness:Needle Roller Bearing; Nominal Resistance:Complete with Outer and Inner Ring; Displacement, geometric, per revolution:Open; Pilot Pressure:No; Maximum Permissible Pilot Pressure:Yes; Sequence Valve:Single Row; Rate Of Pressure Change:Inner Ring - Both Sides; Moment of inertia rotary group:No; Maximum angular acceleration:Metric; Determining Operating Characteristics:Yes; Maximum Permissible Speed (limit Speed):No; Control Fluid Drain:28MM Bore; 45MM Outside Diameter; 17MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Maximum Volume Flow:Plain Inner Ring | 2 Rib Outer Ring | Oil Hole; Torque:Needle Non Thrust Roller Bearing; Power:31171512; Control Pressure Measurement:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NA-49/28; Weight / LBS:0.24; d:1.102 Inch | 28 Millimeter; B:0.669 Inch | 17 Millimeter; D:1.772 Inch | 45 Millimeter;

 

 

Rexroth 4WE6Q6X/EG24N9DK24L=AN Directional Valves Video

 

All Products Contact Now