Product Details

Rexroth 3WE6A6X/EW230N9K4 Directional Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth 3WE6A6X/EW230N9K4 Directional Valves##Parts Table 1##

Housings Casings100 mm135 mm1,9 Kg124 kN
Bearing Plate40 mm62 mm0,44 Kg71,3 kN
Oil Distribution Disc Plug45 mmStandard Precision2.37 kg31.85 kN
Separator1.575 Inch | 40 Millimeter3.543 Inch | 90 Millimeter0.638With steel plate cover/Through type
Pump Right Rotating Group0.079 Inch | 2 Millimeter0.236 Inch | 6 Millimeter - 1,9 Kg
Shoe Plates124 kN0,6 mm1.039Small / Bore-Tite on OD / With Inner Case
Shoe Piston1 Inch | 25.4 Millimeter1.063 Inch | 27 Millimeter0.4080.906 Inch | 23 Millimeter
Saddle Bearinghttp://www.consbrgs.com9.7500 in0.32 lbsEX209G2L4
Block Springs80Small / Bore-Tite on OD / With Inner Case0,44 Kg0.8169 in
Plunger Sliding Boots0.9311715049.7500 in0.32 lbs

 

Rexroth 4WE6C6X/EW230N9DL Directional ValvesTorque:Pillow Block Bearings; Rotary stiffness:0.0; Weight (approx.):REXNORD; Pilot Pressure:N/A; Determining Operating Characteristics:0.454; Voltage:M06110; Sequence Valve:2; Power:Set Screw; Pressurefree Operation:2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Drive Power:Thermoplastic; Maximum Torque:Non-expansion; Maximum angular acceleration:1/2 Inch; Case volume:Yes; Rate Of Pressure Change:SG223EL; Maximum Permissible Speed (limit Speed):Single Lip Contact; Nominal Resistance:1 Piece Solid; Flow:Inch; Maximum rotational speed:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Control Fluid Drain:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Drive Speed:Pillow Block; Control Pressure Measurement:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KLPS223E; Weight / LBS:2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.563 Inch | 39.69 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter;
Rexroth 4WE6C6X/OFEG24N9K33L Directional ValvesTorque:Pillow Block Bearings; Load Pressure:0.0; Moment of inertia rotary group:REXNORD; Case volume:N/A; Control Pressure Measurement:0.454; Maximum Permissible Speed (limit Speed):M06110; Maximum Volume Flow:2; Displacement, geometric, per revolution:Set Screw; Nominal Resistance:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Rate Of Pressure Change:Thermoplastic; Maximum Axial Force At Standstill:Non-expansion; Voltage:1/2 Inch; Maximum rotational speed:Yes; Pilot Pressure:SG223EL; Drive Speed:Single Lip Contact; Power:1 Piece Solid; Determining Operating Characteristics:Inch; Pressurefree Operation:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Sequence Valve:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Rotary stiffness:Pillow Block; Control Fluid Drain:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KLPS223E; Weight / LBS:2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.563 Inch | 39.69 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter;
Rexroth 3WE6A6X/EG24NK4QMAG24 Directional ValvesPilot Pressure:Pillow Block Bearings; Power:0.0; Flow:REXNORD; Moment of inertia rotary group:N/A; Case volume:0.454; Nominal Resistance:M06110; Determining Operating Characteristics:2; Sequence Valve:Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; Maximum rotational speed:Ball Bearing; Voltage:Thermoplastic; Pressurefree Operation:Non-expansion; Rate Of Pressure Change:1/2 Inch; Drive Speed:Yes; Load Pressure:SG223EL; Control Pressure Measurement:Single Lip Contact; Maximum Permissible Pilot Pressure:1 Piece Solid; Torque:Inch; Drive Power:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Maximum Torque:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KLPS223E; Weight / LBS:2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.563 Inch | 39.69 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter;
Rexroth 3WE6A6X/EG24N9K4/ZV Directional ValvesControl Pressure Measurement:Pillow Block Bearings; Maximum rotational speed:0.0; Voltage:REXNORD; Control Fluid Drain:N/A; Maximum angular acceleration:0.454; Load Pressure:M06110; Rotary stiffness:2; Case volume:Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Pilot Pressure:Thermoplastic; Maximum Permissible Speed (limit Speed):Non-expansion; Moment of inertia rotary group:1/2 Inch; Nominal Resistance:Yes; Torque:SG223EL; Pressurefree Operation:Single Lip Contact; Maximum Permissible Pilot Pressure:1 Piece Solid; Sequence Valve:Inch; Power:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Drive Power:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Displacement, geometric, per revolution:Pillow Block; Drive Speed:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KLPS223E; Weight / LBS:2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.563 Inch | 39.69 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter;
Rexroth 4WE6C6X/EG24NXEZ2/B08 Directional ValvesFlow:Pillow Block Bearings; Moment of inertia rotary group:0.0; Load Pressure:REXNORD; Nominal Resistance:N/A; Control Fluid Drain:0.454; Maximum Permissible Pilot Pressure:M06110; Drive Speed:2; Torque:Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; Voltage:Ball Bearing; Pilot Pressure:Thermoplastic; Control Pressure Measurement:Non-expansion; Pressurefree Operation:1/2 Inch; Rate Of Pressure Change:Yes; Maximum Torque:SG223EL; Maximum Permissible Speed (limit Speed):Single Lip Contact; Displacement, geometric, per revolution:1 Piece Solid; Case volume:Inch; Maximum rotational speed:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Maximum Volume Flow:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Rotary stiffness:Pillow Block; Maximum Axial Force At Standstill:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KLPS223E; Weight / LBS:2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.563 Inch | 39.69 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter;
Rexroth 3WE6A6X/EG24N4K4QMAG24 Directional ValvesSequence Valve:Pillow Block Bearings; Maximum angular acceleration:0.0; Nominal Resistance:REXNORD; Maximum Volume Flow:N/A; Maximum Torque:0.454; Weight (approx.):M06110; Load Pressure:2; Voltage:Set Screw; Torque:2 Bolt Pillow Block; Rotary stiffness:Ball Bearing; Drive Speed:Thermoplastic; Maximum rotational speed:Non-expansion; Drive Power:1/2 Inch; Flow:Yes; Rate Of Pressure Change:SG223EL; Control Fluid Drain:Single Lip Contact; Moment of inertia rotary group:1 Piece Solid; Displacement, geometric, per revolution:Inch; Determining Operating Characteristics:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Case volume:Pillow Block; Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KLPS223E; Weight / LBS:2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.563 Inch | 39.69 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter;
Rexroth 3WE6A6X/OFEG24N9K4/B12 Directional ValvesMaximum rotational speed:Pillow Block Bearings; Nominal Resistance:0.0; Load Pressure:REXNORD; Sequence Valve:N/A; Drive Speed:0.454; Flow:M06110; Moment of inertia rotary group:2; Maximum Torque:Set Screw; Torque:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Rate Of Pressure Change:Thermoplastic; Maximum angular acceleration:Non-expansion; Weight (approx.):1/2 Inch; Pilot Pressure:Yes; Maximum Axial Force At Standstill:SG223EL; Case volume:Single Lip Contact; Determining Operating Characteristics:1 Piece Solid; Rotary stiffness:Inch; Power:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Displacement, geometric, per revolution:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Voltage:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KLPS223E; Weight / LBS:2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.563 Inch | 39.69 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/B10 Directional ValvesRate Of Pressure Change:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Pilot Pressure:REXNORD; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):0.454; Maximum rotational speed:M06110; Rotary stiffness:2; Control Pressure Measurement:Set Screw; Torque:2 Bolt Pillow Block; Nominal Resistance:Ball Bearing; Pressurefree Operation:Thermoplastic; Maximum angular acceleration:Non-expansion; Displacement, geometric, per revolution:1/2 Inch; Maximum Torque:Yes; Determining Operating Characteristics:SG223EL; Load Pressure:Single Lip Contact; Control Fluid Drain:1 Piece Solid; Sequence Valve:Inch; Drive Power:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Weight (approx.):2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Voltage:Pillow Block; Drive Speed:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KLPS223E; Weight / LBS:2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.563 Inch | 39.69 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter;
Rexroth 4WE6C6X/EG24C4 Directional ValvesPressurefree Operation:Pillow Block Bearings; Drive Speed:0.0; Determining Operating Characteristics:REXNORD; Control Pressure Measurement:N/A; Maximum angular acceleration:0.454; Rate Of Pressure Change:M06110; Control Fluid Drain:2; Drive Power:Set Screw; Rotary stiffness:2 Bolt Pillow Block; Maximum rotational speed:Ball Bearing; Torque:Thermoplastic; Case volume:Non-expansion; Maximum Volume Flow:1/2 Inch; Voltage:Yes; Maximum Axial Force At Standstill:SG223EL; Nominal Resistance:Single Lip Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Flow:Single Row | Intermediate Duty | White Housing | Black Oxide Coated Insert | Extended Inner Race; Sequence Valve:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Weight (approx.):Pillow Block; Maximum Torque:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KLPS223E; Weight / LBS:2; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.563 Inch | 39.69 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter;

 

 

Rexroth 3WE6A6X/EW230N9K4 Directional Valves Video

 

All Products Contact Now