Product Details

Sumitomo QT4242-31.5-25F Double Gear Pump

Brand Name Sumitomo
Model Number QT4242-31.5-25F
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Sumitomo QT4242-31.5-25F Double Gear Pump##Parts Table 1##

Servo Piston75 mm160 mm0.037 mm
Piston Sets1.969 Inch | 50 Millimeter2.071 Inch | 52.6 Millimeter0.0Others
Piston ShoeDouble Lip Contact441.325 mm0.0http://www.amibearings.com
Swing2.756 Inch | 70 Millimeter3.937 Inch | 100 Millimeter0.01.26 Inch | 32 Millimeter
Coil Spring2.1250 in3,02 Kg0.06315
Saddle Bearing1.7500 in5.1875 to 5.8125 in101,63.3750 in
The Ball Hinge Spring158.75 mm3 Bolt Flange Bracket; 50MM Bore; 46MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Ball Bearing; 52.6MM Length Thru Bore; Relubricatable0.1492.071 Inch | 52.6 Millimeter
Variable Piston25101,6 mmDuplex-UniversalABEC 1 | ISO P0
Rod17mm40mm113 kN12mm
Ball Guides101,6 mm158,75 mm0.088,9 mm
Block Springs4200UEFK21070MM Bore; 100MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra101,6 mm

 

Sumitomo QT22-8F-A Gear PumpMaximum Permissible Pilot Pressure:Flange Block Bearings; Nominal Resistance:0.0; Flow:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Pressurefree Operation:15.89; Control Fluid Drain:M06288; Maximum Torque:4; Torque:Concentric Collar; Rate Of Pressure Change:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Case volume:Expansion; Power:3/4 Inch; Load Pressure:Yes; Control Pressure Measurement:22218; Displacement, geometric, per revolution:Triple Lip Viton; Pilot Pressure:1 Piece Solid; Weight (approx.):No Pilot; Maximum Volume Flow:Metric; Moment of inertia rotary group:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Concentric Collar; Determining Operating Characteristics:Double Row | Double Collar | With Set Screw; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Sumitomo QT62-125-A Gear PumpPilot Pressure:Flange Block Bearings; Power:0.0; Nominal Resistance:TIMKEN; Load Pressure:N/A; Control Pressure Measurement:15.89; Displacement, geometric, per revolution:M06288; Maximum rotational speed:4; Rate Of Pressure Change:Concentric Collar; Pressurefree Operation:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Drive Power:Cast Steel; Rotary stiffness:Expansion; Determining Operating Characteristics:3/4 Inch; Case volume:Yes; Torque:22218; Voltage:Triple Lip Viton; Control Fluid Drain:1 Piece Solid; Maximum angular acceleration:No Pilot; Weight (approx.):Metric; Flow:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Concentric Collar; Maximum Axial Force At Standstill:Double Row | Double Collar | With Set Screw; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Sumitomo QT42-25L-A Gear PumpControl Fluid Drain:Flange Block Bearings; Pressurefree Operation:0.0; Weight (approx.):TIMKEN; Load Pressure:N/A; Maximum Permissible Pilot Pressure:15.89; Displacement, geometric, per revolution:M06288; Maximum Torque:4; Maximum angular acceleration:Concentric Collar; Pilot Pressure:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Case volume:Expansion; Maximum Volume Flow:3/4 Inch; Drive Speed:Yes; Maximum Permissible Speed (limit Speed):22218; Control Pressure Measurement:Triple Lip Viton; Rotary stiffness:1 Piece Solid; Nominal Resistance:No Pilot; Power:Metric; Determining Operating Characteristics:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Concentric Collar; Maximum Axial Force At Standstill:Double Row | Double Collar | With Set Screw; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Sumitomo QT22-5L-A Gear PumpMaximum Permissible Pilot Pressure:Flange Block Bearings; Torque:0.0; Load Pressure:TIMKEN; Displacement, geometric, per revolution:N/A; Moment of inertia rotary group:15.89; Sequence Valve:M06288; Control Fluid Drain:4; Maximum Axial Force At Standstill:Concentric Collar; Pilot Pressure:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Flow:Cast Steel; Maximum Volume Flow:Expansion; Drive Power:3/4 Inch; Nominal Resistance:Yes; Rate Of Pressure Change:22218; Pressurefree Operation:Triple Lip Viton; Maximum Torque:1 Piece Solid; Weight (approx.):No Pilot; Maximum Permissible Speed (limit Speed):Metric; Drive Speed:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Concentric Collar; Power:Double Row | Double Collar | With Set Screw; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Sumitomo QT22-4-A Gear PumpMaximum angular acceleration:Flange Block Bearings; Pilot Pressure:0.0; Torque:TIMKEN; Case volume:N/A; Maximum Volume Flow:15.89; Voltage:M06288; Maximum Axial Force At Standstill:4; Maximum Permissible Pilot Pressure:Concentric Collar; Moment of inertia rotary group:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Drive Speed:3/4 Inch; Power:Yes; Maximum rotational speed:22218; Determining Operating Characteristics:Triple Lip Viton; Rate Of Pressure Change:1 Piece Solid; Maximum Torque:No Pilot; Drive Power:Metric; Control Fluid Drain:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Concentric Collar; Pressurefree Operation:Double Row | Double Collar | With Set Screw; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Sumitomo QT32-12.5E-A Gear PumpSequence Valve:Flange Block Bearings; Pressurefree Operation:0.0; Maximum Volume Flow:TIMKEN; Nominal Resistance:N/A; Drive Speed:15.89; Power:M06288; Maximum Axial Force At Standstill:4; Rotary stiffness:Concentric Collar; Weight (approx.):4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum Torque:Expansion; Moment of inertia rotary group:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Drive Power:22218; Torque:Triple Lip Viton; Control Fluid Drain:1 Piece Solid; Voltage:No Pilot; Flow:Metric; Pilot Pressure:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Concentric Collar; Determining Operating Characteristics:Double Row | Double Collar | With Set Screw; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Sumitomo QT62-80L-A Gear PumpMaximum Axial Force At Standstill:Flange Block Bearings; Determining Operating Characteristics:0.0; Maximum Volume Flow:TIMKEN; Sequence Valve:N/A; Rate Of Pressure Change:15.89; Maximum Torque:M06288; Control Fluid Drain:4; Displacement, geometric, per revolution:Concentric Collar; Pilot Pressure:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Load Pressure:Cast Steel; Power:Expansion; Maximum angular acceleration:3/4 Inch; Control Pressure Measurement:Yes; Voltage:22218; Moment of inertia rotary group:Triple Lip Viton; Drive Speed:1 Piece Solid; Drive Power:No Pilot; Maximum Permissible Speed (limit Speed):Metric; Case volume:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Concentric Collar; Pressurefree Operation:Double Row | Double Collar | With Set Screw; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Sumitomo QT52-40F-A Gear PumpLoad Pressure:Flange Block Bearings; Pilot Pressure:0.0; Rate Of Pressure Change:TIMKEN; Maximum angular acceleration:N/A; Maximum Permissible Pilot Pressure:15.89; Rotary stiffness:M06288; Drive Speed:4; Weight (approx.):Concentric Collar; Maximum Volume Flow:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Voltage:Cast Steel; Maximum rotational speed:Expansion; Torque:3/4 Inch; Pressurefree Operation:Yes; Control Fluid Drain:22218; Maximum Permissible Speed (limit Speed):Triple Lip Viton; Moment of inertia rotary group:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Maximum Torque:Metric; Case volume:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Concentric Collar; Sequence Valve:Double Row | Double Collar | With Set Screw; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Sumitomo QT42-20-A Gear PumpTorque:Flange Block Bearings; Control Fluid Drain:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Weight (approx.):N/A; Maximum Axial Force At Standstill:15.89; Nominal Resistance:M06288; Sequence Valve:4; Moment of inertia rotary group:Concentric Collar; Determining Operating Characteristics:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum rotational speed:Expansion; Maximum angular acceleration:3/4 Inch; Rotary stiffness:Yes; Flow:22218; Drive Power:Triple Lip Viton; Power:1 Piece Solid; Pilot Pressure:No Pilot; Maximum Torque:Metric; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Concentric Collar; Control Pressure Measurement:Double Row | Double Collar | With Set Screw; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Sumitomo QT52-63E-A Gear PumpMaximum Torque:Flange Block Bearings; Case volume:0.0; Pressurefree Operation:TIMKEN; Torque:N/A; Weight (approx.):15.89; Drive Speed:M06288; Nominal Resistance:4; Rotary stiffness:Concentric Collar; Power:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Pilot Pressure:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Maximum Volume Flow:Yes; Control Fluid Drain:22218; Maximum Permissible Speed (limit Speed):Triple Lip Viton; Voltage:1 Piece Solid; Maximum rotational speed:No Pilot; Moment of inertia rotary group:Metric; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Concentric Collar; Maximum Permissible Pilot Pressure:Double Row | Double Collar | With Set Screw; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; D:5.18 Inch | 131.572 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;

 

SUMITOMO QT4242 Series Double Gear Pump QT4242-31.5-31.5

SUMITOMO QT4242 Series Double Gear Pump QT4242-31.5-31.5-S1010A ... QT4242 Series Double Gear Pump QT4242-31.5-20F · SUMITOMO QT4242 

QT4242-31.5-25F QT Series Double Gear Pump - Hydraulic Pumps

Product Details: Place of Origin: JP. Brand Name: Sumitomo. Model Number: QT Series Double Gear Pump QT4242-31.5-25F. Contact Now Chat Now. Detailed 

Pump Sumitomo QT4242-31.5-25F - HYDRO-PARTS

Hydraulic gear pump Sumitomo QT4242-31.5-25F. Double pump have displacement 31.5+25cm3/rev and weight about 41.0kg

يشترى Sumitomo QT4242-31.5-25F Double Gear Pump

شراء Sumitomo QT4242-31.5-25F Double Gear Pump من , Sumitomo Hydraulic Internal Gear Pump موزع خدمة عبر الإنترنت الموزع

Sumitomo QT4242-31.5-25F Double Gear Pump

Quality Sumitomo manufacturers & exporter - buy Sumitomo QT4242-31.5-25F Double Gear Pump from China manufacturer

Sumitomo QT4242-31.5-25F Double Gear Pump for sale

Quality Sumitomo QT4242-31.5-25F Double Gear Pump for sale - buy cheap Sumitomo QT4242-31.5-25F Double Gear Pump from Sumitomo manufacturers 

Japanese SUMITOMO QT4242 Series Double Gear Pump QT4242

Buy Japanese SUMITOMO QT4242 Series Double Gear Pump QT4242-31.5-25F from Pioneer Hydraulic Co., LTD,Japanese Sumitomo QT4242 Series 

SUMITOMO QT4242 Series Double Gear Pump QT4243-31.5-20F-A

SUMITOMO QT4242 Series Double Gear Pump ... SUMITOMO QT4242 Series Double Gear Pump QT4242-31.5-20F · SUMITOMO QT4242 Series Double Gear 

 

Sumitomo QT4242-31.5-25F Double Gear Pump Video

 

All Products Contact Now