Product Details

Vickers PVH098R02AJ30A070000001001AE010A Pressure Axial Piston Pump

Brand Name Vickers
Model Number PVH098R02AJ30A070000001001AE010A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Vickers PVH098R02AJ30A070000001001AE010A Pressure Axial Piston Pump##Parts Table 1##

Bushing Spring240 mm345 mm219 mm78023
Oil Distribution Disc Plug50,8 mm65,5 mm107 kN24.6 mm
Valve Plates45 mm4 x M 10x3031.85 kN1.88 kg
Ball Guide4 x M 10x30244 mm40.0000 mm23.521
Shafts91 mm22 mm40.0000 mm0.878
Plunger Sliding BootsFRB 10/20020 mmSingle Lip0.956
Socket Bolt40.0000 mm80x125x221.922100 °C
RodSetscrew Ball Bearing47 mm30 mm630000 N / Dynamic load rating (axial)
Seal Kits80 mm125 mm22 mm137 mm
Back Plate85 mm130 mm34 mmInch
The Thrust Plate190 kN49.2 mmM6x180 mm

 

Vickers DG4V-3-22B-M-U-H7-60 Solenoid Operated Directional ValveVoltage:Tapered Roller Bearing Assemblies; Drive Power:0.0; Load Pressure:TIMKEN; Maximum rotational speed:N/A; Drive Speed:2.6; Determining Operating Characteristics:B04334; Maximum Permissible Pilot Pressure:Standard; Rate Of Pressure Change:Assembly; Case volume:395LB; Control Fluid Drain:902A5; Sequence Valve:390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); Flow:0.01; Nominal Resistance:Double Row; Maximum angular acceleration:Inch; Weight (approx.):2 Single Cone | 2 Single Cup | With Duo-Face-Plus Seal; Control Pressure Measurement:Assembly; Standard Precision; Components 390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); 2-1/4" Bore;; Maximum Axial Force At Standstill:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Pressurefree Operation:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Rotary stiffness:Tapered; Maximum Volume Flow:395LB-902A5; Weight / LBS:5.719; d:2.25 Inch | 57.15 Millimeter; D:4.331 Inch | 110.007 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.732 Inch | 43.993 Millimeter;
Vickers DG4V-3S-0B-206-M-U-HL5-60-EN116 Solenoid Operated Directional ValveRotary stiffness:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Torque:TIMKEN; Flow:N/A; Maximum Volume Flow:2.6; Drive Speed:B04334; Pilot Pressure:Standard; Determining Operating Characteristics:Assembly; Rate Of Pressure Change:395LB; Displacement, geometric, per revolution:902A5; Nominal Resistance:390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); Voltage:0.01; Control Pressure Measurement:Double Row; Power:Inch; Case volume:2 Single Cone | 2 Single Cup | With Duo-Face-Plus Seal; Weight (approx.):Assembly; Standard Precision; Components 390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); 2-1/4" Bore;; Moment of inertia rotary group:Tapered Roller Bearings Assembly; Maximum Axial Force At Standstill:31171516; Maximum angular acceleration:8482.20.00.00; Maximum rotational speed:Bearing; Sequence Valve:Tapered; Load Pressure:395LB-902A5; Weight / LBS:5.719; d:2.25 Inch | 57.15 Millimeter; D:4.331 Inch | 110.007 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.732 Inch | 43.993 Millimeter;
Vickers DG4V-3S-OBL-M-FPA5WL-D5-60 Solenoid Operated Directional ValveMaximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Flow:0.0; Determining Operating Characteristics:TIMKEN; Maximum Axial Force At Standstill:N/A; Displacement, geometric, per revolution:2.6; Torque:B04334; Pressurefree Operation:Standard; Case volume:Assembly; Maximum Torque:395LB; Rate Of Pressure Change:902A5; Maximum Volume Flow:390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); Control Pressure Measurement:0.01; Maximum Permissible Speed (limit Speed):Double Row; Rotary stiffness:Inch; Nominal Resistance:2 Single Cone | 2 Single Cup | With Duo-Face-Plus Seal; Maximum rotational speed:Assembly; Standard Precision; Components 390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); 2-1/4" Bore;; Load Pressure:Tapered Roller Bearings Assembly; Sequence Valve:31171516; Maximum angular acceleration:8482.20.00.00; Voltage:Bearing; Moment of inertia rotary group:Tapered; Power:395LB-902A5; Weight / LBS:5.719; d:2.25 Inch | 57.15 Millimeter; D:4.331 Inch | 110.007 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.732 Inch | 43.993 Millimeter;
Vickers DG4V-3-2A-VM-U-C6-60 Solenoid Operated Directional ValveMaximum rotational speed:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Drive Power:TIMKEN; Voltage:N/A; Maximum Axial Force At Standstill:2.6; Nominal Resistance:B04334; Drive Speed:Standard; Case volume:Assembly; Displacement, geometric, per revolution:395LB; Torque:902A5; Control Pressure Measurement:390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); Flow:0.01; Maximum Volume Flow:Double Row; Moment of inertia rotary group:Inch; Maximum angular acceleration:2 Single Cone | 2 Single Cup | With Duo-Face-Plus Seal; Determining Operating Characteristics:Assembly; Standard Precision; Components 390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); 2-1/4" Bore;; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Power:8482.20.00.00; Maximum Torque:Bearing; Rate Of Pressure Change:Tapered; Sequence Valve:395LB-902A5; Weight / LBS:5.719; d:2.25 Inch | 57.15 Millimeter; D:4.331 Inch | 110.007 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.732 Inch | 43.993 Millimeter;
Vickers DG4V-3S-2C-M-U-H5-60 Solenoid Operated Directional ValveDetermining Operating Characteristics:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Pressurefree Operation:TIMKEN; Flow:N/A; Maximum rotational speed:2.6; Displacement, geometric, per revolution:B04334; Voltage:Standard; Drive Speed:Assembly; Maximum Permissible Pilot Pressure:395LB; Case volume:902A5; Control Pressure Measurement:390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); Nominal Resistance:0.01; Weight (approx.):Double Row; Drive Power:Inch; Power:2 Single Cone | 2 Single Cup | With Duo-Face-Plus Seal; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components 390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); 2-1/4" Bore;; Maximum Axial Force At Standstill:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Control Fluid Drain:8482.20.00.00; Pilot Pressure:Bearing; Maximum Torque:Tapered; Rotary stiffness:395LB-902A5; Weight / LBS:5.719; d:2.25 Inch | 57.15 Millimeter; D:4.331 Inch | 110.007 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.732 Inch | 43.993 Millimeter;
Vickers PVB15-RS-41-C11 PVB Series Axial Piston PumpsMaximum Torque:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Control Fluid Drain:TIMKEN; Sequence Valve:N/A; Maximum angular acceleration:2.6; Displacement, geometric, per revolution:B04334; Rate Of Pressure Change:Standard; Moment of inertia rotary group:Assembly; Drive Power:395LB; Maximum Axial Force At Standstill:902A5; Case volume:390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); Control Pressure Measurement:0.01; Weight (approx.):Double Row; Flow:Inch; Pressurefree Operation:2 Single Cone | 2 Single Cup | With Duo-Face-Plus Seal; Power:Assembly; Standard Precision; Components 390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); 2-1/4" Bore;; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Maximum Permissible Speed (limit Speed):8482.20.00.00; Maximum rotational speed:Bearing; Maximum Volume Flow:Tapered; Nominal Resistance:395LB-902A5; Weight / LBS:5.719; d:2.25 Inch | 57.15 Millimeter; D:4.331 Inch | 110.007 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.732 Inch | 43.993 Millimeter;
Vickers DG4V-3-8C-M-C-C6-60 Solenoid Operated Directional ValveTorque:Tapered Roller Bearing Assemblies; Control Pressure Measurement:0.0; Nominal Resistance:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Pilot Pressure:2.6; Flow:B04334; Determining Operating Characteristics:Standard; Maximum Torque:Assembly; Rate Of Pressure Change:395LB; Drive Power:902A5; Sequence Valve:390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); Power:0.01; Drive Speed:Double Row; Maximum Permissible Pilot Pressure:Inch; Maximum Axial Force At Standstill:2 Single Cone | 2 Single Cup | With Duo-Face-Plus Seal; Maximum rotational speed:Assembly; Standard Precision; Components 390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); 2-1/4" Bore;; Rotary stiffness:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Pressurefree Operation:8482.20.00.00; Voltage:Bearing; Case volume:Tapered; Control Fluid Drain:395LB-902A5; Weight / LBS:5.719; d:2.25 Inch | 57.15 Millimeter; D:4.331 Inch | 110.007 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.732 Inch | 43.993 Millimeter;
Vickers DG4V-3-63-M-U-H-T-60 Solenoid Operated Directional ValveMaximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Weight (approx.):TIMKEN; Control Pressure Measurement:N/A; Load Pressure:2.6; Pressurefree Operation:B04334; Moment of inertia rotary group:Standard; Maximum angular acceleration:Assembly; Control Fluid Drain:395LB; Nominal Resistance:902A5; Torque:390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); Determining Operating Characteristics:0.01; Flow:Double Row; Voltage:Inch; Drive Speed:2 Single Cone | 2 Single Cup | With Duo-Face-Plus Seal; Maximum Axial Force At Standstill:Assembly; Standard Precision; Components 390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); 2-1/4" Bore;; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Case volume:8482.20.00.00; Pilot Pressure:Bearing; Rate Of Pressure Change:Tapered; Sequence Valve:395LB-902A5; Weight / LBS:5.719; d:2.25 Inch | 57.15 Millimeter; D:4.331 Inch | 110.007 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.732 Inch | 43.993 Millimeter;
Vickers DG4V-3-2N-H-M-86-UL-A6-60 Solenoid Operated Directional ValveFlow:Tapered Roller Bearing Assemblies; Power:0.0; Determining Operating Characteristics:TIMKEN; Pressurefree Operation:N/A; Torque:2.6; Drive Power:B04334; Rate Of Pressure Change:Standard; Maximum Torque:Assembly; Maximum Permissible Pilot Pressure:395LB; Maximum Axial Force At Standstill:902A5; Weight (approx.):390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); Maximum rotational speed:0.01; Rotary stiffness:Double Row; Sequence Valve:Inch; Control Pressure Measurement:2 Single Cone | 2 Single Cup | With Duo-Face-Plus Seal; Voltage:Assembly; Standard Precision; Components 390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); 2-1/4" Bore;; Case volume:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Control Fluid Drain:8482.20.00.00; Load Pressure:Bearing; Moment of inertia rotary group:Tapered; Maximum Permissible Speed (limit Speed):395LB-902A5; Weight / LBS:5.719; d:2.25 Inch | 57.15 Millimeter; D:4.331 Inch | 110.007 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.732 Inch | 43.993 Millimeter;
Vickers PVH098R01AJ30A250000001001AB010A PVH Series Variable Piston PumpWeight (approx.):Tapered Roller Bearing Assemblies; Maximum angular acceleration:0.0; Flow:TIMKEN; Pilot Pressure:N/A; Control Fluid Drain:2.6; Determining Operating Characteristics:B04334; Displacement, geometric, per revolution:Standard; Case volume:Assembly; Sequence Valve:395LB; Maximum Permissible Pilot Pressure:902A5; Control Pressure Measurement:390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); Maximum Volume Flow:0.01; Pressurefree Operation:Double Row; Drive Speed:Inch; Voltage:2 Single Cone | 2 Single Cup | With Duo-Face-Plus Seal; Maximum Torque:Assembly; Standard Precision; Components 390 (2) | 394A (2) | K444667R (1) | K444668R (2) | 395LB (2); 2-1/4" Bore;; Rate Of Pressure Change:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Nominal Resistance:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Drive Power:Tapered; Power:395LB-902A5; Weight / LBS:5.719; d:2.25 Inch | 57.15 Millimeter; D:4.331 Inch | 110.007 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.732 Inch | 43.993 Millimeter;

 

USA VICKERS Pump PVH098R02AJ30A070000001001AE010A

Find stock and quality USA VICKERS Pump PVH098R02AJ30A070000001001AE010A, we are a professional factory about Main Pump - JiNan Hope Hydraulic 

Vickers PVH Pump | Vickers Hydraulic Pump Parts

We carry a wide variety of replacement Vickers hydraulic pump parts. ... 02-341256, PVH098R02AJ30A070000001001AE010A, Inquire About This Part >

Buy USA VICKERS Pump PVH098R02AJ30A070000001001AE010A

Buy USA VICKERS Pump PVH098R02AJ30A070000001001AE010A from Distributor Bearing Wholesalers Inc,Main Pump Distributor online Service 

PVH98 - Pumps Motors Valves

Vickers PVH106 - Eaton PVH106. Vickers PVH series piston pumps have been made in multiple designs for years for various applications. Metro Fluid Power 

USA VICKERS Pump PVH098R02AJ30A070000001001AE010A

Quality of USA VICKERS Pump PVH098R02AJ30A070000001001AE010A in stock, we have rich experience in Main pumpfor a long time

PVH098R02AJ30A250000001AD2AA010A Vickers High

Vickers PVH Series High Pressure Axial Piston Pump Features: ... PVH074R13AA50H002000AW1AF1AB010A, PVH098R02AJ30A070000001001AE010A

PVH098R02AJ30A070000001001AE010A Vickers High Pressure

Find stock and quality PVH098R02AJ30A070000001001AE010A Vickers High Pressure Axial Piston Pump, we are a professional factory about REXROT Piston 

Eaton Vickers Hydraulic Piston Pump PVH098 - Exhydraulic

Eaton Vickers PVH Series Hydraulic Pump PVH098. Mauafacturer Factory ... Vickers, PVH098R02AJ30A070000001001AE010A, 02-341256. Vickers 

 

Vickers PVH098R02AJ30A070000001001AE010A Pressure Axial Piston Pump Video

 

All Products Contact Now