Vickers PVH074R13AA10A070000001AF1AE010A Pressure Axial Piston Pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 1-5/8 in | 17395 | 0.0 | N/A | ||||
Swing | 20 | 28 mm | 0.0 | N/A | ||||
Cylinder Blocks | 95 mm | 120 mm | 1420 lbf | 31171504 | ||||
Swash Plate | 1.438 Inch | 36.525 Millimeter | 2.188 Inch | 55.563 Millimeter | 10.0 | N/A | ||||
Seal Kits | 3.346 Inch | 85 Millimeter | 5.18 Inch | 131.572 Millimeter | 0.0 | N/A | ||||
Rotor | 1.85 Inch | 47 Millimeter | 2.047 Inch | 52 Millimeter | 0.0 | N/A | ||||
Shafts | CRWHA1 | 115.4 mm | 0.0 | N/A | ||||
Friction Plate | 4 | 0.375 Inch / 9.525 Millimeter | 0.0 | N/A | ||||
Press Pin | 0.9375 in | 1-5/8 in | 3.1 cm³ | 1-1/8 in | ||||
Pressure Plate | 1.339 in | 2 Seals | 351 N/µm | 628.65 mm | ||||
Servo Piston | 25 mm | 47 mm | 20 | Steel | ||||
Block Springs | 872.847 mm | 1181.1 mm | 0.26 kg | Double Row | Double Collar | With Set Screw | ||||
Snap Ring | 6630 | 1-7/16" Bore; 2-3/16" Outside Diameter; 3/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling Slot; No Snap Ring; Extended Inner Ring | No Cage Internal Special Featur | 20 | 13 mm |
Vickers DG4V-3-8C-M-C-C6-60 Solenoid Operated Directional Valve | Nominal Resistance:Cylindrical Roller Bearings; Torque:0.0; Pressurefree Operation:CONSOLIDATED BEARING; Maximum rotational speed:N/A; Maximum Volume Flow:2.35; Case volume:B04144; Drive Speed:Straight; Load Pressure:Bronze; Displacement, geometric, per revolution:RBEC 5 | ISO P5; Moment of inertia rotary group:Double Row; Power:Outer Ring - Both Sides; Rotary stiffness:Cylindrical Roller Bearing; Drive Power:Complete with Outer and Inner Ring; Maximum Axial Force At Standstill:No; Pilot Pressure:C0-Medium; Weight (approx.):Yes; Control Fluid Drain:Yes; Sequence Valve:Metric; Maximum Permissible Speed (limit Speed):3 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Control Pressure Measurement:100MM Bore; Straight Bore Profile; 150MM Outside Diameter; 37MM Width; Bronze Cage Matetrial; RBEC 5 | ISO P5; Double; Voltage:Cylindrical Roller Bearing; Maximum angular acceleration:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NN-3020 MS P/5; Weight / LBS:5.181; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.457 Inch | 37 Millimeter; |
Vickers PVH098R01AJ30A250000001001AB010A PVH Series Variable Piston Pump | Rate Of Pressure Change:Cylindrical Roller Bearings; Maximum Volume Flow:0.0; Power:CONSOLIDATED BEARING; Maximum Permissible Speed (limit Speed):N/A; Control Pressure Measurement:2.35; Maximum Torque:B04144; Load Pressure:Straight; Pilot Pressure:Bronze; Maximum Axial Force At Standstill:RBEC 5 | ISO P5; Control Fluid Drain:Double Row; Nominal Resistance:Outer Ring - Both Sides; Drive Power:Cylindrical Roller Bearing; Sequence Valve:Complete with Outer and Inner Ring; Moment of inertia rotary group:No; Flow:C0-Medium; Maximum rotational speed:Yes; Maximum angular acceleration:Yes; Drive Speed:Metric; Determining Operating Characteristics:3 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Weight (approx.):100MM Bore; Straight Bore Profile; 150MM Outside Diameter; 37MM Width; Bronze Cage Matetrial; RBEC 5 | ISO P5; Double; Case volume:Cylindrical Roller Bearing; Torque:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NN-3020 MS P/5; Weight / LBS:5.181; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.457 Inch | 37 Millimeter; |
Vickers PVB15-RS-41-C11 PVB Series Axial Piston Pumps | Control Fluid Drain:Cylindrical Roller Bearings; Maximum Torque:0.0; Pressurefree Operation:CONSOLIDATED BEARING; Maximum Axial Force At Standstill:N/A; Maximum rotational speed:2.35; Nominal Resistance:B04144; Drive Power:Straight; Weight (approx.):Bronze; Rate Of Pressure Change:RBEC 5 | ISO P5; Pilot Pressure:Double Row; Maximum Permissible Pilot Pressure:Outer Ring - Both Sides; Voltage:Cylindrical Roller Bearing; Determining Operating Characteristics:Complete with Outer and Inner Ring; Torque:No; Case volume:C0-Medium; Sequence Valve:Yes; Flow:Yes; Drive Speed:Metric; Maximum angular acceleration:3 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Load Pressure:100MM Bore; Straight Bore Profile; 150MM Outside Diameter; 37MM Width; Bronze Cage Matetrial; RBEC 5 | ISO P5; Double; Control Pressure Measurement:Cylindrical Roller Bearing; Moment of inertia rotary group:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NN-3020 MS P/5; Weight / LBS:5.181; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.457 Inch | 37 Millimeter; |
Vickers DG4V-3-2A-VM-U-C6-60 Solenoid Operated Directional Valve | Determining Operating Characteristics:Cylindrical Roller Bearings; Maximum rotational speed:0.0; Nominal Resistance:CONSOLIDATED BEARING; Control Pressure Measurement:N/A; Load Pressure:2.35; Maximum Torque:B04144; Maximum Volume Flow:Straight; Rate Of Pressure Change:Bronze; Weight (approx.):RBEC 5 | ISO P5; Power:Double Row; Sequence Valve:Outer Ring - Both Sides; Control Fluid Drain:Cylindrical Roller Bearing; Case volume:Complete with Outer and Inner Ring; Drive Power:No; Pilot Pressure:C0-Medium; Voltage:Yes; Drive Speed:Yes; Flow:Metric; Torque:3 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Maximum angular acceleration:100MM Bore; Straight Bore Profile; 150MM Outside Diameter; 37MM Width; Bronze Cage Matetrial; RBEC 5 | ISO P5; Double; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NN-3020 MS P/5; Weight / LBS:5.181; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.457 Inch | 37 Millimeter; |
Vickers DG4V-3-22B-M-U-H7-60 Solenoid Operated Directional Valve | Flow:Cylindrical Roller Bearings; Voltage:0.0; Load Pressure:CONSOLIDATED BEARING; Determining Operating Characteristics:N/A; Maximum Axial Force At Standstill:2.35; Maximum Volume Flow:B04144; Pilot Pressure:Straight; Maximum angular acceleration:Bronze; Maximum Torque:RBEC 5 | ISO P5; Torque:Double Row; Pressurefree Operation:Outer Ring - Both Sides; Rate Of Pressure Change:Cylindrical Roller Bearing; Drive Speed:Complete with Outer and Inner Ring; Nominal Resistance:No; Case volume:C0-Medium; Maximum rotational speed:Yes; Control Pressure Measurement:Yes; Maximum Permissible Speed (limit Speed):Metric; Rotary stiffness:3 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Maximum Permissible Pilot Pressure:100MM Bore; Straight Bore Profile; 150MM Outside Diameter; 37MM Width; Bronze Cage Matetrial; RBEC 5 | ISO P5; Double; Sequence Valve:Cylindrical Roller Bearing; Weight (approx.):31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NN-3020 MS P/5; Weight / LBS:5.181; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.457 Inch | 37 Millimeter; |
Vickers DG4V-3S-OBL-M-FPA5WL-D5-60 Solenoid Operated Directional Valve | Maximum angular acceleration:Cylindrical Roller Bearings; Pilot Pressure:0.0; Control Pressure Measurement:CONSOLIDATED BEARING; Moment of inertia rotary group:N/A; Control Fluid Drain:2.35; Maximum Permissible Pilot Pressure:B04144; Maximum Volume Flow:Straight; Power:Bronze; Weight (approx.):RBEC 5 | ISO P5; Maximum Axial Force At Standstill:Double Row; Torque:Outer Ring - Both Sides; Drive Power:Cylindrical Roller Bearing; Voltage:Complete with Outer and Inner Ring; Maximum Torque:No; Maximum rotational speed:C0-Medium; Sequence Valve:Yes; Maximum Permissible Speed (limit Speed):Yes; Displacement, geometric, per revolution:Metric; Load Pressure:3 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Nominal Resistance:100MM Bore; Straight Bore Profile; 150MM Outside Diameter; 37MM Width; Bronze Cage Matetrial; RBEC 5 | ISO P5; Double; Case volume:Cylindrical Roller Bearing; Pressurefree Operation:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NN-3020 MS P/5; Weight / LBS:5.181; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.457 Inch | 37 Millimeter; |
Vickers DG4V-3-63-M-U-H-T-60 Solenoid Operated Directional Valve | Rotary stiffness:Cylindrical Roller Bearings; Sequence Valve:0.0; Drive Power:CONSOLIDATED BEARING; Power:N/A; Weight (approx.):2.35; Pressurefree Operation:B04144; Maximum Volume Flow:Straight; Voltage:Bronze; Drive Speed:RBEC 5 | ISO P5; Maximum Permissible Speed (limit Speed):Double Row; Control Pressure Measurement:Outer Ring - Both Sides; Rate Of Pressure Change:Cylindrical Roller Bearing; Torque:Complete with Outer and Inner Ring; Load Pressure:No; Displacement, geometric, per revolution:C0-Medium; Maximum Axial Force At Standstill:Yes; Pilot Pressure:Yes; Maximum angular acceleration:Metric; Control Fluid Drain:3 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Nominal Resistance:100MM Bore; Straight Bore Profile; 150MM Outside Diameter; 37MM Width; Bronze Cage Matetrial; RBEC 5 | ISO P5; Double; Flow:Cylindrical Roller Bearing; Case volume:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NN-3020 MS P/5; Weight / LBS:5.181; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.457 Inch | 37 Millimeter; |
Vickers DG4V-3S-0B-206-M-U-HL5-60-EN116 Solenoid Operated Directional Valve | Torque:Cylindrical Roller Bearings; Nominal Resistance:0.0; Control Pressure Measurement:CONSOLIDATED BEARING; Voltage:N/A; Maximum Permissible Pilot Pressure:2.35; Maximum Permissible Speed (limit Speed):B04144; Rotary stiffness:Straight; Case volume:Bronze; Control Fluid Drain:RBEC 5 | ISO P5; Pilot Pressure:Double Row; Flow:Outer Ring - Both Sides; Weight (approx.):Cylindrical Roller Bearing; Maximum Volume Flow:Complete with Outer and Inner Ring; Maximum Torque:No; Maximum Axial Force At Standstill:C0-Medium; Rate Of Pressure Change:Yes; Drive Speed:Yes; Moment of inertia rotary group:Metric; Maximum angular acceleration:3 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Load Pressure:100MM Bore; Straight Bore Profile; 150MM Outside Diameter; 37MM Width; Bronze Cage Matetrial; RBEC 5 | ISO P5; Double; Sequence Valve:Cylindrical Roller Bearing; Displacement, geometric, per revolution:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NN-3020 MS P/5; Weight / LBS:5.181; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.457 Inch | 37 Millimeter; |
Vickers DG4V-3S-2C-M-U-H5-60 Solenoid Operated Directional Valve | Maximum Torque:Cylindrical Roller Bearings; Maximum rotational speed:0.0; Maximum Volume Flow:CONSOLIDATED BEARING; Flow:N/A; Rotary stiffness:2.35; Maximum Axial Force At Standstill:B04144; Maximum angular acceleration:Straight; Pilot Pressure:Bronze; Determining Operating Characteristics:RBEC 5 | ISO P5; Displacement, geometric, per revolution:Double Row; Case volume:Outer Ring - Both Sides; Moment of inertia rotary group:Cylindrical Roller Bearing; Drive Speed:Complete with Outer and Inner Ring; Torque:No; Pressurefree Operation:C0-Medium; Sequence Valve:Yes; Control Pressure Measurement:Yes; Drive Power:Metric; Maximum Permissible Speed (limit Speed):3 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Weight (approx.):100MM Bore; Straight Bore Profile; 150MM Outside Diameter; 37MM Width; Bronze Cage Matetrial; RBEC 5 | ISO P5; Double; Power:Cylindrical Roller Bearing; Nominal Resistance:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NN-3020 MS P/5; Weight / LBS:5.181; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.457 Inch | 37 Millimeter; |
Vickers DG4V-3-2N-H-M-86-UL-A6-60 Solenoid Operated Directional Valve | Moment of inertia rotary group:Cylindrical Roller Bearings; Determining Operating Characteristics:0.0; Weight (approx.):CONSOLIDATED BEARING; Drive Speed:N/A; Drive Power:2.35; Maximum angular acceleration:B04144; Nominal Resistance:Straight; Displacement, geometric, per revolution:Bronze; Rate Of Pressure Change:RBEC 5 | ISO P5; Maximum Permissible Speed (limit Speed):Double Row; Power:Outer Ring - Both Sides; Rotary stiffness:Cylindrical Roller Bearing; Maximum Torque:Complete with Outer and Inner Ring; Sequence Valve:No; Maximum Axial Force At Standstill:C0-Medium; Maximum Permissible Pilot Pressure:Yes; Maximum Volume Flow:Yes; Control Fluid Drain:Metric; Case volume:3 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Pressurefree Operation:100MM Bore; Straight Bore Profile; 150MM Outside Diameter; 37MM Width; Bronze Cage Matetrial; RBEC 5 | ISO P5; Double; Voltage:Cylindrical Roller Bearing; Pilot Pressure:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NN-3020 MS P/5; Weight / LBS:5.181; D:5.906 Inch | 150 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.457 Inch | 37 Millimeter; |
PVH074R13AA10A070000001AF1AE010A Vickers High Pressure
Find stock and quality PVH074R13AA10A070000001AF1AE010A Vickers High Pressure Axial Piston Pump, we are a professional factory about REXROT
Variable Axial Piston Eaton Vickers PVH Pump - Hydraulic
Vickers pump PVH57 PVH63 PVH74 PVH81 PVH98 PVH106 PVH131 PVH141. PVH 系列低噪音高压 ... 02-340565. PVH074R13AA10A070000001AF1AE010A
PVH098R01AD30A250000001001AB010A Vickers High
Vickers PVH Series High Pressure Axial Piston Pump Features: ... PVH074R13AA10A070000001AF1AE010A, PVH098R01AJ30B072000002001AE010A
PVH74 - Pumps Motors Valves
Vickers PVH74 - Eaton PVH074 Vickers PVH81 - Eaton PVH081. Vickers PVH series piston pumps have been made in multiple designs for years for various
Vickers PVH Pump | Vickers Hydraulic Pump Parts
We carry a wide variety of replacement Vickers hydraulic pump parts. ... 02-340565, PVH074R13AA10A070000001AF1AE010A, Inquire About This Part >
Eaton Vickers Variable Volume Pump ... - SunSource
Model Code, PVH074R13AA10A070000001AF1AE010A. Code Title, VICKERS PRESSURE COMPENSATED/PRESSURE FLOW COMPENSATED OPEN
Pompa Vickers PVH074R13AA10A070000001AF1AE010A
Pompy tłoczkowe Vickers seria PVH. Wysokoprzepływowe pompy PVH to rodzina rzędowych agregatów tłokowych o zmiennym wydatku, które zawierają
Eaton Vickers Hydraulic Piston Pump PVH074 - Exhydraulic
Eaton Vickers PVH Series Hydraulic Pump PVH074. Mauafacturer Factory ... Vickers, PVH074R13AA10A070000001AF1AE010A, 02-340565. Vickers
Vickers PVH074R13AA10A070000001AF1AE010A Pressure Axial Piston Pump Video