Product Details

Yuken A3H56-LR09-11A4K-10 Variable Displacement Piston Pumps

Brand Name Yuken
Model Number A3H56-LR09-11A4K-10
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken A3H56-LR09-11A4K-10 Variable Displacement Piston Pumps##Parts Table 1##

Rotor8 mm20.500 mm12 mm14 kN
Oil Distribution Disc Plug310310 mm110 mm150 mm
Friction Plate65 mm70 mm70 mm540 kN
Disc Springs180 mm380 mm126 mm1712 kN
Drive Shaft160 mm270 mm86 mm55.000 mm
Shafts41.28 mm227 mm41.2 mm31.85 kN
Spindle2.362 Inch | 60 Millimeter4.331 Inch | 110 Millimeter1.102 Inch | 28 Millimeter7.31 Hz
Cylinder Block3-7/16 in38 in2.5 m/sSpherical Roller
Oil Distribution Plate55.000 mm90.000 mm25.000 mmM 8×1,25
Piston Sets60mm110mm23.75mm293 mm
Press Pin60 mm130 mm31 mm22 mm
Guide Ball140 mm250 mm42 mm42 mm
Spacer45 mm100 mm25 mm25 mm

 

Yuken DSG-01-3C11-D12-70 Solenoid Operated Directional ValvesSequence Valve:Cam Follower and Track Roller - Yoke Type; Displacement, geometric, per revolution:0.0; Drive Speed:SCHAEFFLER GROUP; Drive Power:N/A; Pressurefree Operation:0.25; Control Pressure Measurement:B04120; Maximum Volume Flow:Gothic Arch Groove; Pilot Pressure:Yoke Type; Rotary stiffness:Sealed; Determining Operating Characteristics:Ball Bearing - Double Row; Maximum Permissible Pilot Pressure:No; Control Fluid Drain:Metric; Flow:Gap Seal; Case volume:25MM Bore; 72MM Roller Diameter; 23.8MM Roller Width; Gothic Arch Groove Roller; Yoke Type; Sealed; Ball Bearing -; Voltage:Cam Followers Yoke Type; Power:31171530; Maximum rotational speed:8482.10.50.68; Maximum Torque:Bearing; Moment of inertia rotary group:Cam Follower; Load Pressure:LFR5206-25-2Z; Torque:0.551; Maximum Permissible Speed (limit Speed):2.835 Inch | 72 Millimeter; Roller Width:0.937 Inch | 23.8 Millimeter; d:0.984 Inch | 25 Millimeter;
Yuken DSG-01-3C12-A120-C-N1-70 Solenoid Operated Directional ValvesPilot Pressure:Cam Follower and Track Roller - Yoke Type; Maximum Axial Force At Standstill:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Nominal Resistance:0.25; Determining Operating Characteristics:B04120; Moment of inertia rotary group:Gothic Arch Groove; Weight (approx.):Yoke Type; Pressurefree Operation:Sealed; Sequence Valve:Ball Bearing - Double Row; Load Pressure:No; Maximum Volume Flow:Metric; Maximum Permissible Pilot Pressure:Gap Seal; Power:25MM Bore; 72MM Roller Diameter; 23.8MM Roller Width; Gothic Arch Groove Roller; Yoke Type; Sealed; Ball Bearing -; Control Fluid Drain:Cam Followers Yoke Type; Voltage:31171530; Rate Of Pressure Change:8482.10.50.68; Flow:Bearing; Maximum Torque:Cam Follower; Maximum angular acceleration:LFR5206-25-2Z; Case volume:0.551; Maximum Permissible Speed (limit Speed):2.835 Inch | 72 Millimeter; Roller Width:0.937 Inch | 23.8 Millimeter; d:0.984 Inch | 25 Millimeter;
Yuken DMG-04-3C2 Manually Operated Directional ValvesDetermining Operating Characteristics:Cam Follower and Track Roller - Yoke Type; Control Pressure Measurement:0.0; Torque:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:0.25; Drive Speed:B04120; Maximum rotational speed:Gothic Arch Groove; Pilot Pressure:Yoke Type; Displacement, geometric, per revolution:Sealed; Control Fluid Drain:Ball Bearing - Double Row; Drive Power:No; Moment of inertia rotary group:Metric; Pressurefree Operation:Gap Seal; Voltage:25MM Bore; 72MM Roller Diameter; 23.8MM Roller Width; Gothic Arch Groove Roller; Yoke Type; Sealed; Ball Bearing -; Weight (approx.):Cam Followers Yoke Type; Sequence Valve:31171530; Power:8482.10.50.68; Maximum angular acceleration:Bearing; Rate Of Pressure Change:Cam Follower; Maximum Torque:LFR5206-25-2Z; Maximum Permissible Speed (limit Speed):0.551; Rotary stiffness:2.835 Inch | 72 Millimeter; Roller Width:0.937 Inch | 23.8 Millimeter; d:0.984 Inch | 25 Millimeter;
Yuken DMT-06X-3C6-30 Manually Operated Directional ValvesDrive Speed:Cam Follower and Track Roller - Yoke Type; Drive Power:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Voltage:N/A; Determining Operating Characteristics:0.25; Load Pressure:B04120; Maximum Volume Flow:Gothic Arch Groove; Maximum Axial Force At Standstill:Yoke Type; Weight (approx.):Sealed; Power:Ball Bearing - Double Row; Control Fluid Drain:No; Case volume:Metric; Rate Of Pressure Change:Gap Seal; Maximum Permissible Speed (limit Speed):25MM Bore; 72MM Roller Diameter; 23.8MM Roller Width; Gothic Arch Groove Roller; Yoke Type; Sealed; Ball Bearing -; Flow:Cam Followers Yoke Type; Sequence Valve:31171530; Pressurefree Operation:8482.10.50.68; Moment of inertia rotary group:Bearing; Maximum Torque:Cam Follower; Displacement, geometric, per revolution:LFR5206-25-2Z; Maximum Permissible Pilot Pressure:0.551; Rotary stiffness:2.835 Inch | 72 Millimeter; Roller Width:0.937 Inch | 23.8 Millimeter; d:0.984 Inch | 25 Millimeter;
Yuken DMG-04-3D4-21 Manually Operated Directional ValvesWeight (approx.):Cam Follower and Track Roller - Yoke Type; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Control Pressure Measurement:0.25; Moment of inertia rotary group:B04120; Maximum Torque:Gothic Arch Groove; Maximum angular acceleration:Yoke Type; Determining Operating Characteristics:Sealed; Rotary stiffness:Ball Bearing - Double Row; Maximum Axial Force At Standstill:No; Flow:Metric; Load Pressure:Gap Seal; Torque:25MM Bore; 72MM Roller Diameter; 23.8MM Roller Width; Gothic Arch Groove Roller; Yoke Type; Sealed; Ball Bearing -; Displacement, geometric, per revolution:Cam Followers Yoke Type; Drive Speed:31171530; Power:8482.10.50.68; Case volume:Bearing; Pilot Pressure:Cam Follower; Maximum Permissible Pilot Pressure:LFR5206-25-2Z; Voltage:0.551; Drive Power:2.835 Inch | 72 Millimeter; Roller Width:0.937 Inch | 23.8 Millimeter; d:0.984 Inch | 25 Millimeter;
Yuken DMG-01-3D Manually Operated Directional ValvesFlow:Cam Follower and Track Roller - Yoke Type; Control Fluid Drain:0.0; Rate Of Pressure Change:SCHAEFFLER GROUP; Drive Power:N/A; Moment of inertia rotary group:0.25; Nominal Resistance:B04120; Voltage:Gothic Arch Groove; Pressurefree Operation:Yoke Type; Pilot Pressure:Sealed; Maximum angular acceleration:Ball Bearing - Double Row; Rotary stiffness:No; Load Pressure:Metric; Maximum Permissible Pilot Pressure:Gap Seal; Case volume:25MM Bore; 72MM Roller Diameter; 23.8MM Roller Width; Gothic Arch Groove Roller; Yoke Type; Sealed; Ball Bearing -; Drive Speed:Cam Followers Yoke Type; Maximum Axial Force At Standstill:31171530; Power:8482.10.50.68; Determining Operating Characteristics:Bearing; Displacement, geometric, per revolution:Cam Follower; Maximum Torque:LFR5206-25-2Z; Maximum Volume Flow:0.551; Sequence Valve:2.835 Inch | 72 Millimeter; Roller Width:0.937 Inch | 23.8 Millimeter; d:0.984 Inch | 25 Millimeter;
Yuken DMT-03-2B3A-50 Manually Operated Directional ValvesTorque:Cam Follower and Track Roller - Yoke Type; Case volume:0.0; Flow:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Displacement, geometric, per revolution:0.25; Drive Speed:B04120; Determining Operating Characteristics:Gothic Arch Groove; Pilot Pressure:Yoke Type; Load Pressure:Sealed; Maximum Permissible Pilot Pressure:Ball Bearing - Double Row; Weight (approx.):No; Moment of inertia rotary group:Metric; Power:Gap Seal; Rate Of Pressure Change:25MM Bore; 72MM Roller Diameter; 23.8MM Roller Width; Gothic Arch Groove Roller; Yoke Type; Sealed; Ball Bearing -; Nominal Resistance:Cam Followers Yoke Type; Maximum angular acceleration:31171530; Voltage:8482.10.50.68; Maximum rotational speed:Bearing; Maximum Torque:Cam Follower; Maximum Volume Flow:LFR5206-25-2Z; Rotary stiffness:0.551; Control Fluid Drain:2.835 Inch | 72 Millimeter; Roller Width:0.937 Inch | 23.8 Millimeter; d:0.984 Inch | 25 Millimeter;
Yuken DMG-03-2B2 Manually Operated Directional ValvesLoad Pressure:Cam Follower and Track Roller - Yoke Type; Drive Speed:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Case volume:N/A; Flow:0.25; Voltage:B04120; Maximum Permissible Pilot Pressure:Gothic Arch Groove; Weight (approx.):Yoke Type; Maximum Permissible Speed (limit Speed):Sealed; Sequence Valve:Ball Bearing - Double Row; Power:No; Rate Of Pressure Change:Metric; Determining Operating Characteristics:Gap Seal; Drive Power:25MM Bore; 72MM Roller Diameter; 23.8MM Roller Width; Gothic Arch Groove Roller; Yoke Type; Sealed; Ball Bearing -; Moment of inertia rotary group:Cam Followers Yoke Type; Displacement, geometric, per revolution:31171530; Control Fluid Drain:8482.10.50.68; Pilot Pressure:Bearing; Nominal Resistance:Cam Follower; Maximum Volume Flow:LFR5206-25-2Z; Maximum Axial Force At Standstill:0.551; Maximum Torque:2.835 Inch | 72 Millimeter; Roller Width:0.937 Inch | 23.8 Millimeter; d:0.984 Inch | 25 Millimeter;
Yuken DSG-01-3C12-R200-70 Solenoid Operated Directional ValvesPressurefree Operation:Cam Follower and Track Roller - Yoke Type; Rate Of Pressure Change:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Pilot Pressure:N/A; Flow:0.25; Case volume:B04120; Control Pressure Measurement:Gothic Arch Groove; Determining Operating Characteristics:Yoke Type; Torque:Sealed; Displacement, geometric, per revolution:Ball Bearing - Double Row; Weight (approx.):No; Drive Speed:Metric; Maximum Axial Force At Standstill:Gap Seal; Maximum Permissible Pilot Pressure:25MM Bore; 72MM Roller Diameter; 23.8MM Roller Width; Gothic Arch Groove Roller; Yoke Type; Sealed; Ball Bearing -; Load Pressure:Cam Followers Yoke Type; Power:31171530; Maximum Permissible Speed (limit Speed):8482.10.50.68; Drive Power:Bearing; Control Fluid Drain:Cam Follower; Maximum rotational speed:LFR5206-25-2Z; Moment of inertia rotary group:0.551; Maximum Volume Flow:2.835 Inch | 72 Millimeter; Roller Width:0.937 Inch | 23.8 Millimeter; d:0.984 Inch | 25 Millimeter;
Yuken DSG-01-3C11-D48-C-N-70 Solenoid Operated Directional ValvesMaximum Axial Force At Standstill:Cam Follower and Track Roller - Yoke Type; Pressurefree Operation:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Maximum Torque:N/A; Maximum Volume Flow:0.25; Rate Of Pressure Change:B04120; Drive Power:Gothic Arch Groove; Rotary stiffness:Yoke Type; Weight (approx.):Sealed; Case volume:Ball Bearing - Double Row; Power:No; Sequence Valve:Metric; Determining Operating Characteristics:Gap Seal; Control Fluid Drain:25MM Bore; 72MM Roller Diameter; 23.8MM Roller Width; Gothic Arch Groove Roller; Yoke Type; Sealed; Ball Bearing -; Maximum rotational speed:Cam Followers Yoke Type; Displacement, geometric, per revolution:31171530; Torque:8482.10.50.68; Voltage:Bearing; Flow:Cam Follower; Load Pressure:LFR5206-25-2Z; Pilot Pressure:0.551; Maximum Permissible Speed (limit Speed):2.835 Inch | 72 Millimeter; Roller Width:0.937 Inch | 23.8 Millimeter; d:0.984 Inch | 25 Millimeter;

 

Buy Yuken A3H56-LR09-11A4K-10 Variable Displacement Piston

Buy Yuken A3H56-LR09-11A4K-10 Variable Displacement Piston Pump from JiNan Hope Hydraulic Co., Itd,YUKEN Hydraulic Pump Distributor online Service 

A3H Series Variable Yuken Hydraulic Pump Pressure Compensator

Yuken A3H Series Variable Displacement Piston Pump,Pressure Compensator Type. Feature ... A3H56-LR09-11A4K-10. A3H56-LR09-11A6K-10

Yuken A3H Series Variable Displacement Piston Pumps

Yuken A3H Series Variable Displacement Piston Pumps A3H56-LR01KK-10 ... A3H16-FR01KK-10. A3H37-LR09-11A4K-10 ... A3H56-LR09-11A6K-10

Yuken A3H71-LR09-11A4K-10 Variable Displacement Piston Pump

Model Number : Yuken A3H Series Piston Pump A3H71-LR09-11A4K-10. Place of Origin : Japan. MOQ : 1 ... A3H56-FR09-11A4K-10. A3H56-FR09-11A6K-10

Yuken A3H56-LR09-11A4K-10 Variable Displacement Piston Pump

Find stock and quality Yuken A3H56-LR09-11A4K-10 Variable Displacement Piston Pump, we are a professional factory about YUKEN Hydraulic Pump - JiNan 

Yuken A3H56-LR09-11A4K-10 Variable Displacement Piston

Discover Yuken A3H56-LR09-11A4K-10 Variable Displacement Piston Pump from china factories

Yuken A3H Series Variable Displacement Piston ... - Vane Pumps

Brand Name : Yuken. Model Number : A3H145-LR09-11A6K-10 Yuken A3H Series Variable Displacement Piston Pumps ... A3H56-LR09-11A4K-10

Yuken A3H Series Variable Displacement Piston ... - Leader Bearing

Yuken A3H Series Variable Displacement Piston Pumps A3H145-FR09-11A6K-10 for ... A3H56-LR09-11A4K-10. A3H56-LR01KK-10. A3H56-LR09-11A6K-10

 

Yuken A3H56-LR09-11A4K-10 Variable Displacement Piston Pumps Video

 

All Products Contact Now