Yuken BSG-10-2B2B-A240-47 Solenoid Controlled Relief Valves##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guides | 0.090 Kg | 17 mm | 40 mm | 15 kN | ||||
Swash Plate | 152 Kg | 400 mm | 600 mm | 2860 kN | ||||
The Ball Hinge Spring | 0,19 Kg | 55 mm | 80 mm | 13 kN | ||||
Spindle | 0.681 | 60 mm | 13 | 124,6 mm | ||||
Cylinder | 4.82 | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 15,000 N | ||||
Plunger Sliding Boots | 2.35 | HMS5 | 5.512 Inch / 140 Millimeter | 9,1 Kg | ||||
Guide Ball | 31.3 | Steel | 2.9 mm | Bearing | ||||
Oil Distribution Disc Plug | - | 9 ° | 2.1 mm | 0.472 Inch / 12 Millimeter | ||||
Swing | 0.775 | 31.3 | Carbon Steel Garter | Order adapter or withdrawal sleeve or nut separately. Others may be available | ||||
Swash Plate Assemblies | 3.050 kg | 60 mm | 130 mm | 158,75 | ||||
Ball Joint | 15,000 N | 101,6 mm | 158,75 mm | 76,2 mm | ||||
Shoe Plates | 10 mm | 9,25 kN | 148 | Adapter Mount |
Yuken DSG-01-3C12-R200-70 Solenoid Operated Directional Valves | Nominal Resistance:Single Row Ball Bearings; Control Fluid Drain:0.0; Power:NTN; Control Pressure Measurement:N/A; Pressurefree Operation:0.035; Maximum Permissible Speed (limit Speed):B00308; Maximum angular acceleration:2 Seals; Moment of inertia rotary group:ABEC 1 | ISO P0; Torque:No; Rate Of Pressure Change:Ball Bearing; Drive Speed:No; Voltage:No; Rotary stiffness:Nylon; Maximum rotational speed:Contact Seal; Load Pressure:Special; Displacement, geometric, per revolution:Metric; Maximum Volume Flow:10MM Bore; 30MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Flow:Deep Groove | Polyacrylic Seal; Sequence Valve:Single Row Ball Bearing; Pilot Pressure:31171504; Weight (approx.):8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Ball; Manufacturer Item Number:62002T2XLLHAXCS1#04; Weight / LBS:0.077; D:1.181 Inch | 30 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken DMG-04-3D4-21 Manually Operated Directional Valves | Control Fluid Drain:Single Row Ball Bearings; Drive Speed:0.0; Weight (approx.):NTN; Drive Power:N/A; Case volume:0.035; Maximum angular acceleration:B00308; Determining Operating Characteristics:2 Seals; Flow:ABEC 1 | ISO P0; Rotary stiffness:No; Maximum Permissible Pilot Pressure:Ball Bearing; Sequence Valve:No; Rate Of Pressure Change:No; Voltage:Nylon; Nominal Resistance:Contact Seal; Control Pressure Measurement:Special; Load Pressure:Metric; Maximum rotational speed:10MM Bore; 30MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Permissible Speed (limit Speed):Deep Groove | Polyacrylic Seal; Pressurefree Operation:Single Row Ball Bearing; Power:31171504; Moment of inertia rotary group:8482.10.50.68; Torque:Bearing; Keyword String:Ball; Manufacturer Item Number:62002T2XLLHAXCS1#04; Weight / LBS:0.077; D:1.181 Inch | 30 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken DMG-01-3D Manually Operated Directional Valves | Rotary stiffness:Single Row Ball Bearings; Pilot Pressure:0.0; Maximum Permissible Pilot Pressure:NTN; Load Pressure:N/A; Pressurefree Operation:0.035; Sequence Valve:B00308; Drive Power:2 Seals; Power:ABEC 1 | ISO P0; Weight (approx.):No; Case volume:Ball Bearing; Voltage:No; Determining Operating Characteristics:No; Maximum Volume Flow:Nylon; Moment of inertia rotary group:Contact Seal; Flow:Special; Maximum angular acceleration:Metric; Maximum Torque:10MM Bore; 30MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Pressure Measurement:Deep Groove | Polyacrylic Seal; Nominal Resistance:Single Row Ball Bearing; Maximum rotational speed:31171504; Drive Speed:8482.10.50.68; Control Fluid Drain:Bearing; Keyword String:Ball; Manufacturer Item Number:62002T2XLLHAXCS1#04; Weight / LBS:0.077; D:1.181 Inch | 30 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken DMG-03-2B2 Manually Operated Directional Valves | Maximum Axial Force At Standstill:Single Row Ball Bearings; Control Fluid Drain:0.0; Moment of inertia rotary group:NTN; Control Pressure Measurement:N/A; Determining Operating Characteristics:0.035; Nominal Resistance:B00308; Maximum Permissible Speed (limit Speed):2 Seals; Maximum rotational speed:ABEC 1 | ISO P0; Power:No; Torque:Ball Bearing; Maximum Volume Flow:No; Maximum Permissible Pilot Pressure:No; Maximum Torque:Nylon; Sequence Valve:Contact Seal; Drive Speed:Special; Case volume:Metric; Rotary stiffness:10MM Bore; 30MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Power:Deep Groove | Polyacrylic Seal; Flow:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Pilot Pressure:8482.10.50.68; Pressurefree Operation:Bearing; Keyword String:Ball; Manufacturer Item Number:62002T2XLLHAXCS1#04; Weight / LBS:0.077; D:1.181 Inch | 30 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken DMG-04-3C2 Manually Operated Directional Valves | Weight (approx.):Single Row Ball Bearings; Control Fluid Drain:0.0; Case volume:NTN; Maximum Permissible Pilot Pressure:N/A; Sequence Valve:0.035; Flow:B00308; Pressurefree Operation:2 Seals; Maximum angular acceleration:ABEC 1 | ISO P0; Voltage:No; Rate Of Pressure Change:Ball Bearing; Drive Speed:No; Torque:No; Control Pressure Measurement:Nylon; Power:Contact Seal; Determining Operating Characteristics:Special; Pilot Pressure:Metric; Maximum Axial Force At Standstill:10MM Bore; 30MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Torque:Deep Groove | Polyacrylic Seal; Nominal Resistance:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Maximum Volume Flow:8482.10.50.68; Rotary stiffness:Bearing; Keyword String:Ball; Manufacturer Item Number:62002T2XLLHAXCS1#04; Weight / LBS:0.077; D:1.181 Inch | 30 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken DSG-01-3C11-D12-70 Solenoid Operated Directional Valves | Power:Single Row Ball Bearings; Rotary stiffness:0.0; Maximum Permissible Speed (limit Speed):NTN; Flow:N/A; Drive Power:0.035; Maximum rotational speed:B00308; Sequence Valve:2 Seals; Nominal Resistance:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Case volume:Ball Bearing; Moment of inertia rotary group:No; Maximum Axial Force At Standstill:No; Pilot Pressure:Nylon; Maximum Volume Flow:Contact Seal; Voltage:Special; Determining Operating Characteristics:Metric; Displacement, geometric, per revolution:10MM Bore; 30MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Load Pressure:Deep Groove | Polyacrylic Seal; Control Pressure Measurement:Single Row Ball Bearing; Maximum Torque:31171504; Control Fluid Drain:8482.10.50.68; Torque:Bearing; Keyword String:Ball; Manufacturer Item Number:62002T2XLLHAXCS1#04; Weight / LBS:0.077; D:1.181 Inch | 30 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken DSG-01-3C11-D48-C-N-70 Solenoid Operated Directional Valves | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Torque:NTN; Maximum rotational speed:N/A; Rotary stiffness:0.035; Pilot Pressure:B00308; Control Pressure Measurement:2 Seals; Case volume:ABEC 1 | ISO P0; Drive Power:No; Determining Operating Characteristics:Ball Bearing; Weight (approx.):No; Pressurefree Operation:No; Control Fluid Drain:Nylon; Power:Contact Seal; Flow:Special; Displacement, geometric, per revolution:Metric; Maximum Axial Force At Standstill:10MM Bore; 30MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Voltage:Deep Groove | Polyacrylic Seal; Maximum Volume Flow:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Maximum angular acceleration:8482.10.50.68; Drive Speed:Bearing; Keyword String:Ball; Manufacturer Item Number:62002T2XLLHAXCS1#04; Weight / LBS:0.077; D:1.181 Inch | 30 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken DMT-03-2B3A-50 Manually Operated Directional Valves | Maximum Volume Flow:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Load Pressure:NTN; Maximum Axial Force At Standstill:N/A; Flow:0.035; Pressurefree Operation:B00308; Maximum Permissible Pilot Pressure:2 Seals; Control Pressure Measurement:ABEC 1 | ISO P0; Weight (approx.):No; Nominal Resistance:Ball Bearing; Power:No; Displacement, geometric, per revolution:No; Moment of inertia rotary group:Nylon; Pilot Pressure:Contact Seal; Maximum angular acceleration:Special; Case volume:Metric; Determining Operating Characteristics:10MM Bore; 30MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Sequence Valve:Deep Groove | Polyacrylic Seal; Drive Power:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Voltage:8482.10.50.68; Maximum rotational speed:Bearing; Keyword String:Ball; Manufacturer Item Number:62002T2XLLHAXCS1#04; Weight / LBS:0.077; D:1.181 Inch | 30 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken DSG-01-3C12-A120-C-N1-70 Solenoid Operated Directional Valves | Voltage:Single Row Ball Bearings; Control Fluid Drain:0.0; Maximum Torque:NTN; Drive Speed:N/A; Displacement, geometric, per revolution:0.035; Maximum Volume Flow:B00308; Drive Power:2 Seals; Maximum rotational speed:ABEC 1 | ISO P0; Power:No; Torque:Ball Bearing; Determining Operating Characteristics:No; Moment of inertia rotary group:No; Nominal Resistance:Nylon; Pilot Pressure:Contact Seal; Pressurefree Operation:Special; Control Pressure Measurement:Metric; Maximum Axial Force At Standstill:10MM Bore; 30MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Rotary stiffness:Deep Groove | Polyacrylic Seal; Maximum angular acceleration:Single Row Ball Bearing; Weight (approx.):31171504; Load Pressure:8482.10.50.68; Flow:Bearing; Keyword String:Ball; Manufacturer Item Number:62002T2XLLHAXCS1#04; Weight / LBS:0.077; D:1.181 Inch | 30 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken DMT-06X-3C6-30 Manually Operated Directional Valves | Drive Power:Single Row Ball Bearings; Power:0.0; Pilot Pressure:NTN; Pressurefree Operation:N/A; Voltage:0.035; Maximum Permissible Pilot Pressure:B00308; Maximum Torque:2 Seals; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Weight (approx.):No; Control Fluid Drain:Ball Bearing; Control Pressure Measurement:No; Displacement, geometric, per revolution:No; Torque:Nylon; Case volume:Contact Seal; Nominal Resistance:Special; Maximum Axial Force At Standstill:Metric; Moment of inertia rotary group:10MM Bore; 30MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Flow:Deep Groove | Polyacrylic Seal; Maximum Volume Flow:Single Row Ball Bearing; Drive Speed:31171504; Maximum angular acceleration:8482.10.50.68; Load Pressure:Bearing; Keyword String:Ball; Manufacturer Item Number:62002T2XLLHAXCS1#04; Weight / LBS:0.077; D:1.181 Inch | 30 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Solenoid Controlled Relief Valves - YUKEN Hydraulic
2B2B. 2B2. 3C2. 3C3. None: Terminal. Box Type. N: With. Plug-in. Connector. (DIN). N: With. Plug-in. Connector. (DIN). 48. AC: A100, A120. A200, A240. DC: ... N. American Design Std. Socket Head Cap Screw. BSG-03. BSG-06. BSG-10 ... (design 47) with respect to specifications, exterior shape and mounting dimensions
Yuken Bsg,Bst Of Bsg-03,Bst-03,Bsg-06,Bst-06,Bsg-10,Bst-10
Yuken BSG/BST solenoid relief valves,hydraulic valve. Supply Ability ... BST-10-2B3B-R200-N-47, BSG-03-V-2B2B-A240-N-47. BST-10-V-2B2B-A100-47
Solenoid Controlled Yuken Hydraulic Valve / Relief Valves
Yuken BST / BSG-03 / 06 / 10 Solenoid Controlled Relief Valves Solenoid Controlled Relief ... BST-10-2B2B-A240-47, 11KG, BSG-10-2B2B-A240-47, 11KG
BSG-06-V-2B3B-A100-47 Yuken BST/BSG Solenoid
Yuken BST / BSG-03 / 06 / 10 Solenoid Controlled Relief Valves. BSG-06-V-2B3B-A100-47 Yuken ... BSG-06-V-2B2B-A240-N-47, BSG-10-2B3B-A240-N-47
Yuken Engineering Information C
Current & Power at Rated Voltage. A240. Source. Rating. Serviceable. Range ... -47. ~132. ~144. ~220. Specifications. Model Number Designation. Yuken can offer ... 3/4-10UNC × 3-1/2 Lg. (2 pcs.) Vent Type. 2B3A. 2B3B. 2B2B. 2B2. 3C2. 3C3 ... BSG-10. BGM-03-20. BGM-03X-20. BGM-06-20. BGM-06X-20. BGM-10-20
BST-BSG-teh(1).pdf - Yuken
AC: 2B3A A100, A120. Terminal. Box Type. 2B3B. A200, A240. N: With. 2B2B. DC: ... 3/4-10UNC X3-1/2 Lg. (2 pcs.) BSG-06. BSG-10. Solenoid Controlled Relief Valves ... (design 47) with respect to specifications, exterior shape and mounting
YUKEN Hydraulic Equipment
BT/BG. 02. 01. DG. S-BG. 10. 06. 03. S-BSG. BST/BSG. HT/HG. HCT/HCG. 03 ... 47. 26(1.02). (1.85). 163(6.42). Fully Extended. (4.41). 112. Pressure Port ... 3/4-10UNC 2-3/4 Lg. (2 pcs.), 3/4-10UNC 3-1/2 Lg. (2 pcs.) Vent Type. 2B3A. 2B3B. 2B2B ... A240. D12. D24. D48. R100. R200. 80 - 110. 90 - 120. 96 - 132. 108 - 144
Houston Hydraulic > Yuken > Valves > Pressure Control
Solenoid Controlled Relief Valves - Yuken BS Series · Spec Sheet ... A-BSG-10-2B3B-A120-4890. Relief Valve Sol. ... BSG-03-2B2B-D24-N-4890. Relief Valve Sol. ... BSG-03-2B3B-A240-N1-48. Relief Valve ... F-A-BSG-03-2B3B-D24-N1-47
Yuken BSG-10-2B2B-A240-47 Solenoid Controlled Relief Valves Video