Product Details

Yuken DSG-03-3C40-D12-C-50 Solenoid Operated Directional Valves

Brand Name Yuken
Model Number DSG-03-3C40-D12-C-50
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken DSG-03-3C40-D12-C-50 Solenoid Operated Directional Valves##Parts Table 1##

Snap Ring14,28819,05 mm4,86 kN0,0078 Kg
Barrel Washer35 mmPlainC_R_CRWA1Yes
Piston Sets25 mm42 mm16 mm95 mm
Central Shaft120 mm260 mm790 kN22.9 Kg
Cylinder Blocks35 mm80 mm40 kN0.475 Kg
Push Rod50 mm22.9 Kg43.55 kN4.15 kg
Bearing Plate0.123.75 Inch | 95.25 Millimeter848330800.367
Ball Joint1.575 Inch | 40 Millimeter3.15 Inch | 80 Millimeter106 mm0.366
Spindle0.13764 mmN/A8.7 in
Swing170 mm260 mm42 mmSteel/PTFE Fabric
Swash Plate Assy200 mm420 mm165 mm260 mm
Swash Plate AssembliesPlainOpen536 lb7.992 in
Disc Springs0 Degree8483.30.80.7016 mm21 mm

 

Yuken DMT-06X-3C6-30 Manually Operated Directional ValvesRate Of Pressure Change:Tapered Roller Bearing Assemblies; Torque:0.0; Pilot Pressure:TIMKEN; Maximum Axial Force At Standstill:N/A; Moment of inertia rotary group:95.42; Rotary stiffness:B04336; Drive Speed:Standard; Maximum angular acceleration:Assembly; Weight (approx.):HM261049; Nominal Resistance:902B1; Maximum rotational speed:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Voltage:Double Row; Pressurefree Operation:Inch; Power:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Unground Cone Spacer | Outer Race with Oil Holes and Groove; Case volume:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Displacement, geometric, per revolution:31171516; Maximum Torque:8482.20.00.00; Maximum Volume Flow:Bearing; Control Pressure Measurement:Tapered; Flow:HM261049-902B1; Sequence Valve:210.172; Flange Outside Diameter:0 Inch | 0 Millimeter; d:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
Yuken DSG-01-3C12-R200-70 Solenoid Operated Directional ValvesRate Of Pressure Change:Tapered Roller Bearing Assemblies; Torque:0.0; Maximum Axial Force At Standstill:TIMKEN; Rotary stiffness:N/A; Nominal Resistance:95.42; Pressurefree Operation:B04336; Maximum Permissible Pilot Pressure:Standard; Maximum rotational speed:Assembly; Determining Operating Characteristics:HM261049; Maximum angular acceleration:902B1; Maximum Permissible Speed (limit Speed):HM261049 (2) | HM261010CD (1) | HM261049XA (1); Maximum Torque:Double Row; Drive Power:Inch; Weight (approx.):2 Single Cone | 1 Double Cup | Heavy Medium Duty | Unground Cone Spacer | Outer Race with Oil Holes and Groove; Power:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Maximum Volume Flow:Tapered Roller Bearings Assembly; Case volume:31171516; Control Fluid Drain:8482.20.00.00; Drive Speed:Bearing; Pilot Pressure:Tapered; Sequence Valve:HM261049-902B1; Control Pressure Measurement:210.172; Flange Outside Diameter:0 Inch | 0 Millimeter; d:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
Yuken DMG-03-2B2 Manually Operated Directional ValvesNominal Resistance:Tapered Roller Bearing Assemblies; Pilot Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Drive Speed:N/A; Control Fluid Drain:95.42; Maximum Volume Flow:B04336; Sequence Valve:Standard; Flow:Assembly; Maximum rotational speed:HM261049; Rate Of Pressure Change:902B1; Drive Power:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Load Pressure:Double Row; Control Pressure Measurement:Inch; Maximum Permissible Speed (limit Speed):2 Single Cone | 1 Double Cup | Heavy Medium Duty | Unground Cone Spacer | Outer Race with Oil Holes and Groove; Voltage:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Torque:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Maximum Torque:8482.20.00.00; Power:Bearing; Maximum Axial Force At Standstill:Tapered; Rotary stiffness:HM261049-902B1; Case volume:210.172; Flange Outside Diameter:0 Inch | 0 Millimeter; d:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
Yuken DMG-04-3D4-21 Manually Operated Directional ValvesSequence Valve:Tapered Roller Bearing Assemblies; Pilot Pressure:0.0; Moment of inertia rotary group:TIMKEN; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):95.42; Torque:B04336; Control Fluid Drain:Standard; Case volume:Assembly; Maximum Torque:HM261049; Power:902B1; Drive Power:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Maximum Axial Force At Standstill:Double Row; Rotary stiffness:Inch; Maximum angular acceleration:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Unground Cone Spacer | Outer Race with Oil Holes and Groove; Load Pressure:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Nominal Resistance:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Control Pressure Measurement:8482.20.00.00; Weight (approx.):Bearing; Pressurefree Operation:Tapered; Displacement, geometric, per revolution:HM261049-902B1; Rate Of Pressure Change:210.172; Flange Outside Diameter:0 Inch | 0 Millimeter; d:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
Yuken DMG-04-3C2 Manually Operated Directional ValvesMaximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Torque:0.0; Sequence Valve:TIMKEN; Maximum rotational speed:N/A; Determining Operating Characteristics:95.42; Rotary stiffness:B04336; Control Pressure Measurement:Standard; Maximum angular acceleration:Assembly; Rate Of Pressure Change:HM261049; Pilot Pressure:902B1; Power:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Displacement, geometric, per revolution:Double Row; Voltage:Inch; Maximum Torque:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Unground Cone Spacer | Outer Race with Oil Holes and Groove; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Drive Speed:Tapered Roller Bearings Assembly; Weight (approx.):31171516; Control Fluid Drain:8482.20.00.00; Nominal Resistance:Bearing; Flow:Tapered; Load Pressure:HM261049-902B1; Case volume:210.172; Flange Outside Diameter:0 Inch | 0 Millimeter; d:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
Yuken DMG-01-3D Manually Operated Directional ValvesCase volume:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Weight (approx.):N/A; Maximum Volume Flow:95.42; Drive Power:B04336; Pressurefree Operation:Standard; Maximum Permissible Pilot Pressure:Assembly; Displacement, geometric, per revolution:HM261049; Maximum Torque:902B1; Power:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Rate Of Pressure Change:Double Row; Control Fluid Drain:Inch; Pilot Pressure:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Unground Cone Spacer | Outer Race with Oil Holes and Groove; Moment of inertia rotary group:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Rotary stiffness:Tapered Roller Bearings Assembly; Flow:31171516; Determining Operating Characteristics:8482.20.00.00; Control Pressure Measurement:Bearing; Nominal Resistance:Tapered; Drive Speed:HM261049-902B1; Sequence Valve:210.172; Flange Outside Diameter:0 Inch | 0 Millimeter; d:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
Yuken DSG-01-3C11-D12-70 Solenoid Operated Directional ValvesPressurefree Operation:Tapered Roller Bearing Assemblies; Drive Power:0.0; Nominal Resistance:TIMKEN; Power:N/A; Maximum angular acceleration:95.42; Pilot Pressure:B04336; Determining Operating Characteristics:Standard; Maximum Permissible Speed (limit Speed):Assembly; Load Pressure:HM261049; Maximum Permissible Pilot Pressure:902B1; Maximum Axial Force At Standstill:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Drive Speed:Double Row; Weight (approx.):Inch; Torque:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Unground Cone Spacer | Outer Race with Oil Holes and Groove; Maximum rotational speed:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Maximum Torque:Tapered Roller Bearings Assembly; Voltage:31171516; Moment of inertia rotary group:8482.20.00.00; Control Fluid Drain:Bearing; Case volume:Tapered; Flow:HM261049-902B1; Maximum Volume Flow:210.172; Flange Outside Diameter:0 Inch | 0 Millimeter; d:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
Yuken DSG-01-3C11-D48-C-N-70 Solenoid Operated Directional ValvesPilot Pressure:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Drive Power:TIMKEN; Load Pressure:N/A; Voltage:95.42; Weight (approx.):B04336; Control Fluid Drain:Standard; Maximum angular acceleration:Assembly; Maximum Permissible Pilot Pressure:HM261049; Flow:902B1; Rotary stiffness:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Maximum Permissible Speed (limit Speed):Double Row; Nominal Resistance:Inch; Torque:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Unground Cone Spacer | Outer Race with Oil Holes and Groove; Determining Operating Characteristics:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Moment of inertia rotary group:Tapered Roller Bearings Assembly; Displacement, geometric, per revolution:31171516; Rate Of Pressure Change:8482.20.00.00; Maximum Volume Flow:Bearing; Control Pressure Measurement:Tapered; Drive Speed:HM261049-902B1; Maximum Torque:210.172; Flange Outside Diameter:0 Inch | 0 Millimeter; d:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
Yuken DMT-03-2B3A-50 Manually Operated Directional ValvesLoad Pressure:Tapered Roller Bearing Assemblies; Nominal Resistance:0.0; Rotary stiffness:TIMKEN; Control Fluid Drain:N/A; Rate Of Pressure Change:95.42; Torque:B04336; Drive Speed:Standard; Sequence Valve:Assembly; Maximum rotational speed:HM261049; Case volume:902B1; Maximum Axial Force At Standstill:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Power:Double Row; Displacement, geometric, per revolution:Inch; Determining Operating Characteristics:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Unground Cone Spacer | Outer Race with Oil Holes and Groove; Maximum Volume Flow:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Voltage:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Maximum Permissible Speed (limit Speed):8482.20.00.00; Weight (approx.):Bearing; Pressurefree Operation:Tapered; Pilot Pressure:HM261049-902B1; Control Pressure Measurement:210.172; Flange Outside Diameter:0 Inch | 0 Millimeter; d:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
Yuken DSG-01-3C12-A120-C-N1-70 Solenoid Operated Directional ValvesMaximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Maximum angular acceleration:TIMKEN; Voltage:N/A; Determining Operating Characteristics:95.42; Maximum rotational speed:B04336; Sequence Valve:Standard; Control Pressure Measurement:Assembly; Maximum Permissible Speed (limit Speed):HM261049; Maximum Permissible Pilot Pressure:902B1; Rate Of Pressure Change:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Case volume:Double Row; Drive Speed:Inch; Maximum Torque:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Unground Cone Spacer | Outer Race with Oil Holes and Groove; Load Pressure:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Pilot Pressure:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Weight (approx.):8482.20.00.00; Drive Power:Bearing; Nominal Resistance:Tapered; Displacement, geometric, per revolution:HM261049-902B1; Rotary stiffness:210.172; Flange Outside Diameter:0 Inch | 0 Millimeter; d:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;

 

DSG-03-3C60-D12-C-50 Solenoid Operated Directional Valves for

Quality DSG-03-3C60-D12-C-50 Solenoid Operated Directional Valves for sale - buy cheap DSG-03-3C60-D12-C-50 Solenoid Operated ... Yuken DSG-03 Series 3/8 Solenoid Operated Directional Valves ... DSG-03-3C40-A100-C-50

DSG-03 Series Solenoid Operated Directional Valves

3/8 Solenoid Operated Directional Valves, DSG-03 Series These are epoch-making solenoid operated valves of high pressure, high flow which have been 

Houston Hydraulic > Yuken > Valves > Directional Control

D05 Shockless Type - Yuken S-DSG-03 Series · Spec Sheet ... S-DSG-03-2B2-D12-N1-5090 ... S-DSG-03-3C2-D24-C-N1-50 ... S-DSG-03-3C40-D24-N-5090

3/8 Solenoid Operated Directional Valves, DSG-03 Series

The DSG-03 50 design series solenoid operated directional valves are classified into the two ... 50. 60. 50/60. 50/60. A100. A120. A200. A240. D12. D24. D100. R100. R200. RQ100. 80 - 110 ... Type. Special Two. Position Valve. Omit if not required. -D24. -C. -N. -50. -L. Coil. Type. Manual ... DSG-03-3C40. DSG-03-3C5

DSG-03-3C3-D24-C-50 Solenoid Operated Directional Valves

DSG-03-3C3-D24-C-50 Solenoid Operated Directional Valves ... Yuken DSG-03 Series 3/8 Solenoid Operated Directional Valves ... DSG-03-3C40-D12-C-50

Yuken DSG-03 Series Solenoid Operated Directional Valve

Quality Yuken manufacturers & exporter - buy Yuken DSG-03 Series Solenoid Operated Directional Valve ... DSG-03-2B8-D12-C-50, DSG-03-3C40-D24-N1-50

Yuken DSG-03 Series Solenoid Operated Directional Valve

Quality Yuken DSG-03 Series Solenoid Operated Directional Valve for sale - buy cheap Yuken DSG-03 ... DSG-03-2B8-A240-C-50, DSG-03-3C40-D12-50

Durable Yuken Hydraulic Valve / Operated Directional Valves

The DSG-03 50 design series solenoid operated directional valves are ... Yuken DSG-03-2B2 DSG-03-2B3 DSG-03-3C10 DSG-03-3C11 DSG-03-3C40 DSG-03-3C60 DSG-03-3C9 Valves​ on Sale, Short ... DSG-03-2B2-D12-C-50, 3.6KG

 

Yuken DSG-03-3C40-D12-C-50 Solenoid Operated Directional Valves Video

 

All Products Contact Now