Product Details

Yuken DSG-01-2B2A-A100-C-70 Solenoid Operated Directional Valves

Brand Name Yuken
Model Number DSG-01-2B2A-A100-C-70
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken DSG-01-2B2A-A100-C-70 Solenoid Operated Directional Valves##Parts Table 1##

Set Plate3202600 N / Dynamic load rating (radial)26,000 mm19.05x25.4x19.05
Pressure PlateBearing26,000 mm31411705NBR
Swash Plate Assy3.543 Inch | 90 Millimeter1.969 Inch | 50 Millimeter0.1280.0
Plunger Sliding Boots160 mm105 mmhttp://www.skf.com330000 N
Disc Springs31171531450,025 Kg3.543 Inch | 90 Millimeter
Central Shaft26,000 mm18,000 mm26,00023,000
Bearing Plate25,4 mm18,00025,419,05
Piston Shoe30 mm17 mm307
Swash Plate Assemblies68 mm30 mm6816,4
Oil Distribution Disc Plug400 mm220 mm40065
Press Pin18,000TB 72 94 10 NBR16,472
Saddle Bearing19,05 mm2600 N / Dynamic load rating (radial)19.05x25.4x19.05236 mm

 

Yuken DSG-01-3C11-D48-C-N-70 Solenoid Operated Directional ValvesMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Drive Speed:0.0; Voltage:REGAL BELOIT; Rate Of Pressure Change:N/A; Torque:1.031; Determining Operating Characteristics:M06110; Rotary stiffness:2; Maximum Permissible Pilot Pressure:Concentric Collar; Power:2 Bolt Tap Base Pillow Block; Maximum rotational speed:Ball Bearing; Load Pressure:Composite; Displacement, geometric, per revolution:Expansion; Nominal Resistance:1/2 Inch; Sequence Valve:Yes; Control Fluid Drain:PN-20T; Pressurefree Operation:High Performance Seal; Maximum Volume Flow:1 Piece Solid; Pilot Pressure:Inch; Maximum Torque:Single Row | Standard Duty | Skwezloc | Has Flinger; Drive Power:2 Bolt Tap Base Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball; Flow:Pillow Block; Weight (approx.):31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CRTBC-PN20T; Manufacturer Internal Number:712618; Weight / LBS:2.271; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; B:1.875 Inch | 47.63 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:1.688 Inch | 42.87 Millimeter;
Yuken DSG-01-3C11-D12-70 Solenoid Operated Directional ValvesDisplacement, geometric, per revolution:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Rate Of Pressure Change:REGAL BELOIT; Moment of inertia rotary group:N/A; Control Pressure Measurement:1.031; Voltage:M06110; Drive Speed:2; Pressurefree Operation:Concentric Collar; Weight (approx.):2 Bolt Tap Base Pillow Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Load Pressure:Composite; Nominal Resistance:Expansion; Power:1/2 Inch; Maximum angular acceleration:Yes; Rotary stiffness:PN-20T; Case volume:High Performance Seal; Maximum Volume Flow:1 Piece Solid; Pilot Pressure:Inch; Maximum Axial Force At Standstill:Single Row | Standard Duty | Skwezloc | Has Flinger; Determining Operating Characteristics:2 Bolt Tap Base Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball; Maximum rotational speed:Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CRTBC-PN20T; Manufacturer Internal Number:712618; Weight / LBS:2.271; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; B:1.875 Inch | 47.63 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:1.688 Inch | 42.87 Millimeter;
Yuken DMT-06X-3C6-30 Manually Operated Directional ValvesMoment of inertia rotary group:Pillow Block Bearings; Maximum Volume Flow:0.0; Maximum rotational speed:REGAL BELOIT; Power:N/A; Control Pressure Measurement:1.031; Maximum Torque:M06110; Load Pressure:2; Maximum angular acceleration:Concentric Collar; Maximum Permissible Speed (limit Speed):2 Bolt Tap Base Pillow Block; Torque:Ball Bearing; Maximum Axial Force At Standstill:Composite; Flow:Expansion; Drive Speed:1/2 Inch; Pilot Pressure:Yes; Drive Power:PN-20T; Nominal Resistance:High Performance Seal; Sequence Valve:1 Piece Solid; Rotary stiffness:Inch; Determining Operating Characteristics:Single Row | Standard Duty | Skwezloc | Has Flinger; Voltage:2 Bolt Tap Base Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball; Pressurefree Operation:Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CRTBC-PN20T; Manufacturer Internal Number:712618; Weight / LBS:2.271; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; B:1.875 Inch | 47.63 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:1.688 Inch | 42.87 Millimeter;
Yuken DMG-04-3C2 Manually Operated Directional ValvesDrive Power:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Rotary stiffness:REGAL BELOIT; Pressurefree Operation:N/A; Maximum angular acceleration:1.031; Weight (approx.):M06110; Displacement, geometric, per revolution:2; Determining Operating Characteristics:Concentric Collar; Moment of inertia rotary group:2 Bolt Tap Base Pillow Block; Maximum rotational speed:Ball Bearing; Power:Composite; Voltage:Expansion; Maximum Torque:1/2 Inch; Drive Speed:Yes; Sequence Valve:PN-20T; Case volume:High Performance Seal; Maximum Volume Flow:1 Piece Solid; Nominal Resistance:Inch; Control Pressure Measurement:Single Row | Standard Duty | Skwezloc | Has Flinger; Control Fluid Drain:2 Bolt Tap Base Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball; Torque:Pillow Block; Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CRTBC-PN20T; Manufacturer Internal Number:712618; Weight / LBS:2.271; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; B:1.875 Inch | 47.63 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:1.688 Inch | 42.87 Millimeter;
Yuken DSG-01-3C12-R200-70 Solenoid Operated Directional ValvesMaximum angular acceleration:Pillow Block Bearings; Control Fluid Drain:0.0; Voltage:REGAL BELOIT; Control Pressure Measurement:N/A; Maximum Permissible Speed (limit Speed):1.031; Flow:M06110; Torque:2; Maximum Axial Force At Standstill:Concentric Collar; Maximum rotational speed:2 Bolt Tap Base Pillow Block; Maximum Torque:Ball Bearing; Weight (approx.):Composite; Pressurefree Operation:Expansion; Case volume:1/2 Inch; Rotary stiffness:Yes; Maximum Volume Flow:PN-20T; Maximum Permissible Pilot Pressure:High Performance Seal; Nominal Resistance:1 Piece Solid; Pilot Pressure:Inch; Drive Speed:Single Row | Standard Duty | Skwezloc | Has Flinger; Load Pressure:2 Bolt Tap Base Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball; Rate Of Pressure Change:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CRTBC-PN20T; Manufacturer Internal Number:712618; Weight / LBS:2.271; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; B:1.875 Inch | 47.63 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:1.688 Inch | 42.87 Millimeter;
Yuken DMG-03-2B2 Manually Operated Directional ValvesMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Maximum Torque:N/A; Load Pressure:1.031; Drive Power:M06110; Displacement, geometric, per revolution:2; Weight (approx.):Concentric Collar; Nominal Resistance:2 Bolt Tap Base Pillow Block; Determining Operating Characteristics:Ball Bearing; Flow:Composite; Control Pressure Measurement:Expansion; Sequence Valve:1/2 Inch; Moment of inertia rotary group:Yes; Case volume:PN-20T; Maximum rotational speed:High Performance Seal; Drive Speed:1 Piece Solid; Rotary stiffness:Inch; Control Fluid Drain:Single Row | Standard Duty | Skwezloc | Has Flinger; Maximum angular acceleration:2 Bolt Tap Base Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball; Voltage:Pillow Block; Pressurefree Operation:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CRTBC-PN20T; Manufacturer Internal Number:712618; Weight / LBS:2.271; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; B:1.875 Inch | 47.63 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:1.688 Inch | 42.87 Millimeter;
Yuken DMT-03-2B3A-50 Manually Operated Directional ValvesDisplacement, geometric, per revolution:Pillow Block Bearings; Rotary stiffness:0.0; Control Fluid Drain:REGAL BELOIT; Case volume:N/A; Moment of inertia rotary group:1.031; Rate Of Pressure Change:M06110; Sequence Valve:2; Drive Speed:Concentric Collar; Maximum Volume Flow:2 Bolt Tap Base Pillow Block; Torque:Ball Bearing; Maximum Torque:Composite; Maximum angular acceleration:Expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Determining Operating Characteristics:Yes; Pilot Pressure:PN-20T; Pressurefree Operation:High Performance Seal; Voltage:1 Piece Solid; Drive Power:Inch; Control Pressure Measurement:Single Row | Standard Duty | Skwezloc | Has Flinger; Nominal Resistance:2 Bolt Tap Base Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball; Maximum rotational speed:Pillow Block; Weight (approx.):31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CRTBC-PN20T; Manufacturer Internal Number:712618; Weight / LBS:2.271; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; B:1.875 Inch | 47.63 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:1.688 Inch | 42.87 Millimeter;
Yuken DMG-04-3D4-21 Manually Operated Directional ValvesPilot Pressure:Pillow Block Bearings; Voltage:0.0; Maximum Volume Flow:REGAL BELOIT; Flow:N/A; Maximum Permissible Speed (limit Speed):1.031; Nominal Resistance:M06110; Maximum Permissible Pilot Pressure:2; Maximum angular acceleration:Concentric Collar; Case volume:2 Bolt Tap Base Pillow Block; Determining Operating Characteristics:Ball Bearing; Control Fluid Drain:Composite; Drive Speed:Expansion; Maximum rotational speed:1/2 Inch; Weight (approx.):Yes; Pressurefree Operation:PN-20T; Maximum Axial Force At Standstill:High Performance Seal; Drive Power:1 Piece Solid; Control Pressure Measurement:Inch; Load Pressure:Single Row | Standard Duty | Skwezloc | Has Flinger; Moment of inertia rotary group:2 Bolt Tap Base Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball; Power:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CRTBC-PN20T; Manufacturer Internal Number:712618; Weight / LBS:2.271; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; B:1.875 Inch | 47.63 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:1.688 Inch | 42.87 Millimeter;
Yuken DMG-01-3D Manually Operated Directional ValvesMaximum Volume Flow:Pillow Block Bearings; Maximum rotational speed:0.0; Pressurefree Operation:REGAL BELOIT; Determining Operating Characteristics:N/A; Control Pressure Measurement:1.031; Maximum angular acceleration:M06110; Torque:2; Rotary stiffness:Concentric Collar; Voltage:2 Bolt Tap Base Pillow Block; Moment of inertia rotary group:Ball Bearing; Control Fluid Drain:Composite; Maximum Permissible Pilot Pressure:Expansion; Case volume:1/2 Inch; Rate Of Pressure Change:Yes; Sequence Valve:PN-20T; Maximum Torque:High Performance Seal; Drive Power:1 Piece Solid; Pilot Pressure:Inch; Flow:Single Row | Standard Duty | Skwezloc | Has Flinger; Nominal Resistance:2 Bolt Tap Base Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball; Drive Speed:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CRTBC-PN20T; Manufacturer Internal Number:712618; Weight / LBS:2.271; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; B:1.875 Inch | 47.63 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:1.688 Inch | 42.87 Millimeter;
Yuken DSG-01-3C12-A120-C-N1-70 Solenoid Operated Directional ValvesWeight (approx.):Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Case volume:REGAL BELOIT; Drive Power:N/A; Rate Of Pressure Change:1.031; Control Fluid Drain:M06110; Moment of inertia rotary group:2; Maximum rotational speed:Concentric Collar; Maximum Permissible Speed (limit Speed):2 Bolt Tap Base Pillow Block; Pilot Pressure:Ball Bearing; Maximum Torque:Composite; Nominal Resistance:Expansion; Drive Speed:1/2 Inch; Torque:Yes; Determining Operating Characteristics:PN-20T; Maximum angular acceleration:High Performance Seal; Rotary stiffness:1 Piece Solid; Voltage:Inch; Load Pressure:Single Row | Standard Duty | Skwezloc | Has Flinger; Control Pressure Measurement:2 Bolt Tap Base Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Ball; Sequence Valve:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:CRTBC-PN20T; Manufacturer Internal Number:712618; Weight / LBS:2.271; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; B:1.875 Inch | 47.63 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:1.688 Inch | 42.87 Millimeter;

 

Yuken DSG-01 Series Solenoid Operated Directional Valve

Quality Yuken manufacturers & exporter - buy Yuken DSG-01 Series Solenoid Operated Directional Valve from China ... DSG-01-2B2A-A100-C-N1-70-L

Yuken DSG-01 Valves - All World Machinery

A100. A120. A200. A240. D12. D24. D48. R100. R200. 80 - 110. 90 - 120. 96 - 132. 108 - 144 ... Viscosity: 15 to 400 mm /s (77 to 1800 SSU), Temperature: -15 to +70°C (5 to 160°F). Due caution must be paid ... DSG-01-2B2A. Model Num bers

DSG-01-2B2A-A100-C-70 Solenoid Operated Directional Valves

Place of Origin: Japan. Brand Name: Yuken. Model Number: Yuken Solenoid Operated Directional Valves DSG-01-2B2A-A100-C-70 

Yuken DSG-01 Series Solenoid Operated Directional Valve

Quality Yuken DSG-01 Series Solenoid Operated Directional Valve for sale - buy cheap Yuken DSG-01 Series Solenoid ... DSG-01-2B2A-A100-C-N1-70-L

1/8 Solenoid Operated Directional Valves, DSG-01 Series

☆1. Standard Type. DSG-01-3C - -70/7090. DSG-01-2D2- -70/7090. DSG-01-2B ... A100. A120. A200. A240. D12. D24. D48. R100. R200. 80 - 110. 90 - 120 ... C : Push. Button and. Lock Nut. (Option). None: Terminal. Box Type. N: Plug-in ... 2B2A. 2B2B. SOL. b Energised. Position. Neutral Position. "B": Use of Neutral and

1/8 Solenoid Operated Directional Valves, DSG-01 Series

These DSG-005 series solenoid directional valves are the pro-ducts newly developed ... Electrical Conduit. Connection. AC. A100, A200. DC. D12, D24. -005. -3. C. 2. -D24. -N. -40 ... DSG-01-2D2- -70/7090 ... SOL. a Energised. Position (2B2A). SOL. a Energised. Position. 2B2A. 2B2B ... locating pin, please consult Yuken

1-8-Solenoid-Operated-Directional-Valves-DSG-01-Series.pdf

IP65 and JIS C. 0920 IP65 (dust- and ... Low Wattage(14W)| L-DSG-01-2D2-*-70/7090. Type 1 ... Override. Lock Nut. (Option). Push. Button. Pin and. 1. -D24. Type. AC: A100. A120. A200 ... 2B2A. ALB. 2B2B w. MIXED pl T. "A": Use of Neutral and. SOL. a Energised. Position (2B2A) ... locating pin, please consult Yuken

Visio-Copy (1) of Draft EIC-E-1001-0 (DSG-01 ... - Yuken India

DSG : Solenoid. Operated. Directional. Valve. 01. 3 : Three. Positions. C : Spring. Centered. 2, 3. 4,40. 5,60. 7, 8. 9,10. 11,12. --. AC : A 100. A 120. A 200. A 240

 

Yuken DSG-01-2B2A-A100-C-70 Solenoid Operated Directional Valves Video

 

All Products Contact Now